EC B 1/8 BUGGY OFFROAD :: 14.09.2025, IT

Endranglisten :: Final EFRA 1/8 Offroad

Rang Nr. Final Fahrer Lizenz Nr. Punkte Total Punkte pro Lauf Strecke Land Motor Karosserie Reifen
1 132 Final - A Tavernon Hugo 80720 0 1:0 Trocken FR
2 83 Final - A Lykke Erik 180875 2 1:2 Trocken GB AGAMA
3 52 Final - A Gabrielli Dario 726 3 1:3 Trocken IT Reds Deltaplastik Hot race
4 124 Final - A Siklodi Julius 2289 4 1:4 Trocken AT SWORKz O.S
5 71 Final - A Jones Lewis 702 5 1:5 Trocken GB WIRC
6 59 Final - A Senese Samuele DMC D2449 6 1:6 Trocken IT
7 62 Final - A Grindley Billy 170879 7 1:7 Trocken GB WIRC
8 24 Final - A Caldera Alessandro 10545 8 1:8 Trocken IT Reds Hotrace
9 23 Final - A Cairoli Andrea 1234 9 1:9 Trocken IT Gimar Matrix
10 74 Final - A Labarthe Erwan 1910 10 1:10 Trocken CH
11 100 Final - A Musso Thomas 3 11 1:11 Trocken MC
12 7 Final - A Baird Bradleys 162417 12 1:12 Trocken GB MUGEN
13 27 Final - A Carrettin Mirko 13 1:13 Trocken IT Gimar
14 81 1/2 Final - A Lombardi Luca 14 1:14 Trocken IT
15 89 1/2 Final - B Masaggia Riccardo 657 15 1:15 Trocken IT Nova Matrix
16 11 1/2 Final - B Bauer Dominic 732 16 1:16 Trocken AT
17 48 1/2 Final - A Flamini Niko 685 17 1:17 Trocken IT PICCO Matrix
18 126 1/2 Final - A Simionato Riccardo 1004 18 1:18 Trocken IT Ielasi Tuned HotRace
19 61 1/2 Final - B Grigoriadis Nikos 277 19 1:19 Trocken GR Team Associated RC8B4.1 OS Speed Matrix
20 6 1/2 Final - B Auderset Florent 1598 20 1:20 Trocken CH
21 117 1/2 Final - B Richard Corentin 1217 21 1:21 Trocken FR
22 99 1/2 Final - A Naldini David 1264 22 1:22 Trocken CH
23 10 1/2 Final - A Basaglia Mattia 725 23 1:23 Trocken IT
24 31 1/2 Final - B Cook Maxim 172021 24 1:24 Trocken GB AE
25 18 1/4 Final - A Bremstaller Patrick 1842 25 1:25 Trocken AT Sworkz Spower
26 15 1/4 Final - B Boon Kyle 743 26 1:26 Trocken GB KYOSHO
27 80 1/4 Final - B Locatelli Diego 27 1:27 Trocken IT
28 150 1/4 Final - B Willetts Jack 740 28 1:28 Trocken GB WIRC
29 72 1/4 Final - A Kallen Joachim 52 29 1:29 Trocken CH
30 142 1/4 Final - A Verdiani Samuele 30 1:30 Trocken IT
31 137 1/4 Final - B Trieb Marcel 1828 31 1:31 Trocken AT
32 136 1/4 Final - B Trieb Juergen 88 32 1:32 Trocken AT
33 93 1/4 Final - A Messe Louis 75272 33 1:33 Trocken FR
34 30 1/4 Final - B Clement Alexis 66369 34 1:34 Trocken FR
35 138 1/4 Final - A Umfahrer Matthias 195 35 1:35 Trocken AT Sworkz Picco stock
36 125 1/4 Final - A Simeoni Luigi 36 1:36 Trocken IT
37 110 1/4 Final - A Philippe Hugo 72978 37 1:37 Trocken FR
38 4 1/4 Final - A Altmanninger Nino 6584 38 1:38 Trocken AT SWORKz S35-4 Evo
39 122 1/4 Final - B Shakespeare Reuben 191017 39 1:39 Trocken GB SWORKZ
40 12 1/4 Final - B Belli Mirko 1916 40 1:40 Trocken IT
41 33 1/8 Final - A Cradock Taro 942 41 1:41 Trocken GB KYOSHO
42 78 1/8 Final - A Laurent Virgil 30418 42 1:42 Trocken FR
43 47 1/8 Final - B Fischer Oliver 112 43 1:43 Trocken DK
44 96 1/8 Final - A Mouvet Terry 88574 44 1:44 Trocken FR
45 76 1/8 Final - B Langgruber Michael 971 45 1:45 Trocken AT Sworkz Reds Jconcepts Silencer
46 118 1/8 Final - B Rivas Carda Diego 2817 46 1:46 Trocken ES
47 108 1/8 Final - B Petrov Plamen 55 47 1:47 Trocken BG
48 146 1/8 Final - B Vray Rémi 78960 48 1:48 Trocken FR
49 28 1/8 Final - A Cavinato Thomas 10605 49 1:49 Trocken IT
50 91 1/8 Final - B Mcdonnell Max 163263 50 1:50 Trocken GB AE
51 92 1/8 Final - A Mcloughlin Callum 160906 51 1:51 Trocken GB KYOSHO
52 9 1/8 Final - B Bartuzzo Lucas 84636 52 1:52 Trocken FR
53 65 1/8 Final - A Hayden-Ball Darren 732 53 1:53 Trocken GB SWORKZ
54 35 1/8 Final - A Debar-Monclair Axel 1429 54 1:54 Trocken FR
55 84 1/8 Final - B Lykke Holger 182155 55 1:55 Trocken GB AGAMA
56 79 1/8 Final - A Liggieri Matteo 687 56 1:56 Trocken IT O.s. GRP tyres
57 144 1/16 Final - A Violeau Alexandre 73671 57 1:57 Trocken FR
58 134 1/16 Final - A Thuault Jules 90117 58 1:58 Trocken FR
59 90 1/16 Final - B Mcclean Andrew 1556 59 1:59 Trocken IE HB D819RS VS Rody B04 HB
60 120 1/16 Final - A Salini Nicola 60 1:60 Trocken IT
61 2 1/16 Final - B Affolter Christoph 844 61 1:61 Trocken CH
62 50 1/16 Final - A Frisa Emanuel 62 1:62 Trocken IT
63 149 1/16 Final - B Weymouth Harry 172091 63 1:63 Trocken GB AGAMA
64 139 1/16 Final - B Valter Karl Erik 183 64 1:64 Trocken EE
65 1 1/16 Final - B Abbes Lars 670 65 1:65 Trocken NL
66 133 1/16 Final - B Thorne Daniel 201557 66 1:66 Trocken GB SWORKZ
67 44 1/16 Final - A Ferguson Jason 191881 67 1:67 Trocken GB MUGEN
68 104 1/16 Final - B Origgi Simone 668 68 1:68 Trocken IT
69 114 1/16 Final - B Reguillon Loic 90139 69 1:69 Trocken FR
70 45 1/16 Final - A Fernee Ferry 695 70 1:70 Trocken NL
71 16 1/16 Final - A Borgogni Duccio 71 1:71 Trocken IT
72 156 1/16 Final - A Zöhrer Leon 4631 72 1:72 Trocken DE IElasi 6MIK 6MIK
73 111 1/32 Final - B Pirolt Peter 2817 73 1:73 Trocken AT Xray XB8 FX K301
74 56 1/32 Final - B Gibson David 486 74 1:74 Trocken GB INFINITY
75 40 1/32 Final - B Dhesse éliot 87007 75 1:75 Trocken FR Team Associated RC8 B4.1 FX
76 25 1/32 Final - A Cordts Maximilian 7736 76 1:76 Trocken DE
77 127 1/32 Final - B Simon Oliver 4971 77 1:77 Trocken DE
78 34 1/32 Final - B Cradock Tehannah 953 78 1:78 Trocken GB KYOSHO
79 119 1/32 Final - A Ruggiano Antonio 10286 79 1:79 Trocken IT Mayako Ielasi Tuned
80 98 1/32 Final - A Myles Paul 1241 80 1:80 Trocken IE Kyosho Reds TkI3
81 140 1/32 Final - A Roy Van Avezaath 232 81 1:81 Trocken NL
82 14 1/32 Final - A Billred Isac 135822 82 1:82 Trocken SE
83 55 1/32 Final - A Giannetta Dorian 85128 83 1:83 Trocken FR
84 105 1/32 Final - A Pardini Daniele 84 1:84 Trocken IT
85 112 1/32 Final - A Prieto Adrien 78324 85 1:85 Trocken FR
86 107 1/32 Final - B Peressoni Piergiovanni 86 1:86 Trocken IT
87 3 1/32 Final - B Agrafiotis Costas 43 87 1:87 Trocken GR
88 32 1/32 Final - B Cooper Ricky 181489 88 1:88 Trocken GB WIRC
89 38 1/64 Final - B Dell'acquila Giacomo 12220 89 1:89 Trocken IT
90 20 1/64 Final - B Brulé Julien 2127 90 1:90 Trocken CH
91 152 1/64 Final - B Wintersberger Michael 7214 91 1:91 Trocken DE
92 42 1/64 Final - B Einert Kim Winona 2267 92 1:92 Trocken DE
93 43 1/64 Final - B Fantinel Maurizio 93 1:93 Trocken IT
94 128 1/64 Final - B Spielberger Felix 998 94 1:94 Trocken DE Xray XB 8 FX
95 143 1/64 Final - A Vigilia Giuseppe 95 1:95 Trocken IT
96 88 1/64 Final - A Marion Fabrizio 96 1:96 Trocken IT
97 97 1/64 Final - A Mueller Heinz 1329 97 1:97 Trocken AT Sworkz REDS
98 67 1/64 Final - A Henninger Tobias 4197 98 1:98 Trocken DE
99 41 1/64 Final - B Dobat Fabien 90241 99 1:99 Trocken FR
100 39 1/64 Final - A Dengler Marlon 4463 100 1:100 Trocken DE
101 130 1/64 Final - A Stadler Hansjörg 7252 101 1:101 Trocken DE MBX8R OS Mugen
102 58 1/64 Final - A Goderski Igor 67916679 102 1:102 Trocken PL Mugen OS Speed
103 94 1/64 Final - A Michel Cyril 1496 103 1:103 Trocken FR
104 113 1/64 Final - B Radspieler Matthias 6857 104 1:104 Trocken DE
105 64 1/128 Final - B Hart Robert 6350 105 1:105 Trocken DE
106 115 1/128 Final - B Resedaritz Thomas 99 106 1:106 Trocken AT
107 60 1/128 Final - B Greco Tony 107 1:107 Trocken IT
108 63 1/128 Final - A Hadula Maciej 86113199 108 1:108 Trocken PL Mugen MBX8R OS
109 19 1/128 Final - A Brulé Arthur 2088 109 1:109 Trocken CH
110 151 1/128 Final - B Wimberger Dominik 1538 110 1:110 Trocken AT
111 109 1/128 Final - A Pfeifer Gerd 66 111 1:111 Trocken CH Sworkz REDS Sworkz
112 153 1/128 Final - A Wukonig Christian 10634 112 1:112 Trocken AT SWORKz S35-4 EVO LRP SWORKz
113 82 1/128 Final - A Lubbelinkhof Sjoerd 35 113 1:113 Trocken NL
114 22 1/128 Final - B Bühler David 1829 114 1:114 Trocken CH
115 85 1/128 Final - B Mafezzoni Daniele 115 1:115 Trocken IT
116 131 1/128 Final - A Stark Daniel 1549 116 1:116 Trocken CH s Workz s35-4 evo OS s Workz
117 103 1/128 Final - B Oliveira Pinto Bruno Filipe 2177 117 1:117 Trocken CH
118 21 1/128 Final - B Burkhardt Roger 557 118 1:118 Trocken CH
119 13 1/128 Final - A Billing Ben 735 119 1:119 Trocken GB AE
120 75 1/128 Final - A Labbadessa Daniele 120 1:120 Trocken IT
121 69 1/256 Final - B Herzog Marcel 1170 121 1:121 Trocken CH Mugen MBX8 REDS/Ninja Mugen
122 53 1/256 Final - B Gahn Christian 3060 122 1:122 Trocken DE
123 5 1/256 Final - A Antoniou Pavlos 293 123 1:123 Trocken GR
124 29 1/256 Final - B Chantry Renaud 2133 124 1:124 Trocken CH
125 49 1/256 Final - A Folev Steriyan 34 125 1:125 Trocken BG
126 26 1/256 Final - A Carlesi Emiliano 126 1:126 Trocken IT
127 106 1/256 Final - B Penn Mario 34 127 1:127 Trocken AT Infinity IFB 8 OS IFB 8
128 135 1/256 Final - B Tratter Georg 2117 128 1:128 Trocken AT
129 46 1/256 Final - B Fiani Francesco 712 129 1:129 Trocken IT
130 129 1/256 Final - A Spina Carlo 1871 130 1:130 Trocken CH
131 147 1/256 Final - B Waechter Michael 731 131 1:131 Trocken DE SPARKO F8 TGM
132 87 1/256 Final - B Marinov Yavor 133 132 1:132 Trocken BG
133 123 1/256 Final - A Siegrist Andi 1348 133 1:133 Trocken CH
134 86 1/256 Final - A Marchmont Alastair 215 134 1:134 Trocken BG
135 155 1/256 Final - A Chew Joe 135 1:135 Trocken GB
136 51 1/256 Final - A Förg Christopher 5858 136 1:136 Trocken DE
137 101 1/512 Final - A Dervis Yamal 137 1:137 Trocken DE
138 8 1/512 Final - B Barel Aldo 9 138 1:138 Trocken CH
139 68 1/512 Final - A Henningsen Jens 542 139 1:139 Trocken DE Associated RC8B4.1 Ruddog
140 95 1/512 Final - B Mlejnek Luca 33806 140 1:140 Trocken AT Mugen Mbx 8r OS Drake 3 Mugen
141 154 1/512 Final - A Zahariev Tsvetan 35 141 1:141 Trocken BG
142 145 1/512 Final - B Voynishki Kiril 36 142 1:142 Trocken BG
143 36 1/512 Final - A Degros Erwin 143 1:143 Trocken CH
144 57 1/512 Final - B Gierlinger Herbert 2207 144 1:144 Trocken AT Mugen Mbx 8r O.S.speed B21 ONGARO W.C Mugen Mbx 8r
145 141 1/512 Final - A Van Roosmalen Wiljan 223 145 1:145 Trocken NL Sworkz S35-4 evo Spower Sworkz

Endranglisten :: Final SENIOR

Rang Final Fahrer Lizenz Nr. Punkte Total Punkte pro Lauf Strecke Land
1 A Hayden-Ball Darren 732 1 1:1 Trocken GB
2 A Laurent Virgil 30418 2 1:2 Trocken FR
3 A Origgi Simone 668 3 1:3 Trocken IT
4 A Gibson David 486 4 1:4 Trocken GB
5 A Mueller Heinz 1329 5 1:5 Trocken AT
6 A Fantinel Maurizio 6 1:6 Trocken IT
7 A Agrafiotis Costas 43 7 1:7 Trocken GR
8 A Mafezzoni Daniele 8 1:8 Trocken IT
9 A Bühler David 1829 9 1:9 Trocken CH
10 A Stadler Hansjörg 7252 10 1:10 Trocken DE
11 A Brulé Arthur 2088 11 1:11 Trocken CH
12 A Hart Robert 6350 12 1:12 Trocken DE
13 A Simon Oliver 4971 13 1:13 Trocken DE
14 A Pfeifer Gerd 66 14 1:14 Trocken CH

Endranglisten :: Final JUNIOR

Rang Final Fahrer Lizenz Nr. Punkte Total Punkte pro Lauf Strecke Land
1 A Lykke Holger 182155 1 1:1 Trocken GB
2 A Verdiani Samuele 2 1:2 Trocken IT
3 A Thorne Daniel 201557 3 1:3 Trocken GB
4 A Altmanninger Nino 6584 4 1:4 Trocken AT
5 A Thuault Jules 90117 5 1:5 Trocken FR
6 A Rivas Carda Diego 2817 6 1:6 Trocken ES
7 A Marion Fabrizio 7 1:7 Trocken IT
8 A Dhesse éliot 87007 8 1:8 Trocken FR
9 A Salini Nicola 9 1:9 Trocken IT
10 A Vray Rémi 78960 10 1:10 Trocken FR
11 A Mouvet Terry 88574 11 1:11 Trocken FR
12 A Peressoni Piergiovanni 12 1:12 Trocken IT
13 A Dengler Marlon 4463 13 1:13 Trocken DE
14 A Valter Karl Erik 183 14 1:14 Trocken EE