|
WELTMEISTERSCHAFT 1992 VB 1:8 Klasse: Verbrenner Off Road 1:8 |
race-director : Petermann / Niechcial
time-keeper Klüver / Schieszler / Pfeifer
best heat =p1ace
Pl. Name, first name Nation Car laps time laps time
-------------------------------------------------------------------------------- FINAL
1 Toge, Kunismi Japan Kyosho 13 10.03.2 3 69 59.04.9
2 Yoshida, Kazushige Japan Kyosho 13 10.17.8 14 66 57.06.1
3 Monesi, Maurizio Ita1y Kyosho 13 10.06.9 4 65 1.00.11.2
4 Horninger, Georg Austria Burns 13 10.18.5 16 63 1.00.33.8
5 Yagi, Noriyuki Japan Kyosho 13 10.15.2 11 60 1.00.10.2
6 Kanai, Yuiehi Japan Kyosho 13 10.00.3 2 56 59.11.1
7 Doppler, Anton Austria Kyosho 13 10.09.8 5 51 1.00.24.1
8 Sanada, Koji Japan Mugen 14 10.29.3 1 47 1.00.19.9
9 Kondo, Katsunori Japan Kyosho 13 10.20.1 20 45 1.00.27.7
10 Hirao, Tohru Japan Mugen 13 10.23.6 27 11 22.36.8
--------------------------------------------------------------------------- 1/2 SUBFINAL
11 Moore, Kris USA Kyosho 13 10.11.3 7 A:26 20.33.8
12 Chaffardon, Sebastien France Mugen 13 10.13.7 9 A:26 20.42.1
13 Neidhard, Philippe Switzerland Mugen 13 10.21.2 23 A:25 20.02.0
14 Boulaier, Didier Switzerland Corsair 13 10.17.7 13 A:25 20.04.3
15 Lapierre, Erie France Kyosho 13 10.24.3 30 B:25 20.07.0
16 Johanson, Mats Sweden Kyosho 13 10.15.9 12 B:25 20.12.9
17 Kiaoto, Hiromitsu Japan Kyosho 13 10.14.9 10 B:25 20.21.6
18 Moray, Vincent Belgiua Pirate 13 10.19.2 18 B:25 20.32.1
19 Daniere, 01ivier France Mugen 13 10.11.4 8 B:25 20.32.8
20 Boeri, Philippe France Pirate 13 10.19.1 17 A:25 20.47.3
21 Johnson, Jack USA Kyosho 13 10.18.0 15 A:25 20.59.7
22 Laffranehi, Alex Italy Yankee 13 10.10.5 6 B:24 20.09.0
23 Reckward, Danie1 Germany Mugen 13 10.23.0 25 A:17 14.15.5
24 Isshiki, Tsutomu Japan Mugen 13 10.21.0 22 B:14 11.15.9
--------------------------------------------------------------------------- 1/4 SUBFINAL
25 Ko Sze Man, Stephen Hong Kong Mugen 13 10.27.9 38 B:25 20.00.7
26 Mackey, Justin Great Britain Kyosho 13 10.23.1 26 B:25 20.08.1
27 Ghedini, Roberto Italy Crono 13 10.23.9 29 A:25 20.14.3
28 Catozzi, Alessandro Ita1y TAG 13 10.23.9 28 B:25 20.22.2
29 Miller, Tony Great Britain Mantua 13 10.22.5 24 B:25 20.28.1
30 Stöhr, Roland Germany Mugen 13 10.28.6 39 A:25 20.33.7
31 Berenguer, Jose Jaime Spain Mugen 13 10.24.9 31 A:25 20.44.0
32 Nakata, Yoshimi Japan Kyosho 13 10.38.9 57 A:25 20.48.6
33 Amilon, Magnus Sweden Kyosho 13 10.40.2 62 B:25 20.54.6
34 Mougin, Cyri1 France Kyosho 13 10.20.9 21 A:24 20.01.8
35 Conso1aro, Roberto Italy Corsair 13 10.25.1 32 B:24 20.20.6
36 Chung, Tommy Great Britain Mugen 13 10.25.8 34 B:20 20.22.6
37 Stitson, Mark Great Britain Mantua 13 10.44.5 69 A:14 11.14.3
38 Ehrenfried, Gerd Austria Kyosho 13 10.19.6 19 A:12 13.20.4
--------------------------------------------------------------------------- 1/8 SUBFINAL
39 Plattel, Alain Switzerland BigShow 13 10.25.6 33 A:26 20.42.3
40 Oddie, Ian Great Britain Pirat 13 10.31.0 41 A:25 20.01.8
41 Lenzi, Samuele Ita1y Crono 13 10.27.1 37 A:25 20.14.2
42 Williams, Antony Great Britain Mugen 13 10.26.7 35 A:25 20.26.8
43 Allum, Ra1ph Great Britain Mantua 13 10.32.1 45 A:25 20.32.2
44 Pettersson, Hakan Sweden Kyosho 13 10.31.0 42 B:25 20.41.0
45 Sordet, Philippe Switzer1and Mugen 13 10.29.8 40 B:25 20.43.7
46 Alaeida, Jaime Portugal Kyosho 13 10.31.7 44 B:23 19.46.4
47 Aizawaw, Takashi Japan Mugen 13 10.26.9 36 B:23 20.33.2
48 Rico, Juan Spain Kyosho 13 10.32.1 46 B:22 20.12.0
49 Sasai, Tsuyoshi Japan Kyosho 13 10.34.1 48 B:22 20.41.9
50 Reckward, Matthias Germany Mugen 12 10.00.5 81 A:18 20.10.5
51 Parriaux, Damien France Kyosho 13 10.31.2 43 A:16 20.03.2
52 Mikami, Kunihiro Japan Mugen 13 10.39.7 60 B: 8 7.06.8
------------------------------------------------------------------------ 1/16 SUBFINAL
53 Wilcox, Stewart Great Britain Kyosbo 13 10.39.0 58 B:25 20.33.2
54 Privat, A1exandre France Mugen 13 10.37.4 53 A:25 20.36.1
55 Putanier, Brigitte France Kyosbo 13 10.38.9 56 B:25 20.36.2
56 Hofer, Thomas Germany Kyosbo 13 10.37.5 54 B:25 20.45.1
57 Rolland, Christophe France Kyosho 13 10.39.7 61 A:24 20.03.8
58 Plepp, Hans-Dieter Germany Impuls 13 10.37.9 55 A:24 20.11.0
59 Pâlsson, Mikae1 Sweden Corsair 13 10.34.2 49 A:24 20.16.0
60 Cuenca, Jose Medina Spain Mugen 13 10.39.5 59 A:23 20.23.8
61 Veysseyre, Frederic France Kyosho 13 10.36.8 51 A:22 19.11.8
62 Zeilinger, Karl Austria Burns 13 10.33.3 47 A:22 19.59.6
63 Kyes, Gary USA Kyosho 13 10.36.8 52 B:22 20.10.4
64 Kaiser, Alexander Germany Kyosho 13 10.46.8 74 B:19 16.01.4
65 Margarucci, Moris Italy Crono 13 10.34.6 50 B:10 12.25.3
66 Horninger, Thomas Austria Kyosho 12 10.00.7 82 B: 4 3.20.2
------------------------------------------------------------------------ 1/32 SUBFINAL
67 Denis, Jean Marc France Kyosho 13 10.44.9 70 B:25 20.50.9
68 Gerhard, Frank Germany Pirat 12 10.16.7 104 B:24 20.02.6
69 Pero1ini, Stephane Switzer1and Kyosho 13 10.46.3 72 B:24 20.08.4
70 Robalo, Antonio F.H. Portugal Mugen 13 10.48.4 77 A:24 20.30.2
71 Sartel, Jean Christophe France Pirate 13 10.40.9 63 A:24 20.45.2
72 Cantoni, A1essandro Italy Mantua 13 10.47.7 76 B:23 19.42.7
73 Kunstlewe, Dieter Germany Kyosho 13 10.43.4 66 B:23 20.15.0
74 Ibars, Marc Spain Kyosho 13 10.43.5 67 A:23 20.15.8
75 Hagmann, Kurt Germany Impu1s 13 10.46.7 73 A:22 18.55.8
76 Cabica, Manuel Jorge Portugal Kyosho 13 10.43.7 68 B:22 20.12.7
77 Mc Larney, Derek Great Britain Crono 13 10.45.4 71 A:22 20.42.9
78 Spitzer, Alexander Germany Pirate 13 10.42.1 64 B:20 20.28.0
79 Gilles, Stephan Switzerland Corsair 13 10.42.1 65 A:19 17.14.6
80 Mestelan, Philippe France Yankee 12 10.09.0 93 A:16 12.51.9
------------------------------------------------------------------------ 1/64 SUBFINAL
81 Bordin, Luciano Italy TAG 12 10.00.4 80 B:24 20.20.2
82 Margarucci, Lamberto Italy Crono 12 10.03.2 85 A:24 20.31.8
83 Santos, Joaquin Amat Spain Kyosho 12 10.00.3 79 A:24 20.35.9
84 Seidel, Jochen Germany Kyosho 13 10.49.6 78 B:24 20.51.0
85 Takagi, Yoshihiro Japan Kyosho 12 10.02.0 84 B:23 20.01.9
86 Kodama, Katsuyuki Japan Kyosho 12 10.41.5 130 B:23 20.07.6
87 Lin, Johnson Taiwan Mugen 12 10.01.8 83 A:23 20.37.3
88 Drygalla, Nicki Australia Mugen 12 10.07.0 91 A:21 18.28.2
89 Hofer, Jürgen Germany Kyosho 12 10.03.8 87 A:21 20.20.4
90 Johansson, Anders Sweden Pirate 12 10.03.6 86 B:20 19.36.4
91 Omura, Susumu Japan RST 12 10.04.0 88 B:17 18.20.9
92 Craddock, Mike Great Britain Kyosho 12 10.06.7 90 B:14 12.10.2
93 Prevati, Iliano Italy Corsair 13 10.46.8 75 A: 6 5.25.8
94 Hsieh, Tsung Kuei Taiwan Pirate 12 10.20.7 109 A: 5 11.29.9
------------------------------------------------------------------------ 1/128 SUBFINAL
95 Censi, Ivano Italy Crono 12 10.10.2 96 B:24 20.15.0
96 Fischer, Helmut Germany Crono 12 10.09.3 94 B:23 19.38.3
97 Lu, Sheng-Kuai Taiwan Mugen 12 10.13.8 99 A:23 20.00.1
98 Neto, Lois Carlos Portuga l Kyosho 12 10.39.5 125 A:23 20.06.6
99 Schönberger, Klaus Austria Kyosho 12 10.11.5 97 A:22 20.03.5
100 Fellner, Alexander Austria Mugen 12 10.14.0 101 A:22 20.19.1
101 Otsuki, Naohiko Japan Kyosho 12 10.40.7 129 A:22 20.26.1
102 Palmqvist, Niclas Sweden Kyosho 12 10.14.0 100 B:22 20.42.6
103 Fulcher, Adrian Great Britain Mantua 12 10.12.3 98 B:22 20.48.4
104 Dauriac, Christian France Kyosho 12 10.10.1 95 A:21 20.28.7
105 Chang, Boss Taiwan Pirate 12 10.14.6 102 B:20 20.30.1
106 Weinmann, Erwin Germany Kyosho 12 ~0.07.5 92 B:19 20.05.2
107 Pâlsson, Magnus Sweden Corsair 12 10.19.9 108 B:16 14.15.1
108 Tsay, Rom Min Taiwan Probe 12 10.04.2 89 A:15 19.07.8
------------------------------------------------------------------------ 1/256 SUBFINAL
109 Del Rio, Javier Navas. Spain Mugen 12 10.15.4 103 A:22 20.11.5
110 Gennari, Andrea Italy TAG 12 10.19.8 107 A:22 20.13.6
111 Chang, A Lu Taiwan Probe 12 10.27.3 115 A:22 20.14.7
112 Del1arossa, Fabrice Be1gium Kyosho 12 10.27.9 116 B:21 20.21.1
113 Cia, Alessio Italy TAG 12 10.40.2 126 B:21 20.11.1
114 Koutras, Diaitrios A. Greece Mugen 12 10.26.5 114 B:21 20.15.8
115 Magnin, Christian Switzerland Kyosho 12 10.18.7 105 A:21 20.21.1
116 Entwistle, Paul Great Britain Mantua 12 10.22.1 111 A:20 20.44.3
117 Arvastsson, Lars Sweden Yankee 11 10.33.0 121 B:16 14.05.8
118 Blears, Kevin Great Britain Crono 12 10.24.1 112 B: 9 8.30,8
119 Ceryello, Jordi Spain Bycmo 12 10.33.8 123 A: 9 10.03.8
120 Budulig, Flavio Germany Kyosho 12 10.24.3 113 A: 9 11.04.5
121 Neveu, Yves France Kyosho 12 10.18.8 106 B:
122 Petersson, Bjarne G. Denmark Kyosho 12 10.20.9 110 B:
------------------------------------------------------------------------ 1/512 SUBFINAL
123 Walhout, Hans Netherlands Kyosho 11 10.03.0 136 B:22 20.44.2
124 Koch, Joel Luxemburg Impuls 12 10.40.3 127 A:22 20.44.5
125 Yeung Ngai Nang, Allan Hong Kong Kyosho 11 10.06.0 137 A:21 20.14.5
126 Jang, Lian Sheng Taiwan Mugen 12 10.31.9 121 A:21 20.29.9
127 Shih, Po Yuan Taiwan Mugen 12 10.46.3 132 B:20 20.06.1
128 Mandikas, Antoni Greece Pirate 11 10.34.4 145 A:20 20.35.2
129 Del Rio, Joaquin Navasc. Spain Kyosho 12 10.31.3 119 A:19 20.07.2
130 Munoz, Danie1 Perez Spain Yankee 12 10.28.0 117 A:18 16.37.0
131 Drygalla, Toa Australia Mugen 11 10.29.6 144 B:16 20.08.8
132 Chu, Yu Po Taiwan Pirate 12 10.31.6 120 B:15 14.05.9
133 Pons, Jordi Spain Bycmo 12 10.40.7 128 B: 7 6.02.9
134 Jessen, Henrik Denmark Crono 12 10.31.1 118 B:
135 Herlevi, Jaakko Finland Crono 12 10.37.4 124 B:
136 Chen, Shu Sen Taiwan Mugen 12 10.50.3 133 A:
------------------------------------------------------------------------ 1/1024 SUBFINAL
137 Kalmeyer, Henrik Denmark BMT 10 10.02.7 148 B:21 20.51.9
138 Vaclan, Vopat Czechoslovakia Jamara 9 10.40.0 150 B:20 19.26.0
139 Alaxin, Tomás Czechoslovakia Kyosho 11 10.28.8 143 A:19 20.24.0
140 Tsiapas, Aris Greece BMT 11 10.28.4 142 B:16 20.00.6
141 McLarney, Ian Great Britain Crono 11 9.59.3 135 A:12 15.44.4
142 Kadlec, Jan Czechoslovakia Poker 10 10.27.6 149 A:ll 20.56.5
143 Winter, Trevor New Zealand Mugen 12 10.44.1 131 A: 9 15.23.8
144 Chen, Paul Taiwan Mugen 11 10.19.8 141 A: 8 7.50.0
145 Giesberts, Gert-Jan Netherlands Kyosho 11 11.02.2 147 A: 2 2.17.6
146 Riepan, Michael Austria Burns 12 10.59.7 134 B: 1 51.0
147 Kaasalainen, Jarno Finland Crono 11 10.08.4 138 B:
148 Yeung Chak Sang Hong Kong Kyosho 11 10.15.6 139 A:
149 Kontouzoglou, Konstantinos Greece BMT 11 10.15.8 140 B:
150 Urbing, Gilles Luxemburg Impuls 11 10.46.4 146 B:
----------------------------------------------------------------------------------------
RACE-üONTROL V1.22a (PC-Version) (c) 1990-92 by Franz Schieszler jun.