Final results EFRA EC 2003 E.Off-Road 1:10 2WD
from 05.-7.08.2003 at Austria Vienna (Simmering)
race-director: Paul Srna time-keeper: Thomas Stummer, Harald Macho
organizer: SMRC technical-inspection Michael Gill, Georg Marker
referee: Markus Fleischmann, H.H. Jäger
pos qualifying 1. FINAL 2. FINAL 3. FINAL total
place name, first name nation laps time (P) laps time (P) laps time (P) laps time points
---------------------------------------------------------------------------------------------- A - FINAL ---------
1 Cragg, Neil GB 1 11 5.04,28 (2) 12 5.26,33 (1) 11 5.12,51 (5) 3 points 300
2 Steenari, Jukka SF 3 11 5.01,70 (1) 11 5.03,48 (3) 11 5.05,12 (2) 3 points 280
3 Hönigl, Hubert A 2 11 5.12,33 (4) 11 5.03,34 (2) 11 5.04,30 (1) 3 points 260
4 Pinisch, Peter A 5 11 5.14,77 (5) 11 5.05,38 (4) 11 5.05,46 (3) 7 points 240
5 Taylor, Richard GB 6 11 5.08,54 (3) 11 5.12,87 (5) 11 5.11,11 (4) 7 points 220
6 Tormann, Hans Jürgen A 4 11 5.15,12 (6) 11 5.23,42 (8) 11 5.20,21 (6) 12 points 210
7 Bradby, Paul GB 10 11 5.21,12 (8) 11 5.14,64 (6) 11 5.24,40 (7) 13 points 200
8 Cree, Richard IR 8 11 5.17,09 (7) 11 5.28,42 (10) 11 5.25,64 (8) 15 points 190
9 Maignien, Carl F 9 11 5.23,85 (9) 11 5.16,60 (7) 10 5.02,07 (10) 16 points 180
10 Lübke, Markus D 7 2 48,29 (10) 11 5.25,52 (9) 11 5.30,31 (9) 18 points 170
---------------------------------------------------------------------------------------------- B - FINAL ---------
11 Karner, Martin A 11 11 5.08,14 165
12 Moss, Simon GB 13 11 5.13,74 160
13 Sitensky, Kim D 15 11 5.20,16 155
14 Macho, Roland A 16 11 5.20,68 150
15 Huber, Philipp CH 19 11 5.25,42 145
16 Heremans, Bruno B 14 11 5.26,57 140
17 Magret, Christophe F 17 11 5.28,46 135
18 Safrian, Christian A 18 10 5.03,58 130
19 Rössler, Thomas A 12 10 5.10,55 125
20 Martin, Lee GB 20 10 5.17,54 120
---------------------------------------------------------------------------------------------- C - FINAL ---------
21 Rigert, Mario CH 21 11 5.19,22 115
22 Neumann, Jörn D 29 11 5.22,61 110
23 Pfeifhofer, Roland D 24 11 5.30,58 105
24 Weirauch, Marcel D 23 10 5.04,25 100
25 Pfeifer, Gerd CH 25 10 5.10,57 99
26 Hauleitner, Roland A 28 10 5.16,02 98
27 Presolly, Mathias A 22 10 5.34,63 97
28 Stuckjunger, Roman A 26 6 2.55,24 96
29 Gill, Lukas A 27 6 3.00,05 95
30 Claes, Bob B 30 5 2.39,82 94
---------------------------------------------------------------------------------------------- D - FINAL ---------
31 Lüscher, Maurice CH 33 11 5.23,46 93
32 Shadlau, Pujan A 36 11 5.28,76 92
33 Labbez, Lionel F 32 11 5.30,12 91
34 May, Thomas A 37 10 5.00,85 90
35 Prüssmann, Oliver D 35 10 5.02,31 89
36 Mitevski, Remo CH 38 10 5.04,99 88
37 Lepuschitz, Michael D 39 10 5.06,27 87
38 Holczer, Oliver A 31 9 4.25,40 86
39 Kerry, Ed GB 40 6 3.06,44 85
40 Söhnert, Carsten D 34 1 18,40 84
---------------------------------------------------------------------------------------------- E - FINAL ---------
41 Schwarz, Heimo A 42 11 5.20,12 83
42 Jamard, Gregory F 41 11 5.25,13 82
43 Scharrer, Martin D 50 11 5.27,28 81
44 Devillers, Cedric F 43 10 5.07,65 80
45 Dorschner, Guido A 49 10 5.08,46 79
46 Helias, Cyrille F 48 10 5.09,76 78
47 Claes, Danny B 44 10 5.12,59 77
48 Helland, Jostein N 46 10 5.14,80 76
49 Karaban, Antoine F 47 10 5.17,79 75
50 Missel, Ralf D 45 1 22,69 74
---------------------------------------------------------------------------------------------- F - FINAL ---------
51 Moser, Philipp A 55 11 5.27,84 73
52 Milowsky, Martin CZ 52 11 5.29,72 72
53 Breuer, Aloys D 58 11 5.30,27 71
54 Heini, Markus CH 56 10 5.01,14 70
55 Bolger, Michael IR 54 10 5.04,02 69
56 De Vita, Nicola I 59 10 5.04,80 68
57 Taylor, Lee GB 51 10 5.13,77 67
58 Bergmann, Stefan A 57 10 5.15,01 66
59 Schmid, Dieter CH 53 10 5.22,63 65
60 Whyman, Scott GB 60 9 5.02,72 64
---------------------------------------------------------------------------------------------- G - FINAL ---------
61 Kikiela, Eduard B 64 11 5.29,73 63
62 Ladstätter, Markus A 62 10 5.01,01 62
63 Schaner, Markus A 61 10 5.04,07 61
64 Wüst, Michael CH 68 10 5.06,46 60
65 Wathlet, Francis B 63 10 5.11,33 59
66 Klammer, Dietmar A 69 10 5.16,98 58
67 Ritter, Thomas D 66 10 5.18,35 57
68 Asnaghi, Lorenzo I 70 10 5.19,37 56
69 Strobl, Michael A 67 5 2.35,15 55
70 Janda, Andreas A 65 - 54
---------------------------------------------------------------------------------------------- H - FINAL ---------
71 Vaciago, Giovanni I 77 10 5.02,06 53
72 Rössler, Jan A 71 10 5.10,09 52
73 Ewertz, Thomas D 72 10 5.12,60 51
74 Muff, Erik CZ 73 10 5.14,83 50
75 Blonn, Markus D 79 10 5.16,22 49
76 Brianza, Andrea I 76 10 5.17,39 48
77 Swinden, Tristan D 75 10 5.23,47 47
78 Mayer, Manfred A 74 10 5.26,21 46
79 Martini, Francesco I 80 10 5.27,74 45
80 Carbone, Davide I 78 10 5.31,03 44
---------------------------------------------------------------------------------------------- I - FINAL ---------
81 Opl, Jiri CZ 85 10 5.05,61 43
82 Hryzak, Martin A 82 10 5.05,83 42
83 Strasser, Gerald A 86 10 5.13,07 41
84 Latini, Romuald B 87 10 5.14,74 40
85 Sabia, Raffaele I 89 10 5.15,16 39
86 Helland, Björn Tore N 81 10 5.17,45 38
87 Weinlich, Thomas A 88 10 5.23,41 37
88 Temr, Vladimir CZ 84 10 5.27,28 36
89 Friedrich, Ingo D 83 9 5.03,73 35
90 Güttl, Lukas A 90 6 3.19,24 34
---------------------------------------------------------------------------------------------- J - FINAL ---------
91 Degeest, Jo B 91 10 5.07,07 33
92 Gutmann, Benjamin A 93 10 5.20,84 32
93 Mager, Stefan A 94 9 5.00,67 31
94 Hojsa, Christian A 92 8 5.23,11 30
------------------------------------------------------------------------------------------------------------------
ranking after round 5 (all heats)
place st# name, first name nation round 1 POS round 2 POS round 3 POS round 4 POS round 5 POS total
-----------------------------------------------------------------------------------------------------------------------
1 111 Cragg, Neil GB 11 5.10,44 5 11 5.06,30 2 11 5.04,05 1 11 5.10,54 1 11 5.15,36 1 480
2 101 Hönigl, Hubert A 11 5.05,62 2 11 5.02,46 1 11 5.04,50 2 11 5.23,09 11 2 58,64 90 482
3 116 Steenari, Jukka SF 11 5.08,51 4 11 5.08,27 3 11 5.13,32 6 11 5.13,45 2 11 5.18,40 3 485
4 46 Tormann, Hans Jürgen A 11 5.08,30 3 11 5.09,28 6 11 5.10,74 3 11 5.16,64 3 11 5.17,63 2 485
5 113 Pinisch, Peter A 11 5.05,08 1 11 5.13,24 12 11 5.18,40 13 11 5.19,14 6 11 5.21,33 7 486
6 102 Taylor, Richard GB 11 5.24,64 27 11 5.17,39 15 11 5.11,63 4 11 5.17,49 5 11 5.25,73 13 489
7 97 Lübke, Markus D 11 5.31,37 39 11 5.08,89 5 11 5.13,02 5 11 5.24,24 13 11 5.24,25 12 490
8 114 Cree, Richard IR 2 58,48 93 11 5.13,10 9 11 5.19,59 14 11 5.19,23 7 11 5.20,03 4 491
9 51 Maignien, Carl F 11 5.24,17 25 11 5.08,45 4 11 5.17,18 10 10 5.16,60 60 11 5.23,10 8 492
10 106 Bradby, Paul GB 11 5.23,36 21 10 5.01,55 45 11 5.16,68 9 11 5.17,02 4 11 5.28,35 16 493
11 115 Karner, Martin A 11 5.13,22 9 11 5.13,10 9 11 5.16,01 8 11 5.21,65 9 11 5.20,32 5 493
12 76 Rössler, Thomas A 11 5.13,15 8 11 5.15,85 14 11 5.23,12 19 11 5.22,24 10 11 5.20,78 6 494
13 103 Moss, Simon GB 11 5.18,40 16 11 5.13,01 8 11 5.18,13 12 11 5.21,45 8 11 5.28,12 15 496
14 83 Heremans, Bruno B 11 5.11,70 6 11 5.13,21 11 11 5.17,98 11 11 5.25,36 15 11 5.24,03 11 497
15 81 Sitensky, Kim D 11 5.11,92 7 11 5.15,22 13 10 4.47,86 38 11 5.25,85 16 11 5.23,89 10 497
16 92 Macho, Roland A 11 5.15,86 11 - 10 5.01,38 41 11 5.29,18 24 11 5.23,11 9 500
17 104 Magret, Christophe F 10 5.03,21 45 3 1.31,99 91 11 5.15,98 7 11 5.24,41 14 8 4.11,05 85 501
18 33 Safrian, Christian A 11 5.19,99 19 11 5.11,97 7 11 5.22,79 18 11 5.26,21 17 10 5.07,73 32 504
19 54 Huber, Philipp CH 11 5.15,11 10 9 4.26,79 81 10 5.01,63 42 10 5.06,06 41 11 5.27,56 14 504
20 93 Martin, Lee GB 7 3.28,09 91 11 5.18,28 19 11 5.22,76 17 11 5.23,90 12 10 5.05,70 25 509
21 70 Rigert, Mario CH 11 5.16,64 13 11 5.19,80 20 10 5.06,53 52 11 5.28,19 20 10 5.07,08 30 513
22 52 Presolly, Mathias A 11 5.19,76 18 11 5.23,70 31 11 5.22,74 16 3 1.34,13 89 10 5.20,03 59 514
23 26 Weirauch, Marcel D 11 5.15,93 12 11 5.23,63 30 10 5.01,04 39 10 5.02,60 33 10 5.02,90 23 515
24 61 Pfeifhofer, Roland D 11 5.17,66 15 11 5.20,06 21 11 5.23,25 20 10 5.09,91 48 10 5.06,27 28 515
25 98 Pfeifer, Gerd CH 10 5.01,07 40 11 5.17,45 17 10 5.03,44 47 10 5.02,33 30 10 5.00,05 18 515
26 45 Stuckjunger, Roman A 11 5.19,10 17 10 5.05,80 59 10 5.07,34 54 11 5.27,87 18 10 5.07,07 29 515
27 31 Gill, Lukas A 11 5.17,08 14 11 5.21,23 25 11 5.28,97 32 11 5.28,59 22 10 5.25,90 68 516
28 73 Hauleitner, Roland A 11 5.29,67 36 11 5.20,37 22 11 5.20,40 15 11 5.28,49 21 10 5.08,46 33 516
29 96 Neumann, Jörn D 11 5.24,28 26 11 5.21,73 27 10 5.02,66 43 11 5.27,96 19 11 5.28,89 17 516
30 105 Claes, Bob B 11 5.23,84 22 11 5.17,41 16 11 5.24,75 23 10 5.11,78 53 10 5.01,40 22 518
31 71 Holczer, Oliver A 11 5.28,36 33 11 5.17,96 18 11 5.26,31 24 10 5.07,14 44 10 5.22,32 65 522
32 84 Labbez, Lionel F 11 5.30,82 37 11 5.20,65 24 11 5.26,93 25 10 5.03,60 36 10 5.01,10 19 523
33 42 Lüscher, Maurice CH 11 5.24,03 24 11 5.24,26 32 11 5.29,16 33 10 5.11,50 52 10 5.01,32 20 524
34 78 Söhnert, Carsten D 10 5.06,98 50 11 5.22,22 28 10 5.09,71 59 11 5.28,72 23 10 5.05,17 24 527
35 66 Prüssmann, Oliver D 11 5.25,10 30 11 5.24,67 34 11 5.32,25 37 10 5.04,56 39 10 5.01,36 21 531
36 53 Shadlau, Pujan A 11 5.25,58 31 11 5.21,61 26 10 5.10,78 62 10 5.08,87 45 10 5.06,02 26 532
37 24 May, Thomas A 11 5.23,95 23 11 5.25,26 35 11 5.28,25 30 10 5.04,58 40 10 5.10,49 39 533
38 48 Mitevski, Remo CH 10 5.10,84 59 10 5.01,36 44 10 5.08,25 58 11 5.33,05 26 10 5.06,25 27 533
39 68 Lepuschitz, Michael D 10 5.10,83 58 11 5.24,41 33 11 5.23,35 21 10 5.12,41 54 10 5.13,81 45 534
40 91 Kerry, Ed GB 9 5.01,67 83 10 5.08,59 63 11 5.23,72 22 10 5.02,51 32 10 5.09,76 37 534
41 72 Jamard, Gregory F 10 5.02,00 43 11 5.23,52 29 11 5.28,44 31 11 5.29,62 25 10 5.16,28 49 534
42 17 Schwarz, Heimo A 10 5.06,26 48 10 5.00,15 42 11 5.27,44 27 10 5.01,37 27 10 5.21,67 64 534
43 117 Devillers, Cedric F 11 5.26,13 32 11 5.20,48 23 10 5.02,94 46 10 5.03,69 37 - 535
44 77 Claes, Danny B 11 5.25,09 29 10 5.03,34 48 11 5.27,17 26 10 5.09,90 47 - 535
45 88 Missel, Ralf D 11 5.25,05 28 10 5.03,81 51 11 5.27,57 28 10 5.01,92 28 10 5.12,21 44 536
46 40 Helland, Jostein N 11 5.23,00 20 11 5.29,56 39 10 5.12,09 64 10 5.12,52 56 10 5.17,87 53 539
47 47 Karaban, Antoine F 10 5.04,91 46 11 5.26,41 36 11 5.27,79 29 10 5.02,91 34 10 5.07,21 31 540
48 79 Helias, Cyrille F 10 5.07,43 54 11 5.28,17 37 11 5.30,66 36 10 5.02,16 29 10 5.17,07 51 545
49 13 Dorschner, Guido A 10 5.07,38 52 10 5.13,55 69 10 5.03,80 48 10 5.02,37 31 10 5.10,45 38 549
50 118 Scharrer, Martin D 10 5.11,89 60 10 5.01,66 46 - 10 5.03,56 35 10 5.08,51 34 549
51 82 Taylor, Lee GB 10 5.13,67 61 10 5.04,66 53 10 5.01,16 40 1 39,65 91 10 5.09,44 35 555
52 63 Milowsky, Martin CZ 10 5.17,15 67 11 5.37,53 41 11 5.29,55 35 9 5.09,94 86 10 5.21,35 63 556
53 85 Schmid, Dieter CH 11 5.29,64 35 10 5.03,71 49 5 5.16,99 91 10 5.23,40 70 10 5.11,78 42 557
54 94 Bolger, Michael IR 10 5.07,29 51 10 5.00,53 43 10 5.07,63 55 10 5.06,33 42 10 5.09,50 36 558
55 44 Moser, Philipp A 10 5.01,31 41 10 5.04,03 52 10 5.16,32 68 10 5.04,19 38 10 5.10,93 41 559
56 86 Heini, Markus CH 10 5.22,00 74 10 5.05,22 55 11 5.29,25 34 10 5.11,15 51 10 5.15,69 48 562
57 62 Bergmann, Stefan A 10 5.01,53 42 10 5.11,26 65 10 5.07,75 56 - 10 5.10,74 40 562
58 87 Breuer, Aloys D 10 5.16,55 66 10 5.03,79 50 10 5.02,77 44 10 5.09,29 46 10 5.12,17 43 567
59 64 De Vita, Nicola I 10 5.32,03 80 11 5.29,99 40 10 5.04,61 50 10 5.10,22 49 1 42,45 91 569
60 69 Whyman, Scott GB 11 5.29,13 34 10 5.06,74 60 10 5.32,52 80 10 5.22,60 68 10 5.19,36 58 572
61 16 Schaner, Markus A 10 5.06,36 49 10 5.25,30 79 10 5.06,66 53 10 5.06,42 43 10 5.20,99 60 572
62 15 Ladstätter, Markus A 10 5.14,49 64 11 5.28,61 38 10 5.07,80 57 10 5.29,29 78 10 5.18,97 55 573
63 30 Wathlet, Francis B 11 5.31,11 38 10 5.12,77 67 10 5.18,91 74 10 5.14,51 58 9 5.21,61 84 576
64 21 Kikiela, Eduard B 10 5.05,50 47 10 5.05,49 57 10 5.04,09 49 10 5.26,37 73 10 5.30,77 73 576
65 56 Janda, Andreas A 7 3.40,21 92 10 5.03,18 47 9 5.21,11 89 10 5.10,69 50 6 3.03,13 87 577
66 27 Ritter, Thomas D 10 5.02,90 44 10 5.21,58 76 10 5.16,02 67 9 5.01,90 82 10 5.21,06 62 586
67 55 Strobl, Michael A 8 4.05,51 90 10 5.09,46 64 10 5.10,44 61 10 5.26,79 74 10 5.14,44 46 587
68 12 Wüst, Michael CH 10 5.09,22 55 - 10 5.17,58 72 10 5.12,45 55 10 5.17,83 52 587
69 59 Klammer, Dietmar A 10 5.07,40 53 10 5.15,13 70 10 5.20,72 76 10 5.23,19 69 10 5.18,25 54 587
70 108 Asnaghi, Lorenzo I 10 5.14,37 63 - 10 5.02,90 45 9 5.07,35 84 7 5.21,36 86 588
71 20 Rössler, Jan A 10 5.14,25 62 10 5.05,49 57 10 5.05,70 51 9 4.59,28 80 10 5.19,28 57 588
72 37 Ewertz, Thomas D 10 5.10,53 57 10 5.05,13 54 10 5.21,37 77 10 5.21,70 67 10 5.28,48 71 591
73 89 Muff, Erik CZ 10 5.20,44 72 10 5.11,48 66 - 2 1.04,08 90 10 5.15,24 47 593
74 41 Mayer, Manfred A 10 5.18,59 69 10 5.05,34 56 10 5.16,53 70 10 5.13,50 57 9 5.20,94 83 593
75 49 Swinden, Tristan D 10 5.10,48 56 10 5.17,63 72 10 5.09,77 60 6 3.10,70 88 9 5.06,49 78 596
76 57 Brianza, Andrea I 10 5.27,13 77 10 5.19,87 75 10 5.16,77 71 10 5.19,88 63 10 5.19,08 56 599
77 25 Vaciago, Giovanni I 10 5.19,54 71 10 5.22,61 78 10 5.13,21 65 10 5.18,05 62 10 5.21,05 61 603
78 29 Carbone, Davide I 10 5.17,79 68 10 5.06,89 61 1 34,92 92 10 5.20,98 64 10 5.25,94 69 605
79 36 Blonn, Markus D 10 5.22,36 75 10 5.07,81 62 10 5.11,44 63 10 5.21,08 65 10 5.22,56 66 605
80 95 Martini, Francesco I 9 5.01,11 81 10 5.18,23 73 10 5.16,46 69 10 5.16,35 59 10 5.23,44 67 606
81 50 Helland, Björn Tore N 9 5.07,20 87 9 5.07,71 85 9 5.01,70 82 10 5.29,17 77 10 5.16,33 50 607
82 32 Hryzak, Martin A 10 5.22,77 76 10 5.13,35 68 10 5.15,73 66 10 5.16,64 61 10 5.29,16 72 607
83 11 Friedrich, Ingo D 10 5.14,59 65 10 5.22,17 77 9 5.00,78 81 10 5.25,47 72 9 5.16,79 82 617
84 58 Temr, Vladimir CZ 10 5.31,83 79 9 5.04,10 83 10 5.20,52 75 10 5.21,66 66 9 5.07,30 79 621
85 75 Opl, Jiri CZ 10 5.19,26 70 10 5.17,59 71 9 5.11,54 87 10 5.33,84 79 9 5.05,64 75 621
86 19 Strasser, Gerald A 9 5.01,64 82 7 5.03,35 90 9 5.09,48 85 10 5.24,86 71 9 5.01,48 74 625
87 60 Latini, Romuald B 9 5.20,73 89 9 5.16,51 89 10 5.29,48 79 9 5.07,82 85 10 5.27,90 70 629
88 18 Weinlich, Thomas A 10 5.30,87 78 10 5.30,59 80 10 5.18,09 73 10 5.29,12 76 - 629
89 74 Sabia, Raffaele I 9 5.03,48 85 10 5.19,14 74 9 5.07,30 84 - 9 5.05,68 76 630
90 35 Güttl, Lukas A 1 33,61 94 9 5.16,32 88 10 5.26,35 78 10 5.28,43 75 9 5.08,70 80 633
91 65 Degeest, Jo B 10 5.21,77 73 9 5.00,46 82 9 5.02,85 83 1 41,41 92 4 2.15,32 88 635
92 14 Hojsa, Christian A 9 5.04,94 86 9 5.07,76 86 9 5.19,96 88 9 5.18,33 87 9 5.06,04 77 643
93 43 Gutmann, Benjamin A 9 5.19,61 88 9 5.14,19 87 8 5.01,96 90 9 5.06,89 83 9 5.13,35 81 644
94 10 Mager, Stefan A 9 5.02,79 84 9 5.05,33 84 9 5.09,72 86 9 5.00,21 81 3 1.54,27 89 645
-----------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.
Final results EFRA EC 2003 E.Off-Road 1:10 4WD
from 08.-10.08.2003 at Austria Vienna (Simmering)
race-director: Paul Srna time-keeper: Thomas Stummer, Harald Macho
organizer: SMRC technical-inspection: SMRC
referee: Markus Fleischmann, H.H. Jäger
pos qualifying 1. FINAL 2. FINAL 3. FINAL total
place name, first name nation laps time (P) laps time (P) laps time (P) laps time points
---------------------------------------------------------------------------------------------- A - FINAL --------
1 Cragg, Neil GB 5 12 5.13,08 (3) 12 5.09,25 (1) 12 5.13,62 (1) 2 points 300
2 Pinisch, Peter A 1 12 5.08,08 (1) 12 5.16,41 (2) 9 4.00,06 (9) 3 points 280
3 Moss, Simon GB 6 12 5.11,61 (2) 11 4.47,42 (7) 12 5.14,97 (2) 4 points 260
4 Hönigl, Hubert A 3 12 5.15,48 (4) 12 5.17,87 (3) 12 5.20,24 (4) 7 points 240
5 Steenari, Jukka SF 8 12 5.17,13 (6) 12 5.23,11 (6) 12 5.16,42 (3) 9 points 220
6 Martin, Lee GB 4 6 2.41,83 (10) 12 5.20,50 (4) 12 5.20,87 (5) 9 points 210
7 Taylor, Richard GB 9 12 5.17,07 (5) 8 3.46,17 (10) 12 5.29,62 (6) 11 points 200
8 Tormann, Hans Jürgen A 7 12 5.24,34 (8) 12 5.23,02 (5) 11 5.01,07 (7) 12 points 190
9 Macho, Roland A 2 12 5.17,34 (7) 11 5.10,05 (8) 8 3.30,53 (10) 15 points 180
10 Holczer, Oliver A 10 6 2.40,37 (9) 10 4.24,09 (9) 11 5.02,67 (8) 17 points 170
---------------------------------------------------------------------------------------------- B - FINAL --------
11 Karner, Martin A 12 12 5.18,34 165
12 Kerry, Ed GB 16 12 5.19,35 160
13 Bradby, Paul GB 11 12 5.22,83 155
14 Missl, Ralf D 19 12 5.26,00 150
15 Magret, Christopher F 13 11 5.05,41 145
16 Siller, Peter A 14 11 5.08,95 140
17 Labbez, Lionel F 15 11 5.09,49 135
18 Söhnert, Carsten D 18 11 5.14,04 130
19 Lepuschitz, Michael D 20 11 5.14,47 125
20 Cree, Richard IR 17 8 3.47,24 120
---------------------------------------------------------------------------------------------- C - FINAL --------
21 Neumann, Jörn D 26 12 5.30,27 115
22 Stuckjunger, Roman A 30 11 5.07,56 110
23 Wüst, Michael CH 29 11 5.12,02 105
24 Claes, Bob B 23 11 5.18,02 100
25 Pfeifer, Gerd CH 28 9 5.09,30 99
26 Gill, Lukas A 21 6 2.35,56 98
27 Maignien, Carl F 24 4 1.46,83 97
28 Falzberger, Harald A 22 3 1.12,92 96
29 Sitensky, Kim D 25 2 5.11,30 95
30 Gadermayr, Michael A 27 - 94
---------------------------------------------------------------------------------------------- D - FINAL --------
31 Lüscher, Maurice CH 32 12 5.25,96 93
32 Canova, Alain F 37 11 5.11,02 92
33 Mayer, Manfred A 38 11 5.14,44 91
34 Trebern, Lionel F 39 11 5.21,09 90
35 Scharrer, Martin D 33 11 5.22,22 89
36 Devillers, Cedric F 36 11 5.23,03 88
37 Muff, Erik CZ 40 11 5.23,81 87
38 Claes, Danny B 31 11 5.26,25 86
39 Shadlau, Pujan A 35 3 1.17,75 85
40 Rössler, Thomas A 34 - 84
---------------------------------------------------------------------------------------------- E - FINAL --------
41 Taylor, Lee GB 44 11 5.14,55 83
42 Rapior, Jean-Christophe F 43 11 5.17,79 82
43 Heini, Markus CH 50 11 5.18,01 81
44 De Vita, Nicola I 42 11 5.20,55 80
45 Bolger, Michael IR 46 11 5.24,82 79
46 Swinden, Tristan D 47 11 5.27,70 78
47 Prihoda, Marcus A 48 7 3.25,28 77
48 Schmid, Dieter CH 45 4 1.46,55 76
49 Heremans, Bruno B 49 - 75
50 Presolly, Mathias A 41 - 74
---------------------------------------------------------------------------------------------- F - FINAL --------
51 Breuer, Aloys D 51 11 5.03,66 73
52 Helland, Jostein N 56 11 5.10,73 72
53 Martini, Francesco I 60 11 5.11,91 71
54 Herrmann, Jürgen A 59 11 5.14,49 70
55 Frost, Markus D 55 11 5.14,87 69
56 Sabia, Raffaele I 57 11 5.22,50 68
57 Bergmann, Stefan A 58 4 1.55,10 67
58 Whyman, Scott GB 53 2 44,94 66
59 Degeest, Jo B 52 1 23,66 65
60 Forman, Lukas A 54 - 64
---------------------------------------------------------------------------------------------- G - FINAL --------
61 Bonet, Philippe F 68 11 5.19,25 63
62 Blonn, Markus D 63 11 5.20,97 62
63 Pelz, Armin A 66 11 5.22,37 61
64 Hryzak, Martin A 65 10 5.00,71 60
65 Opl, Jiri CZ 61 10 5.02,77 59
66 Ewertz, Thomas D 64 10 5.04,73 58
67 Prodi, Sergio B 70 10 5.08,02 57
68 Mortensen, Lauge DK 69 10 5.18,70 56
69 Strobl, Michael A 62 2 52,73 55
70 Janda, Andreas A 67 - 54
---------------------------------------------------------------------------------------------- H - FINAL --------
71 Helland, Bjoern Tore N 73 11 5.32,71 53
72 Eisenhuth, Marcus D 71 10 5.05,94 52
73 Grossmann, Beat CH 72 10 5.22,16 51
-----------------------------------------------------------------------------------------------------------------
ranking after round 5 (all heats)
place st# name, first name round 1 POS round 2 POS round 3 POS round 4 POS round 5 POS total
--------------------------------------------------------------------------------------------------------------------
1 93 Pinisch, Peter 6 2.43,10 64 12 5.10,45 1 12 5.14,11 1 12 5.14,26 1 12 5.12,48 1 400
2 72 Macho, Roland 12 5.10,99 1 11 5.02,39 23 7 3.08,48 61 12 5.15,28 3 11 5.04,91 20 403
3 81 Hönigl, Hubert 12 5.18,37 9 12 5.13,48 2 12 5.15,27 2 12 5.16,74 4 12 5.23,57 7 404
4 73 Martin, Lee 12 5.14,02 2 12 5.13,53 3 12 5.15,47 3 12 5.16,78 5 11 5.00,60 12 405
5 91 Cragg, Neil 12 5.15,31 4 12 5.20,37 9 11 4.47,20 15 12 5.14,27 2 12 5.16,37 3 405
6 83 Moss, Simon 12 5.18,55 10 12 5.13,61 4 12 5.15,75 4 11 5.03,48 18 12 5.13,60 2 406
7 27 Tormann, Hans Jürgen 12 5.14,95 3 12 5.14,36 5 12 5.19,88 7 12 5.24,18 9 11 5.02,92 15 408
8 96 Steenari, Jukka 12 5.18,23 8 12 5.17,18 6 12 5.18,03 5 12 5.22,68 8 12 5.16,94 4 409
9 82 Taylor, Richard 12 5.15,93 6 12 5.17,95 7 12 5.18,59 6 12 5.21,60 7 12 5.21,41 5 411
10 68 Holczer, Oliver 12 5.15,47 5 12 5.19,46 8 12 5.19,88 7 7 3.08,71 61 9 4.01,26 59 412
11 87 Bradby, Paul 5 2.13,45 65 12 5.23,89 14 4 1.53,89 65 12 5.17,22 6 12 5.22,67 6 412
12 95 Karner, Martin 12 5.16,53 7 11 5.03,71 29 12 5.24,60 10 11 5.00,49 13 11 5.04,79 19 417
13 84 Magret, Christopher 12 5.23,92 15 12 5.23,78 13 12 5.23,94 9 11 5.00,08 12 12 5.23,72 8 417
14 85 Siller, Peter 11 5.03,68 26 11 5.03,52 28 11 5.00,65 17 12 5.25,33 10 12 5.26,39 9 419
15 64 Labbez, Lionel 12 5.20,08 13 12 5.21,15 10 - 11 5.03,43 17 1 27,15 71 423
16 71 Kerry, Ed 12 5.19,06 11 12 5.21,79 12 12 5.27,91 14 11 5.00,73 14 11 5.09,10 26 423
17 94 Cree, Richard 12 5.19,87 12 6 2.41,28 69 - 9 4.17,89 58 12 5.32,91 11 423
18 57 Söhnert, Carsten 12 5.23,95 16 11 5.01,53 21 6 2.43,48 62 12 5.25,86 11 11 5.02,67 14 425
19 77 Missl, Ralf 12 5.24,90 17 11 5.02,22 22 12 5.26,48 12 6 2.44,46 64 11 5.01,73 13 425
20 47 Lepuschitz, Michael - 12 5.23,96 15 12 5.26,15 11 11 5.03,25 16 11 5.08,08 23 426
21 12 Gill, Lukas 12 5.20,77 14 12 5.27,73 17 11 5.02,41 19 11 5.14,56 36 11 5.10,69 30 431
22 49 Falzberger, Harald 12 5.25,97 20 12 5.24,74 16 11 5.02,93 20 11 5.01,43 15 11 5.03,74 17 431
23 86 Claes, Bob 5 2.19,24 67 4 1.47,46 72 11 5.03,98 22 11 5.06,35 22 12 5.32,19 10 432
24 31 Maignien, Carl 8 3.36,54 62 12 5.32,03 19 12 5.27,74 13 1 30,21 71 11 5.05,01 21 432
25 61 Sitensky, Kim 11 5.01,56 23 12 5.21,71 11 9 4.02,92 59 11 5.12,83 32 6 3.07,54 64 434
