Marcel Detail 21.07.2003 / 18:36:22
Ergebnisliste EC 1/5 TC
vom 14 - 20 JULY 2003 in Howald, Luxembourg
Rennleitung: Wiltgen Charles/Detail Marcel Zeitnahme: Detail Michele/ Detail Daniele
Ausrichter: MCCK EFRA Technische Abnahme: Jemp Muller / Jerome Hirtziger
Sportkommission: EFRA
bester Vorlauf =Platz
Platz EFRA Name, Vorname Team Runden Zeit Runden Zeit Punkte
--------------------------------------------------------------------------------- Finale ---------
1 49 Feldmann, Markus Germany 34 10.13,24 1 99 30.12,02 300
2 78 Arnaldi, Bernard Alain France 34 10.14,49 2 99 30.16,57 280
3 82 Briere, Mathieu France 33 10.07,75 4 98 30.12,84 260
4 42 Wohlert, Clark Germany 33 10.12,03 7 96 30.07,85 240
5 124 Schiks, Harrie Netherlands 33 10.10,33 5 95 28.58,35 220
6 121 Roskam, Hessel Netherlands 33 10.03,21 3 94 28.52,24 210
7 89 Murby, Kevin Great Britain 33 10.16,46 16 94 30.03,53 200
8 71 Sampietro, Olivier France 32 10.13,00 33 93 30.18,64 190
9 47 Flakowski, Christoph Germany 33 10.16,12 14 89 28.13,73 180
10 111 Collari, Lamberto Italy 33 10.14,36 9 43 13.11,61 170
------------------------------------------------------------------------------ 1/2 Finale --------
11 54 Fritton, Mathias Germany 32 10.05,18 20 B:64 20.12,60 165
12 31 Haessig, Mario Switzerland 32 10.07,75 25 A:63 20.00,95 160
13 137 Lobo, Miguel Portugal 33 10.14,64 10 B:63 20.04,25 155
14 91 Oddie, Ian Great Britain 33 10.14,98 11 A:63 20.08,63 150
15 22 Jff, Roland Switzerland 32 10.07,47 24 B:63 20.13,86 145
16 74 Veyssere, Frdric France 33 10.15,33 12 B:63 20.16,08 140
17 46 Michelberger, Markus Germany 32 10.09,77 29 A:62 20.04,50 135
18 73 Vauclin, Sbastien France 32 10.04,06 18 B:62 20.10,11 130
19 51 Reinert, Holger Germany 32 10.03,31 17 A:62 20.22,41 125
20 35 Bayer, Martin Czech Republic 33 10.10,55 6 B:58 20.07,09 120
21 70 Prevot, Cedric France 33 10.14,00 8 B:52 16.24,96 115
22 48 Strauch, Marcel Germany 33 10.16,31 15 A:47 14.45,47 110
23 98 Baruzzi, Michele Italy 33 10.15,96 13 A: 1 41,95 105
24 140 Porta Vidal, Frederic Spain 32 10.10,30 30 B: - 100
------------------------------------------------------------------------------ 1/4 Finale --------
25 132 Hertong, Edwin Netherlands 32 10.08,90 28 B:63 20.03,90 99
26 56 Schummer, Jrg Germany 32 10.15,61 39 A:63 20.11,08 98
27 80 Bolla, Christophe France 32 10.14,01 34 B:63 20.18,39 97
28 23 Bohren, Heinz Switzerland 32 10.08,35 27 A:62 20.04,10 96
29 52 Lehmann, Guido Germany 32 10.10,89 31 A:61 20.20,04 95
30 41 Reiniger, Markus Germany 31 10.02,40 59 A:60 20.13,97 94
31 88 McCann, Kenneth Great Britain 32 10.05,29 21 A:43 13.55,39 93
32 100 Margarucci, Morris Italy 32 10.07,04 23 A:33 10.31,79 92
33 7 Haslinger, Andreas Austria 32 10.11,96 32 B:29 11.14,91 91
34 45 Mielke, Michael Germany 32 10.06,43 22 B:20 6.21,84 90
35 57 Bernauer, Jennifer Germany 32 10.04,76 19 A:15 5.19,42 89
36 102 Gentille, Umberto Italy 32 10.15,84 40 B: 5 1.37,41 88
37 6 Weiser, Michael Austria 32 10.08,22 26 B: 5 6.24,66 87
38 93 Skidmore, John Great Britain 32 10.16,39 44 B: 2 40,78 86
------------------------------------------------------------------------------ 1/8 Finale --------
39 118 Liesenbein, Marc Luxembourg 32 10.16,68 45 A:63 20.16,27 85
40 43 Budulig, Flavio Germany 31 10.02,88 63 A:62 20.09,37 84
41 87 Symonds, Geoff Great Britain 32 10.15,22 37 A:62 20.11,20 83
42 76 Deschamp, Mathieu France 31 10.02,40 60 B:62 20.18,02 82
43 85 Smith, Chris Great Britain 32 10.18,56 52 B:61 20.13,36 81
44 149 Lennartsosn, Torbjrn Sweden 32 10.16,36 43 A:59 20.00,14 80
45 126 Workum, Jeroen Netherlands 32 10.16,96 46 B:59 20.01,52 79
46 90 Box, Harry Great Britain 32 10.17,17 48 B:54 18.36,78 78
47 38 Bayer, Ales Czech Republic 32 10.17,12 47 A:50 16.26,52 77
48 13 Degueldre, Eric Belgium 32 10.14,15 35 A:39 12.38,35 76
49 24 Dominguez, Jose Switzerland 32 10.15,92 41 A:35 11.58,56 75
50 10 Utz, Ernst Austria 32 10.15,48 38 B:35 12.07,05 74
51 58 Wolf, Carsten Germany 32 10.14,75 36 B:21 6.44,63 73
52 147 Von Ellig, Marcus Sweden 32 10.16,05 42 B: 2 13.59,07 72
----------------------------------------------------------------------------- 1/16 Finale --------
53 83 Demailly, Jean Francois France 32 10.17,42 49 A:62 20.17,63 71
54 19 Soneville, Kurt Belgium 32 10.18,18 50 B:62 20.18,73 70
55 68 Petit, Sylvain France 31 10.03,74 66 B:61 20.03,11 69
56 67 Millet, Dany France 31 10.11,00 79 A:61 20.15,03 68
57 133 Costa, Filipe Portugal 31 10.02,28 56 B:61 20.17,15 67
58 25 Mohr, Roman Switzerland 32 10.18,41 51 A:60 20.04,23 66
59 55 Palau, Peter Germany 31 10.00,02 54 B:60 20.14,09 65
60 145 Comas, David Spain 31 10.01,52 55 A:59 20.11,47 64
61 69 Pigeat, Mickael France 31 10.20,34 90 B:58 20.11,88 63
62 84 Guerin, Loic France 31 10.02,39 58 B:56 20.06,88 62
63 141 Perez Hernandez, Alfonso Spain 32 10.18,77 53 A:54 17.29,06 61
64 101 Marrone, Costatino Italy 31 10.08,11 75 A:29 9.28,76 60
65 146 Von Ellig, Fredrik Sweden 31 10.02,29 57 A:28 13.13,66 59
66 151 Cserkuti, Gabor Hungary 31 10.02,66 62 B: 5 2.05,33 58
----------------------------------------------------------------------------- 1/32 Finale --------
67 130 Mulders, Roy Netherlands 31 10.02,53 61 A:62 20.06,26 57
68 122 Van Dijken, Martin Netherlands 31 10.03,17 64 B:62 20.11,96 56
69 40 Schmitt, Jrn Germany 31 10.06,73 70 B:62 20.15,13 55
70 63 Lissau, Martin Denmark 31 10.07,42 73 A:61 20.01,92 54
71 142 Donatelli, Ignacio Spain 31 10.19,15 88 B:61 20.05,53 53
72 79 Bach, Julien France 31 10.03,41 65 A:60 20.03,84 52
73 81 Bovard, Patrick France 31 10.09,58 78 B:56 20.09,41 51
74 139 Fuertes Garcia, Daniel Spain 31 10.07,79 74 B:56 20.17,36 50
75 123 Korma, Bram Netherlands 31 10.07,29 72 B:53 20.24,73 49
76 65 Juliot, Christophe France 31 10.06,84 71 A:14 4.50,55 48
77 50 Kriener, Thomas Germany 31 10.05,22 68 B:13 4.16,55 47
78 150 Persson, Joacim Sweden 31 10.15,70 85 A:11 3.53,55 46
79 104 Bartolini, Emilliano Italy 31 10.05,95 69 A: 6 2.04,27 45
80 96 Orman, Craig Great Britain 31 10.03,79 67 A: - 44
----------------------------------------------------------------------------- 1/64 Finale --------
81 3 Baci, Gnther Austria 31 10.08,26 77 A:46 15.15,48 43
82 27 Kuenzli, Harry Switzerland 31 10.12,75 82 B:45 15.00,86 42
83 36 Frana, Fratisek Czech Republic 30 10.10,32 104 B:45 15.18,95 41
84 77 Affolter, Gilles France 30 10.04,17 96 B:44 15.09,66 40
85 501 Van De Woude, Bennie Netherlands 31 10.17,62 87 A:44 15.11,23 39
86 134 Costa, Antonio Portugal 30 10.06,81 99 A:44 15.18,91 38
87 144 Chun, Richard Spain 31 10.20,03 89 A:43 15.03,70 37
88 37 Mestan, Radek Czech Republic 31 10.16,94 86 B:43 15.05,55 36
89 11 Weber, Rutgher Belgium 31 10.12,04 81 A:37 14.05,68 35
90 2 Pitzl, Gerhard Austria 31 10.11,50 80 B:15 6.09,10 34
91 21 Poelmans, Jimmy Belgium 31 10.08,25 76 B: 8 2.47,27 33
92 72 Lesniak, Stephane France 31 10.14,28 84 B: 3 1.01,20 32
93 103 Fabiano, Roberto Italy 31 10.12,85 83 A: - 31
94 119 Majerus, Steve Luxembourg 30 10.08,29 101 A: - 30
---------------------------------------------------------------------------- 1/128 Finale --------
95 99 Cutugno, Daniele Italy 30 10.07,10 100 B:44 15.05,41 29
96 8 Kontsch, Daniel Austria 30 10.02,50 94 B:44 15.11,96 28
97 86 Snell, Keith Great Britain 30 10.08,72 102 B:43 15.06,82 27
98 44 Gitter, Ralph Germany 30 10.37,73 111 A:43 15.13,52 26
99 109 Bufano, Aldo Italy 30 10.14,91 107 A:42 15.15,58 25
100 4 Jank, Jrgen Austria 29 10.03,19 114 B:40 15.05,93 24
101 66 Kraft, Stephane France 30 10.04,56 97 A:35 12.10,50 23
102 12 Caers, Johnny Belgium 30 10.06,53 98 B:31 11.33,91 22
103 1 Dvorsky, Thomas Austria 30 10.00,86 91 A:28 9.15,52 21
104 14 Daniels, Eric Belgium 30 10.09,09 103 A:25 8.32,43 20
105 26 Brunner, Peter Switzerland 30 10.01,53 92 B:20 7.18,05 19
106 106 Minghini, Massimo Italy 30 10.03,56 95 A: 3 1.25,99 18
107 20 Boeykens, Dirk Belgium 30 10.01,72 93 A: - 17
108 125 Nijenhoff, Ewald Netherlands 30 10.14,83 106 B: - 16
---------------------------------------------------------------------------- 1/256 Finale --------
109 34 De Feo, Davide Switzerland 28 10.08,47 126 B:42 15.00,05 15
110 135 Simoes, Luis Portugal 28 10.00,82 124 B:42 15.07,48 14
111 127 Van den Brink, Gert Netherlands 28 10.09,83 127 A:42 15.13,32 5
112 136 Pires, Jos Portugal 30 10.20,59 110 B:41 15.01,94 5
113 9 Schmid, Gerhard Austria 27 10.07,25 135 A:40 15.14,11 5
114 110 Mazzeo, Alessio Italy 29 9.50,98 112 B:36 15.03,54 5
115 5 Vorderwinkler, Hannes Austria 29 10.20,34 122 B:26 9.28,27 5
116 120 Kremer, Tom Luxembourg 29 10.00,95 113 A:25 8.38,38 5
117 29 Rusconi, Jean Baptiste Switzerland 29 10.04,50 115 A:20 7.09,98 5
118 39 Van Wijk, Jeffrey Netherlands 30 10.13,49 105 A:14 4.47,82 5
119 105 DďAmico, Giancarlo Italy 29 10.07,64 116 B:11 4.15,45 5
120 143 Etxebarria, Jon Spain 29 10.26,44 123 A: 9 3.15,27 5
121 153 Bognar, Tibor Hungary 30 10.14,97 108 B: 8 2.51,06 5
122 148 Carlsson, Krister Sweden 30 10.17,16 109 A: - 5
---------------------------------------------------------------------------- 1/512 Finale --------
123 116 Wyatt, Nick Ireland 27 10.02,34 134 B:27 10.03,35 5
124 16 Woldt, Holger Germany 28 10.16,10 130 B:27 10.10,95 5
125 500 Recagno, Jean-Marie France 28 10.03,16 125 A:26 9.16,72 5
126 152 Hejjas, Miklos Hungary 27 10.00,44 132 B:26 10.01,92 5
127 113 Halpin, Kevin Ireland 28 10.17,75 131 A:26 10.10,80 5
128 129 Lukkassen, Chris Netherlands 29 10.13,45 119 A:25 8.47,77 5
129 112 Tierman, Mark Ireland 29 10.12,90 117 A:25 10.13,97 5
130 75 Tonnelier, Christophe France 29 10.15,49 120 B:24 10.05,80 5
131 61 Kure, Anders Denmark 29 10.20,05 121 A:22 8.00,04 5
132 128 Nijenhoff, Edwin Netherlands 28 10.11,26 128 B:18 6.34,42 5
133 114 McKay, Neil Ireland 26 9.42,87 137 A:11 5.14,09 5
134 115 Wyatt, Cormac Ireland 28 10.13,62 129 A: 5 1.59,63 5
135 15 Francois, Herman Belgium 27 10.14,05 136 B: 3 1.48,92 5
136 94 Paul, Williams Great Britain 29 10.13,37 118 B: 2 46,62 5
--------------------------------------------------------------------------- 1/1024 Finale --------
137 59 Bentzen, Rene Denmark 23 10.23,81 141 A:25 10.17,06 5
138 17 Deurwaerder, Georges Belgium 26 10.17,28 138 B:24 10.13,84 5
139 95 Metcalfe, Adrian Great Britain 25 10.05,09 140 B:20 7.31,46 5
140 131 Rahn, Dieter Netherlands 27 10.02,22 133 A:10 3.38,98 5
141 64 Lissau, Michael Denmark 25 10.03,30 139 A: - 5
142 117 Mersch, Jeff Luxembourg 20 6.56,67 142 B: - 5
--------------------------------------------------------------------------------------------------
ranking after round 4 (all heats)
Platz ST# EFRA Name, Vorname Team Vorlauf 1 Vorlauf 2 Vorlauf 3 Vorlauf 4 best.Lauf Diff. Abstand
--------------------------------------------------------------------------------------------------------------------------------------------
1 131 49 Feldmann, Markus Germany 34 10.14,59 34 10.13,24 16 5.09,78 34 10.16,25 34 10.13,24
2 147 78 Arnaldi, Bernard Alain France 34 10.14,49 20 7.14,59 34 10.16,18 33 10.10,40 34 10.14,49 1,25 1,25
3 146 121 Roskam, Hessel Netherlands 33 10.03,21 30 9.13,64 4 1.15,03 32 10.10,72 33 10.03,21 1 R 1 R
4 117 82 Briere, Mathieu France 33 10.11,78 32 10.13,36 33 10.12,72 33 10.07,75 33 10.07,75 1 R 4,54
5 139 124 Schiks, Harrie Netherlands 33 10.15,48 - 32 10.07,12 33 10.10,33 33 10.10,33 1 R 2,58
6 106 35 Bayer, Martin Czech Republic 33 10.10,55 31 10.07,90 32 10.14,31 30 10.08,66 33 10.10,55 1 R 0,22
7 136 42 Wohlert, Clark Germany 33 10.14,57 33 10.12,03 33 10.12,91 33 10.15,11 33 10.12,03 1 R 1,48
8 128 70 Prevot, Cedric France 33 10.14,00 32 10.09,73 11 3.27,14 32 10.03,91 33 10.14,00 1 R 1,97
9 142 111 Collari, Lamberto Italy 33 10.14,36 27 9.20,74 31 9.32,20 32 10.01,12 33 10.14,36 1 R 0,36
10 126 137 Lobo, Miguel Portugal 32 10.05,36 32 10.03,83 33 10.14,64 32 10.02,90 33 10.14,64 1 R 0,28
11 137 91 Oddie, Ian Great Britain 33 10.15,67 33 10.14,98 33 10.16,34 32 10.13,48 33 10.14,98 1 R 0,34
12 114 74 Veyssere, Frdric France 24 7.36,06 32 10.17,60 32 10.07,90 33 10.15,33 33 10.15,33 1 R 0,35
13 149 98 Baruzzi, Michele Italy 33 10.15,96 32 10.09,69 33 10.16,64 27 10.01,17 33 10.15,96 1 R 0,63
14 122 47 Flakowski, Christoph Germany 28 8.50,42 32 10.06,11 8 3.29,55 33 10.16,12 33 10.16,12 1 R 0,16
15 141 48 Strauch, Marcel Germany - 33 10.16,31 32 10.05,60 33 10.17,83 33 10.16,31 1 R 0,19
16 143 89 Murby, Kevin Great Britain 32 10.07,64 29 10.05,03 33 10.16,46 32 10.08,53 33 10.16,46 1 R 0,15
17 121 51 Reinert, Holger Germany 32 10.03,31 32 10.06,22 9 2.51,32 17 5.44,21 32 10.03,31 2 R 1 R
18 132 73 Vauclin, Sbastien France 32 10.04,61 30 10.17,16 32 10.15,97 32 10.04,06 32 10.04,06 2 R 0,75
19 113 57 Bernauer, Jennifer Germany 32 10.15,55 29 9.23,48 32 10.04,76 30 9.39,16 32 10.04,76 2 R 0,70
20 135 54 Fritton, Mathias Germany 32 10.05,18 14 4.27,43 32 10.15,64 32 10.08,73 32 10.05,18 2 R 0,42
21 59 88 McCann, Kenneth Great Britain 32 10.15,57 32 10.09,91 31 10.04,42 32 10.05,29 32 10.05,29 2 R 0,11
22 148 45 Mielke, Michael Germany 32 10.06,43 - - 15 5.50,71 32 10.06,43 2 R 1,14
23 134 100 Margarucci, Morris Italy 32 10.08,41 31 10.02,00 32 10.07,04 31 10.04,27 32 10.07,04 2 R 0,61
24 145 22 Jff, Roland Switzerland 1 19,93 31 10.15,90 32 10.07,47 32 10.14,46 32 10.07,47 2 R 0,43
25 46 31 Haessig, Mario Switzerland 31 10.02,73 31 10.11,00 32 10.09,39 32 10.07,75 32 10.07,75 2 R 0,28
26 58 6 Weiser, Michael Austria 32 10.11,01 - 32 10.08,22 9 4.49,28 32 10.08,22 2 R 0,47
27 33 23 Bohren, Heinz Switzerland 32 10.19,12 30 10.22,41 30 10.16,18 32 10.08,35 32 10.08,35 2 R 0,13
28 71 132 Hertong, Edwin Netherlands 31 10.11,60 11 4.12,65 30 10.09,34 32 10.08,90 32 10.08,90 2 R 0,55
29 87 46 Michelberger, Markus Germany 31 10.05,22 32 10.09,77 - 32 10.17,96 32 10.09,77 2 R 0,87
30 138 140 Porta Vidal, Frederic Spain 30 10.01,36 - 32 10.10,30 31 10.12,92 32 10.10,30 2 R 0,53
31 119 52 Lehmann, Guido Germany 31 10.12,20 31 10.00,32 31 10.01,49 32 10.10,89 32 10.10,89 2 R 0,59
32 68 7 Haslinger, Andreas Austria 32 10.11,96 31 10.06,47 31 10.01,11 31 10.01,20 32 10.11,96 2 R 1,07
33 100 71 Sampietro, Olivier France 32 10.15,45 32 10.13,00 - 32 10.13,74 32 10.13,00 2 R 1,04
34 144 80 Bolla, Christophe France 31 10.12,45 30 10.01,61 32 10.14,01 31 10.11,95 32 10.14,01 2 R 1,01
35 118 13 Degueldre, Eric Belgium 31 10.16,50 29 9.27,09 32 10.14,15 31 10.01,95 32 10.14,15 2 R 0,14
36 70 58 Wolf, Carsten Germany 31 10.18,86 32 10.19,54 32 10.14,75 31 10.01,45 32 10.14,75 2 R 0,60
37 62 87 Symonds, Geoff Great Britain 30 10.13,66 29 10.18,93 31 10.18,78 32 10.15,22 32 10.15,22 2 R 0,47
38 127 10 Utz, Ernst Austria 31 10.11,73 - 32 10.15,48 7 2.16,87 32 10.15,48 2 R 0,26
39 104 56 Schummer, Jrg Germany 32 10.15,61 31 10.07,72 32 10.16,89 31 10.00,79 32 10.15,61 2 R 0,13
40 115 102 Gentille, Umberto Italy 31 10.06,07 25 9.04,44 28 10.01,25 32 10.15,84 32 10.15,84 2 R 0,23
41 54 24 Dominguez, Jose Switzerland 30 10.00,11 30 10.03,39 32 10.15,92 27 10.17,08 32 10.15,92 2 R 0,08
42 14 147 Von Ellig, Marcus Sweden 31 10.16,70 31 10.05,24 31 10.13,82 32 10.16,05 32 10.16,05 2 R 0,13
43 6 149 Lennartsosn, Torbjrn Sweden 26 9.56,46 31 10.07,54 29 10.10,58 32 10.16,36 32 10.16,36 2 R 0,31
44 47 93 Skidmore, John Great Britain 30 10.09,56 8 3.02,52 31 10.06,81 32 10.16,39 32 10.16,39 2 R 0,03
45 112 118 Liesenbein, Marc Luxembourg 31 10.16,15 32 10.16,68 31 10.00,77 - 32 10.16,68 2 R 0,29
46 23 126 Workum, Jeroen Netherlands 31 10.04,00 31 10.06,24 32 10.16,96 18 10.14,45 32 10.16,96 2 R 0,28
47 57 38 Bayer, Ales Czech Republic 31 10.01,58 32 10.17,12 30 10.06,69 23 7.29,31 32 10.17,12 2 R 0,16
48 125 90 Box, Harry Great Britain 31 10.09,45 31 10.02,97 30 9.56,93 32 10.17,17 32 10.17,17 2 R 0,05
49 55 83 Demailly, Jean Francois France 32 10.17,42 32 10.19,82 24 8.08,71 11 3.33,46 32 10.17,42 2 R 0,25
50 37 19 Soneville, Kurt Belgium 31 10.02,92 31 10.17,13 - 32 10.18,18 32 10.18,18 2 R 0,76
51 38 25 Mohr, Roman Switzerland 31 10.02,37 31 10.03,11 31 10.04,04 32 10.18,41 32 10.18,41 2 R 0,23
52 67 85 Smith, Chris Great Britain 30 10.00,67 - 31 10.16,32 32 10.18,56 32 10.18,56 2 R 0,15
53 109 141 Perez Hernandez, Alfonso Spain 31 10.11,91 17 5.34,65 1 22,92 32 10.18,77 32 10.18,77 2 R 0,21
54 63 55 Palau, Peter Germany 28 10.10,14 31 10.08,06 30 10.00,76 31 10.00,02 31 10.00,02 3 R 1 R
55 48 145 Comas, David Spain - 31 10.03,93 25 8.34,88 31 10.01,52 31 10.01,52 3 R 1,50
56 11 133 Costa, Filipe Portugal 31 10.10,92 - - 31 10.02,28 31 10.02,28 3 R 0,76
57 17 146 Von Ellig, Fredrik Sweden 31 10.16,12 31 10.04,53 31 10.02,29 30 10.38,93 31 10.02,29 3 R 0,01
58 105 84 Guerin, Loic France 29 9.29,30 30 10.02,67 - 31 10.02,39 31 10.02,39 3 R 0,10
59 93 41 Reiniger, Markus Germany 31 10.13,75 - 31 10.03,16 31 10.02,40 31 10.02,40 3 R 0,01
60 66 76 Deschamp, Mathieu France 31 10.16,20 31 10.02,40 31 10.04,01 2 50,30 31 10.02,40 3 R -
61 16 130 Mulders, Roy Netherlands 31 10.11,34 15 5.30,75 31 10.02,53 13 4.30,92 31 10.02,53 3 R 0,13
62 2 151 Cserkuti, Gabor Hungary 29 10.17,69 31 10.09,38 31 10.02,66 7 2.29,97 31 10.02,66 3 R 0,13
63 124 43 Budulig, Flavio Germany 30 10.00,54 31 10.02,88 31 10.15,78 30 10.06,82 31 10.02,88 3 R 0,22
64 15 122 Van Dijken, Martin Netherlands 31 10.03,17 30 10.02,04 31 10.13,76 - 31 10.03,17 3 R 0,29
65 69 79 Bach, Julien France 31 10.03,41 31 10.12,01 4 2.08,60 - 31 10.03,41 3 R 0,24
66 28 68 Petit, Sylvain France 31 10.03,74 31 10.16,68 28 10.12,56 31 10.07,39 31 10.03,74 3 R 0,33
67 74 96 Orman, Craig Great Britain 30 10.03,32 31 10.15,89 30 10.00,45 31 10.03,79 31 10.03,79 3 R 0,05
68 36 50 Kriener, Thomas Germany 31 10.08,87 31 10.05,22 29 10.18,56 3 59,07 31 10.05,22 3 R 1,43
69 35 104 Bartolini, Emilliano Italy 30 10.12,70 30 10.02,04 31 10.05,95 31 10.16,82 31 10.05,95 3 R 0,73
70 31 40 Schmitt, Jrn Germany 30 10.03,60 30 10.04,17 31 10.06,73 30 10.00,22 31 10.06,73 3 R 0,78
71 32 65 Juliot, Christophe France 30 10.04,03 30 10.19,26 31 10.06,84 31 10.13,18 31 10.06,84 3 R 0,11
72 73 123 Korma, Bram Netherlands 30 10.14,36 31 10.13,21 24 10.03,21 31 10.07,29 31 10.07,29 3 R 0,45
73 85 63 Lissau, Martin Denmark 11 3.58,20 30 10.09,35 30 10.09,35 31 10.07,42 31 10.07,42 3 R 0,13
74 111 139 Fuertes Garcia, Daniel Spain 30 10.06,28 31 10.09,85 30 10.14,08 31 10.07,79 31 10.07,79 3 R 0,37
75 61 101 Marrone, Costatino Italy 29 10.18,42 12 5.33,15 30 10.11,00 31 10.08,11 31 10.08,11 3 R 0,32
76 102 21 Poelmans, Jimmy Belgium 31 10.08,25 1 21,55 31 10.17,12 22 8.37,10 31 10.08,25 3 R 0,14
77 21 3 Baci, Gnther Austria 29 10.07,32 30 10.08,23 30 10.04,63 31 10.08,26 31 10.08,26 3 R 0,01
78 24 81 Bovard, Patrick France 12 3.55,63 - 31 10.10,04 31 10.09,58 31 10.09,58 3 R 1,32
79 88 67 Millet, Dany France 31 10.11,00 28 10.18,10 - 21 8.20,50 31 10.11,00 3 R 1,42
80 101 2 Pitzl, Gerhard Austria 29 10.09,51 31 10.19,10 - 31 10.11,50 31 10.11,50 3 R 0,50
81 19 11 Weber, Rutgher Belgium 24 8.00,46 29 10.18,57 30 10.15,69 31 10.12,04 31 10.12,04 3 R 0,54
82 83 27 Kuenzli, Harry Switzerland 30 10,04 30 10.12,00 31 10.16,76 31 10.12,75 31 10.12,75 3 R 0,71
83 60 103 Fabiano, Roberto Italy 31 10.19,41 - 31 10.12,85 17 10.08,06 31 10.12,85 3 R 0,10
84 13 72 Lesniak, Stephane France 31 10.19,60 31 10.14,28 31 10.16,80 30 10.05,27 31 10.14,28 3 R 1,43
85 3 150 Persson, Joacim Sweden 30 10.14,55 31 10.15,70 31 10.16,89 31 10.16,73 31 10.15,70 3 R 1,42
86 84 37 Mestan, Radek Czech Republic 30 10.16,31 25 8.22,36 28 10.06,19 31 10.16,94 31 10.16,94 3 R 1,24
87 140 501 Van De Woude, Bennie Netherlands 29 10.13,49 30 10.07,77 29 10.12,45 31 10.17,62 31 10.17,62 3 R 0,68
88 81 142 Donatelli, Ignacio Spain 31 10.19,15 30 10.00,81 28 10.15,24 30 10.10,29 31 10.19,15 3 R 1,53
89 82 144 Chun, Richard Spain 2 39,94 - 31 10.20,03 30 10.00,52 31 10.20,03 3 R 0,88
90 4 69 Pigeat, Mickael France 26 10.13,55 29 10.01,76 11 4.02,28 31 10.20,34 31 10.20,34 3 R 0,31
91 116 1 Dvorsky, Thomas Austria 30 10.05,70 28 10.06,35 30 10.02,05 30 10.00,86 30 10.00,86 4 R 1 R
92 90 26 Brunner, Peter Switzerland 27 10.02,94 30 10.13,46 30 10.01,53 30 10.03,57 30 10.01,53 4 R 0,67
93 51 20 Boeykens, Dirk Belgium 10 3.12,67 11 3.36,50 30 10.01,72 30 10.12,14 30 10.01,72 4 R 0,19
94 120 8 Kontsch, Daniel Austria 29 10.09,57 - - 30 10.02,50 30 10.02,50 4 R 0,78
95 52 106 Minghini, Massimo Italy 29 10.22,76 30 10.03,56 22 7.49,44 29 10.33,44 30 10.03,56 4 R 1,06
96 41 77 Affolter, Gilles France 30 10.04,17 30 10.15,24 27 10.18,55 7 2.23,65 30 10.04,17 4 R 0,61
97 9 66 Kraft, Stephane France 30 10.04,84 28 10.07,45 30 10.04,56 30 10.06,87 30 10.04,56 4 R 0,39
98 78 12 Caers, Johnny Belgium 30 10.06,53 29 10.07,41 30 10.16,29 30 10.14,42 30 10.06,53 4 R 1,97
99 49 134 Costa, Antonio Portugal 29 10.03,08 30 10.06,81 29 10.18,85 30 10.11,33 30 10.06,81 4 R 0,28
100 1 99 Cutugno, Daniele Italy 20 10.18,03 29 10.00,98 28 10.08,76 30 10.07,10 30 10.07,10 4 R 0,29
101 44 119 Majerus, Steve Luxembourg 12 7.51,93 9 3.16,52 30 10.08,29 5 1.39,02 30 10.08,29 4 R 1,19
102 97 86 Snell, Keith Great Britain 29 10.16,39 27 9.21,09 30 10.15,78 30 10.08,72 30 10.08,72 4 R 0,43
103 107 14 Daniels, Eric Belgium 30 10.14,43 30 10.09,09 29 10.01,83 24 8.12,54 30 10.09,09 4 R 0,37
104 7 36 Frana, Fratisek Czech Republic 30 10.17,50 28 10.20,20 28 10.20,34 30 10.10,32 30 10.10,32 4 R 1,23
105 43 39 Van Wijk, Jeffrey Netherlands 30 10.13,49 29 10.12,34 29 10.09,77 29 10.18,63 30 10.13,49 4 R 3,17
106 22 125 Nijenhoff, Ewald Netherlands 28 10.01,78 30 10.14,83 28 10.01,52 29 10.07,87 30 10.14,83 4 R 1,34
107 95 109 Bufano, Aldo Italy 28 10.09,01 30 10.14,91 30 10.18,39 29 10.10,12 30 10.14,91 4 R 0,08
108 64 153 Bognar, Tibor Hungary 27 10.28,50 - 30 10.14,97 28 10.04,50 30 10.14,97 4 R 0,06
109 80 148 Carlsson, Krister Sweden 28 10.16,40 28 10.14,08 30 10.17,16 4 1.26,00 30 10.17,16 4 R 2,19
110 86 136 Pires, Jos Portugal 25 10.05,97 30 10.20,59 29 10.08,91 29 10.06,09 30 10.20,59 4 R 3,43
111 53 44 Gitter, Ralph Germany 30 10.37,73 - - 29 10.06,97 30 10.37,73 4 R 17,14
112 96 110 Mazzeo, Alessio Italy 29 10.04,28 29 10.07,76 29 10.05,86 29 9.50,98 29 9.50,98 5 R 1 R
113 10 120 Kremer, Tom Luxembourg 29 10.14,72 19 7.01,07 4 6.06,18 29 10.00,95 29 10.00,95 5 R 9,97
114 76 4 Jank, Jrgen Austria 29 10.03,19 - 29 10.19,13 8 2.42,87 29 10.03,19 5 R 2,24
115 40 29 Rusconi, Jean Baptiste Switzerland 25 10.09,56 26 10.32,66 29 10.13,39 29 10.04,50 29 10.04,50 5 R 1,31
116 123 105 DďAmico, Giancarlo Italy 29 10.07,64 28 10.05,19 - 29 10.15,66 29 10.07,64 5 R 3,14
117 98 112 Tierman, Mark Ireland 29 10.12,90 29 10.19,32 9 3.30,19 27 10.02,29 29 10.12,90 5 R 5,26
