SMRC-Wien                                                                05.05.2003 / 13:40:00

Results EFRA EM-Warm-Up race Buggy Austria 2003
from 3.-4.05.2003  at SMRC-Wien

race-director: Srna Paul    time-keeper: Stummer Thomas    organizer: SMRC-Wien  
technical-inspection: Kasper Karl      referee: EFRA

class 1: Buggy 2WD
                                         1. FINAL           2. FINAL           3. FINAL
place name, first name       nation    laps  time  (P)    laps  time  (P)    laps  time  (P)        total
---------------------------------------------------------------------------------------------- A - FINAL --
  1   Karner, Martin         A         11 5.26,71  (1)     7 3.31,57  (9)    11 5.29,21  (1)     2 points
  2   Pinisch, Peter         A         10 5.13,51  (8)    11 5.19,22  (1)    11 5.30,86  (2)     3 points
  3   Hauleitner, Roland     A         11 5.30,10  (2)    11 5.28,02  (2)    10 5.16,27  (8)     4 points
  4   Holczer, Oliver        A         10 5.02,76  (3)    11 5.32,32  (3)    10 5.13,76  (7)     6 points
  5   Claes, Bob             B         10 5.10,38  (5)    10 5.03,32  (4)    10 5.00,52  (3)     7 points
  6   Mayer, Manfred         A         10 5.21,15  (9)    10 5.03,95  (5)    10 5.05,85  (4)     9 points
  7   Dorschner, Guido       A         10 5.08,65  (4)    10 5.14,36  (7)    10 5.12,40  (6)    10 points
  8   Heremans, Bruno        B         10 5.10,72  (6)    10 5.04,59  (6)    10 5.06,85  (5)    11 points
  9   Pfeiffer, Gerd         A         10 5.12,33  (7)    10 5.20,90  (8)    10 5.20,07  (9)    15 points
 10   Kasper, Karl           A          4 1.58,76 (10)             - (10)             - (10)    20 points
---------------------------------------------------------------------------------------------- B - FINAL --
 11   Claes, Danny           B         10 5.07,84  (1)    10 5.09,38  (1)    10 5.34,66  (4)     2 points
 12   Kikiela, Eduard        B         10 5.09,38  (2)     9 5.03,25  (5)    10 5.26,41  (3)     5 points
 13   Strasser, Gerald       A         10 5.22,70  (4)     9 5.01,80  (4)    10 5.19,58  (2)     6 points
 14   Degeest, Jo            B         10 5.17,39  (3)    10 5.21,27  (3)     8 5.00,06  (6)     6 points
 15   Strobl, Michael        A          9 5.00,76  (6)     3 1.36,74  (7)    10 5.18,61  (1)     7 points
 16   Lepuschitz, Michael    D         10 5.26,62  (5)    10 5.13,77  (2)     9 5.02,84  (5)     7 points
 17   Hryszko, Pavel         A          9 5.17,24  (7)     9 5.06,44  (6)     6 3.41,67  (7)    13 points
-----------------------------------------------------------------------------------------------------------



class 2: Buggy 4WD

                                         1. FINAL           2. FINAL           3. FINAL
place name, first name       nation    laps  time  (P)    laps  time  (P)    laps  time  (P)        total
---------------------------------------------------------------------------------------------- A - FINAL --
  1   Pinisch, Peter         A         12 5.22,44  (2)    12 5.18,77  (1)    12 5.21,40  (1)     2 points
  2   Karner, Martin         A         12 5.22,13  (1)    12 5.27,27  (4)    12 5.23,36  (2)     3 points
  3   Macho, Roland          A          3 1.21,66 (10)    12 5.20,68  (2)    11 5.00,81  (3)     5 points
  4   Claes, Bob             B         11 5.00,26  (3)    11 5.02,28  (5)    11 5.02,00  (4)     7 points
  5   Holczer, Oliver        A         11 5.09,14  (5)    12 5.26,69  (3)    11 5.11,38  (7)     8 points
  6   Siller, Peter          A         11 5.00,89  (4)    11 5.03,67  (6)    11 5.04,21  (5)     9 points
  7   Gadermayer, Michael    A         11 5.17,15  (7)    11 5.15,74  (7)    11 5.10,49  (6)    13 points
  8   Scharrer, Martin       D         11 5.15,51  (6)    10 5.10,33 (10)    11 5.17,60  (8)    14 points
  9   Lepuschitz, Michael    D         11 5.26,17  (9)    11 5.19,76  (8)    11 5.20,25  (9)    17 points
 10   Pelz, Armin            A         11 5.25,86  (8)    11 5.21,60  (9)    11 5.27,01 (10)    17 points
---------------------------------------------------------------------------------------------- B - FINAL --
 11   Strobl, Michael        A          8 3.51,92  (6)    11 5.18,24  (1)    11 5.15,54  (1)     2 points
 12   Frost, Markus          D         11 5.24,38  (1)    10 5.10,55  (5)    10 5.00,59  (3)     4 points
 13   Claes, Danny           B         11 5.25,11  (2)    11 5.27,99  (3)    11 5.22,33  (2)     4 points
 14   Forman, Lukas          A         11 5.27,79  (3)    11 5.21,32  (2)    10 5.02,22  (4)     5 points
 15   Hryszko, Pavel         A         10 5.04,59  (4)     1   19,89  (7)    10 5.13,53  (6)    10 points
 16   Zitny, Andreas         A         10 5.10,01  (5)    10 5.15,23  (6)    10 5.02,62  (5)    10 points
 17   Müller, Andreas        A          5 2.18,05  (7)    10 5.07,55  (4)             - (10)    11 points
 18   Strenge, Gerd          D                  - (10)             - (10)             - (10)    20 points
 19   Degeest, Jo            B                  - (10)             - (10)             - (10)    20 points
 20   Janda, Andreas         A                  - (10)             - (10)             - (10)    20 points
-----------------------------------------------------------------------------------------------------------




ranking after round 4 (all heats)

class 1: Buggy 2WD

place st#  name, first name       nation    round 1 POS       round 2 POS       round 3 POS       round 4 POS  total
---------------------------------------------------------------------------------------------------------------------
    1  17  Pinisch, Peter         A                -        10 5.06,08  1     10 5.10,24  3     10 5.02,89  1    150
    2  19  Hauleitner, Roland     A       10 5.17,06  1     10 5.10,83  4     10 5.14,90  6     10 5.09,28  5    154
    3  16  Claes, Bob             B       10 5.25,13  8     10 5.18,78  8     10 5.08,42  2     10 5.04,03  2    154
    4   5  Karner, Martin         A       10 5.17,37  2     10 5.08,11  2              -        10 5.04,79  3    154
    5   4  Heremans, Bruno        B       10 5.24,44  7     10 5.13,02  5     10 5.07,74  1     10 5.10,10  6    155
    6  15  Holczer, Oliver        A       10 5.21,54  3     10 5.09,25  3     10 5.16,93  8     10 5.05,85  4    156
    7   7  Mayer, Manfred         A       10 5.22,02  4     10 5.24,90 10     10 5.10,50  4     10 5.14,02  9    158
    8  20  Kasper, Karl           A       10 5.22,15  5     10 5.15,39  6     10 5.11,07  5     10 5.11,78  7    160
    9   3  Dorschner, Guido       A       10 5.25,65  9     10 5.16,55  7     10 5.16,10  7     10 5.13,14  8    164
   10  13  Pfeiffer, Gerd         A       10 5.23,18  6     10 5.22,43  9     10 5.24,92  9     10 5.20,59 10    165
   11   6  Kikiela, Eduard        B        9 5.01,10 13      9 5.03,32 14     10 5.25,83 10     10 5.24,03 11    171
   12   8  Strobl, Michael        A       10 5.29,56 10     10 5.34,62 13     10 5.26,50 11     10 5.27,61 13    171
   13  18  Claes, Danny           B       10 5.33,01 12     10 5.27,77 11      6 3.20,86 15      9 5.01,51 14    173
   14   9  Degeest, Jo            B                -        10 5.31,11 12      9 5.00,37 13     10 5.27,45 12    174
   15   2  Lepuschitz, Michael    D        9 5.34,07 15      9 5.11,56 15      9 4.57,41 12      9 5.08,30 15    177
   16  10  Strasser, Gerald       A       10 5.32,71 11      8 4.27,92 17              -         6 3.37,16 17    178
   17  14  Hryszko, Pavel         A        9 5.25,81 14      9 5.34,00 16      8 5.10,32 14      8 5.03,64 16    178
---------------------------------------------------------------------------------------------------------------------

class 2: Buggy 4WD

place st#  name, first name       nation    round 1 POS       round 2 POS       round 3 POS       round 4 POS  total
---------------------------------------------------------------------------------------------------------------------
    1  20  Pinisch, Peter         A       11 5.03,64  2     11 5.02,96  1     11 5.02,14  1     11 5.07,31  4     90
    2   3  Macho, Roland          A       11 5.01,33  1     11 5.05,77  2     11 5.04,03  2     11 5.05,78  3     92
    3  17  Karner, Martin         A       11 5.08,24  3     11 5.06,61  3     11 5.06,50  3     11 5.03,79  1     93
    4  15  Siller, Peter          A       11 5.15,93  6     11 5.17,26  5     11 5.07,60  4     11 5.05,29  2     96
    5  14  Holczer, Oliver        A       11 5.08,91  4     11 5.12,15  4     11 5.19,65  7     11 5.07,47  5     98
    6  19  Gadermayer, Michael    A       11 5.12,74  5     11 5.22,39  7     11 5.20,56  8     11 5.18,00  9    102
    7   5  Scharrer, Martin       D       11 5.20,66  7     11 5.20,24  6     11 5.17,90  6     11 5.15,06  7    102
    8  10  Lepuschitz, Michael    D       11 5.23,74  9     11 5.26,24  9     11 5.17,45  5     11 5.24,19 11    104
    9  12  Claes, Bob             B       11 5.21,12  8      7 3.34,25 18              -        11 5.14,22  6    104
   10  11  Pelz, Armin            A       10 5.03,24 13     11 5.23,91  8     11 5.24,77  9     11 5.17,27  8    106
   11   6  Strobl, Michael        A       10 5.03,11 12      2   59,99 19     11 5.25,65 10     11 5.22,02 10    110
   12  13  Claes, Danny           B       11 5.30,72 11     10 5.05,36 10     10 5.01,77 12     10 5.13,46 14    111
   13   2  Forman, Lukas          A       11 5.26,81 10     10 5.10,46 13     10 5.09,25 13      9 5.02,88 18    113
   14   4  Müller, Andreas        A       10 5.21,51 17     10 5.09,77 12     11 5.27,76 11     11 5.30,53 12    113
   15  21  Frost, Markus          D       10 5.17,28 15     10 5.07,58 11     10 5.17,45 15     10 5.08,94 13    114
   16   1  Strenge, Gerd          D       10 5.08,65 14     10 5.10,87 14     10 5.10,53 14      9 4.34,91 17    118
   17   7  Degeest, Jo            B       10 5.20,26 16     10 5.23,48 15              -        10 5.29,77 15    120
   18   8  Zitny, Andreas         A        9 5.02,09 18      9 4.57,53 16     10 5.31,51 16      9 5.03,56 19    122
   19  16  Hryszko, Pavel         A        9 5.05,63 19      9 5.04,97 17      5 2.47,98 17     10 5.32,75 16    123
   20  18  Janda, Andreas         A        1   29,20 20      2 1.22,15 20      4 2.08,33 18              -       128
---------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002                           www.race-control.de                     (c) 2002 by Franz Schieszler jun.