AF MODELS RINGS - ITALY
Final results EFRA European Championships 2004
Electric Buggy 1:10
from 02.-08.08.2004 at Collegno, Italy
Buggy 2WD
1. FINAL 2. FINAL 3. FINAL total
place name laps time (P) laps time (P) laps time (P) points
------------------------------ A - FINAL -----------------------------------------------
1 CRAGG NEIL UK 11 5:14.54 (1) 11 5:09.02 (1) 11 5:09.65 (1) 2 pt
2 STEENARI YUKA FIN 11 5:20.11 (2) 11 5:17.13 (2) 11 5:20.01 (3) 4 pt
3 HOENIGL HUBERT A 11 5:22.02 (4) 11 5:29.76 (6) 11 5:19.41 (2) 6 pt
4 RABITTI RICCARDO I 11 5:20.33 (3) 11 5:17.35 (3) 11 5:29.51 (7) 6 pt
5 PINISCH PETER A 11 5:30.09 (5) 10 5:05.03 (10) 11 5:21.01 (4) 9 pt
6 BRADBY PAUL UK 10 5:00.53 (6) 11 5:23.76 (4) 11 5:31.86 (8) 10 pt
7 CREE RICHARD UK 10 5:03.12 (7) 11 5:30.11 (7) 11 5:25.70 (5) 12 pt
8 TAYLOR RICHARD UK 9 5:03.68 (10) 11 5:26.78 (5) 10 5:00.97 (9) 14 pt
9 BARTON RICHARD UK 10 5:06.30 (8) 11 5:35.60 (8) 11 5:27.36 (6) 14 pt
10 MARTIN LEE UK 10 5:06.69 (9) 11 5:36.80 (9) 10 5:17.43 (10) 18 pt
------------------------------ B - FINAL -----------------------------------------------
11 SNEE DAVID UK 11 5:19.61
12 MCGEE DANNY UK 10 5:04.81
13 MARSON DAN UK 10 5:06.92
14 SITENSKY KIM D 10 5:07.84
15 ROWCLIFFE CHRISTOPHER UK 10 5:09.04
16 LÜBKE MARCUS D 10 5:12.85
17 HEREMANS BRUNO B 10 5:12.87
18 DOUGTHY CHRISTOPHER UK 10 5:13.98
19 MOSS SIMON UK 10 5:15.61
20 DOYLE CHRISTOPHER UK 10 5:25.50
------------------------------ C - FINAL ----
21 NEUMANN JÖRN D 11 5:30.34
22 DURAN GARCIA ALBERTO E 10 5:00.41
23 REEVES SIMON UK 10 5:05.51
24 CANTONI STEFANO I 10 5:08.24
25 LAWSON STEPHEN UK 10 5:11.58
26 CROLLA GAVIN UK 10 5:13.10
27 DODD MATHEW UK 10 5:19.63
28 PFEIFER GERD CH 10 5:19.78
29 SÖHNERT CARSTEN D 10 5:20.01
30 RILEY BEN UK 10 5:24.96
------------------------------ D - FINAL ----
31 CLAES BOB B 11 5:29.57
32 HEINI MARKUS CH 10 5:14.05
33 HELIAS CYRILLE F 10 5:19.19
34 CLAES DANNY B 10 5:22.02
35 OLIVARES PELAEZ VICTOR E 10 5:22.03
36 SELM ROMEDI CH 10 5:29.41
37 MUŅOZ ZAMORANO FELIX E 10 5:30.69
38 TODD MICHAEL UK 10 5:33.40
39 ROBINSON PAUL UK 9 4:42.77
40 MISSEL RALF D 9 5:03.44
------------------------------ E - FINAL ----
41 KERRY ED UK 10 5:09.93
42 DI MICHELE FABRIZIO I 10 5:12.75
43 HUBER PHILIPP CH 10 5:19.61
44 MOODY CHRISTOPHER UK 10 5:21.99
45 COCKERILL TOM UK 10 5:25.32
46 CARBONE DAVIDE I 10 5:27.95
47 MAGRET CHRISTOPHE F 10 5:31.29
48 STANTON GARETH UK 10 5:34.09
49 DURAN AGUERO CARLOS E 9 5:02.68
50 FALZBERGER HARALD A 9 5:11.26
------------------------------ F - FINAL ----
51 KARABAN ANTOINE F 10 5:12.74
52 PASCA CEDRIC F 10 5:20.32
53 COSTANZO CHRISTIAN I 10 5:21.10
54 WIJNEN WOUTER B 10 5:23.27
55 VACIAGO GIOVANNI I 10 5:27.04
56 WHITE MATTHEW UK 10 5:29.82
57 SAETRE TROND N 10 5:29.87
58 KURA YAVUZ D 9 5:03.86
59 LABBEZ LIONEL F 9 5:06.49
60 DE VITA NICOLA I 0
------------------------------ G - FINAL ----
61 GARCIA BASTIEN F 10 5:16.19
62 PRÜßMANN OLIVER D 10 5:24.53
63 ZAMBON MARCO I 10 5:27.76
64 HELLAND JOSTEIN N 10 5:28.08
65 SCHMID DIETER CH 10 5:29.55
66 QUARANTA ALFONSO I 10 5:29.78
67 ROWCLIFFE NICK UK 10 5:36.78
68 BOWATER CHRISTOPHER UK 9 5:02.95
69 GRUNHILL DAVID UK 8 4:14.77
70 PRIHODA MARCUS A 1 0:29.75
------------------------------ H - FINAL ----
71 RONCHI DEMETRIO I 10 5:17.70
72 SFONDRINI DUCCIO I 10 5:22.50
73 JONES ANDREW UK 10 5:33.12
74 BOLGER MICHAEL IRL 10 5:33.56
75 PELZ ARMIN A 9 5:00.44
76 PEDROVIEJO REDONDO JUAN E 9 5:04.29
77 WEIRAUCH MARCEL D 9 5:05.41
78 ACHARD CYRIL F 9 5:06.60
79 SWINDEN TRISTAN D 9 5:08.48
80 TRELFA DARREN UK 9 5:18.84
------------------------------ I - FINAL ----
81 WÜST MICHAEL CH 10 5:26.26
82 BREUER ALOYS D 10 5:29.39
83 PURTSCHERT PHILIPP CH 9 5:02.87
84 EWERTZ THOMAS D 9 5:05.06
85 GONZALES VERA CARLOS E 9 5:05.19
86 TRAXLER RUDOLF A 9 5:05.94
87 HELLAND KARL ATLE N 9 5:07.86
88 SAPORITI LARRY I 9 5:11.12
89 BRIANZA ANDREA I 9 5:14.98
90 SALA FEDERICO I 1 0:17.70
------------------------------ J - FINAL ----
91 ASNAGHI LORENZO I 10 5:21.44
92 WOLFF NINO D 10 5:30.70
93 LATHAM MATTHEW UK 9 5:02.18
94 CELIS KRIS B 9 5:05.58
95 PRITCHARD JAMES UK 9 5:13.32
96 THOMPSON CHRISTOPHER UK 9 5:15.48
97 BLEKER DANIEL 8 4:44.18
98 FRIEDRICH INGO D 5 3:02.71
99 RENNICK ANDREW IRL 2 0:50.81
100 KIKIELA EDUARD B 0
------------------------------ K - FINAL ----
101 DEEGEST JO B 10 5:13.22
102 KAMGA BERTRAND F 10 5:33.89
103 STILLMAN JAMES 9 5:07.57
104 WHYMAN SCOTT UK 9 5:09.26
105 EISENHUTH MARCUS D 9 5:09.92
106 FALZBERGER WILHELM A 9 5:22.95
107 GOMEZ RODRIGUEZ RAUL E 9 5:30.03
108 SABIA RAFFAELE I 9 5:33.10
109 DEKONINCK KIM B 8 5:11.74
110 HELLAND BJORN TORE N 0
------------------------------ L - FINAL ----
111 DOMINGUEZ PAGEO FELIPE E 9 5:08.85
112 AGUADO AYLLON ABRAHAM E 9 5:16.95
113 HAGESETER MARTIN N 9 5:25.08
114 LATINI ROMUALD B 9 5:29.25
115 HOLLAND LARS CH 9 5:41.12
116 SALAZAR PERA JOSE M. E 8 5:06.87
117 BIANCHI MARC CH 1 0:25.29
118 BELLA ANDREA I 0
---------------------------------------------
ranking after round 5 (all heats)
Buggy 2WD
place name points round 1 round 2 round 3 round 4 round 5
-----------------------------------------------------------------------------------------------------------------------
1 CRAGG NEIL 0 12 5:25.22 [0] 11 5:03.33 [0] 11 5:01.95 [0] 11 5:01.40 [0] 11 5:11.12 [0]
2 HOENIGL HUBERT 4 11 5:02.54 [2] 11 5:03.45 [2] 11 5:26.15 [23] 11 5:10.12 [2] 11 5:20.21 [2]
3 STEENARI YUKA 5 11 5:03.62 [3] 11 5:05.18 [4] 11 5:04.42 [2] 11 5:15.89 [8] 11 5:25.15 [6]
4 PINISCH PETER 6 11 5:13.01 [9] 11 5:11.30 [12] 11 5:10.06 [3] 11 5:13.56 [4] 11 5:23.61 [3]
5 RABITTI RICCARDO 7 11 5:10.05 [8] 3 1:23.79 [111] 11 5:10.97 [4] 11 5:13.39 [3] 11 5:23.62 [4]
6 TAYLOR RICHARD 8 11 5:07.15 [5] 11 5:04.94 [3] 11 5:12.58 [7] 10 5:02.49 [28] 10 5:16.34 [39]
7 BRADBY PAUL 10 11 5:08.62 [7] 11 5:07.90 [5] 11 5:12.06 [6] 11 5:21.12 [13] 11 5:25.04 [5]
8 CREE RICHARD 11 11 5:05.11 [4] 11 5:09.58 [8] 11 5:14.49 [8] 11 5:14.61 [7] 11 5:26.52 [8]
9 MARTIN LEE 11 11 5:23.77 [23] 11 5:09.45 [6] 11 5:27.83 [26] 11 5:13.61 [5] 10 5:00.71 [11]
10 BARTON RICHARD 15 11 5:20.08 [16] 11 5:13.84 [13] 11 5:15.49 [9] 11 5:13.74 [6] 11 5:26.60 [9]
11 SITENSKY KIM 16 1 5:15.36 [11] 11 5:24.73 [22] 11 5:11.98 [5] 11 5:19.91 [11] 10 5:04.43 [17]
12 DOUGTHY CHRISTOPHER 16 11 5:08.17 [6] 11 5:10.44 [10] 11 5:26.65 [25] 11 5:23.96 [15] 11 5:26.73 [10]
13 SNEE DAVID 17 11 5:14.15 [10] 11 5:09.47 [7] 11 5:25.45 [21] 11 5:27.43 [19] 10 5:03.72 [16]
14 LUBKE MARCUS 17 11 5:18.43 [13] 11 5:21.87 [18] 11 5:17.71 [11] 11 5:18.93 [10] 11 5:25.25 [7]
15 MOSS SIMON 21 7 3:37.07 [104] 11 5:10.14 [9] 5 2:23.48 [110] 11 5:20.05 [12] 10 5:10.81 [24]
16 DOYLE CHRISTOPHER 23 11 5:20.03 [15] 11 5:19.02 [14] 7 3:29.94 [106] 11 5:18.26 [9] 8 4:27.46 [102]
17 MARSON DAN 25 11 5:21.48 [19] 11 5:11.27 [11] 10 5:00.90 [34] [124] 10 5:01.63 [14]
18 HEREMANS BRUNO 26 9 4:32.51 [80] 11 5:28.26 [30] 11 5:21.07 [13] 11 5:22.39 [14] 10 5:01.11 [13]
19 MCGEE DANNY 27 11 5:17.91 [12] 11 5:19.14 [15] 11 5:31.34 [33] 10 5:03.05 [31] 10 5:12.20 [29]
20 ROWCLIFFE CHRISTOPHER 29 11 5:18.76 [14] 11 5:20.37 [17] 11 5:22.59 [15] 11 5:25.46 [18] 10 5:05.02 [19]
21 GARCIA ALBERTO 30 11 5:23.63 [21] 11 5:26.76 [26] 11 5:20.28 [12] 11 5:28.36 [20] 10 5:04.49 [18]
22 DODD MATHEW 32 10 5:00.73 [29] 11 5:20.00 [16] 11 5:23.07 [16] 10 5:09.57 [46] [125]
23 RILEY BEN 33 3 4:59.25 [111] 11 5:25.50 [23] 11 5:16.67 [10] 10 5:11.08 [48] 9 5:14.54 [92]
24 CROLLA GAVIN 33 11 5:28.80 [26] 11 5:23.23 [19] 11 5:21.99 [14] 10 5:08.74 [44] 10 5:12.32 [30]
25 NEUMANN JORN 34 11 5:23.75 [22] 9 4:23.28 [77] 10 5:02.54 [38] 10 5:01.65 [26] 10 5:00.89 [12]
26 LAWSON STEPHEN 34 11 5:20.69 [17] 11 5:26.30 [24] 11 5:23.19 [17] 10 5:05.12 [34] 10 5:13.65 [33]
27 SOHNERT CARSTEN 36 8 4:22.61 [100] 11 5:27.69 [28] 11 5:30.66 [32] 11 5:28.57 [21] 10 5:03.00 [15]
28 REEVES SIMON 40 11 5:24.35 [24] 11 5:28.07 [29] 11 5:26.51 [24] 11 5:25.04 [17] 10 5:10.09 [23]
29 CANTONI STEFANO 42 8 4:49.95 [101] 10 5:05.82 [44] 11 5:27.95 [28] 11 5:24.37 [16] 10 5:11.84 [26]
30 PFEIFER GERD 43 11 5:21.85 [20] 10 5:00.16 [34] 10 5:09.56 [51] 10 5:00.43 [23] 10 5:15.55 [37]
31 PELAEZ VICTOR 44 10 5:05.29 [40] 7 3:28.59 [107] 6 3:09.58 [109] 10 5:01.21 [24] 10 5:06.95 [20]
32 TODD MICHAEL 45 11 5:20.79 [18] [125] 11 5:27.94 [27] 10 5:14.09 [56] 10 5:12.58 [31]
33 ROBINSON PAUL 46 10 5:01.24 [30] 11 5:27.34 [27] 11 5:24.05 [19] 10 5:19.57 [67] 10 5:12.18 [28]
34 ZAMORANO FELIX 47 10 5:13.53 [56] 10 5:06.97 [45] 11 5:24.95 [20] 10 5:08.35 [41] 10 5:12.16 [27]
35 HEINI MARKUS 47 10 5:05.66 [42] 11 5:28.27 [31] 11 5:25.96 [22] 10 5:01.30 [25] 10 5:19.63 [50]
36 HELIAS CYRILLE 48 11 5:30.61 [27] 11 5:23.73 [21] 10 5:02.73 [39] 10 5:06.89 [39] 10 5:16.58 [40]
37 CLAES BOB 50 6 2:53.99 [105] [125] 11 5:23.37 [18] [124] 10 5:12.91 [32]
38 CLAES DANNY 52 10 5:08.06 [47] 11 5:26.41 [25] 11 5:29.25 [31] 10 5:02.39 [27] 2 1:10.36 [114]
39 SELM ROMEDI 54 10 5:09.11 [49] 11 5:32.65 [33] 10 5:01.21 [36] 10 5:09.75 [47] 10 5:08.19 [21]
40 MISSEL RALF 54 10 5:02.02 [32] 10 5:08.05 [49] 10 5:03.78 [41] 11 5:30.06 [22] 10 5:14.29 [34]
41 MAGRET CHRISTOPHE 56 10 5:03.16 [34] 10 5:01.29 [38] 10 5:05.46 [43] 10 5:06.13 [38] 10 5:08.43 [22]
42 MOODY CHRISTOPHER 57 9 4:30.98 [79] 11 5:23.34 [20] 10 5:11.73 [52] 10 5:05.82 [37] 10 5:16.19 [38]
43 CARBONE DAVIDE 60 11 5:27.72 [25] 3 1:36.79 [112] 10 5:01.17 [35] 10 5:13.30 [51] 10 5:14.76 [35]
44 HUBER PHILIPP 60 10 5:05.87 [43] 10 5:19.50 [61] 10 5:07.15 [48] 10 5:05.35 [35] 10 5:11.69 [25]
45 KERRY ED 61 10 5:05.04 [38] 11 5:32.29 [32] 6 3:05.83 [108] 10 5:02.61 [29] 2 0:59.13 [110]
46 AGUERO CARLOS 72 10 5:12.45 [55] 10 5:10.10 [50] 10 5:04.94 [42] 10 5:02.88 [30] 9 5:18.67 [95]
47 STANTON GARETH 72 10 5:05.22 [39] 9 5:07.43 [87] 10 5:31.66 [80] 10 5:04.42 [33] 10 5:18.97 [48]
48 DI MICHELE FABRIZIO 73 10 5:00.56 [28] 1 0:29.18 [113] 10 5:06.71 [45] [124] 10 5:24.49 [60]
49 COCKERILL TOM 73 10 5:10.74 [52] 10 5:00.46 [36] 10 5:02.32 [37] 10 5:13.98 [55] 10 5:16.99 [42]
50 FALZBERGER HARALD 73 10 5:07.04 [44] 10 5:01.25 [37] 10 5:05.85 [44] 10 5:07.40 [40] 10 5:15.30 [36]
51 WIJNEN WOUTER 75 6 5:08.62 [108] 10 5:07.01 [46] 11 5:28.22 [29] 10 5:16.08 [59] 10 5:24.27 [59]
52 LABBEZ LIONEL 75 9 5:34.03 [98] 10 5:00.42 [35] 10 5:03.10 [40] 9 5:09.65 [94] 10 5:18.29 [44]
53 KARABAN ANTOINE 78 10 5:04.90 [37] 10 5:05.55 [43] 10 5:13.01 [54] 10 5:09.32 [45] 10 5:16.61 [41]
54 PASCA CEDRIC 79 10 5:03.06 [33] 10 5:07.86 [48] 10 5:06.78 [46] 10 5:18.48 [65] 2 1:02.70 [111]
55 KURA YAVUZ 80 10 5:08.29 [48] 10 5:13.93 [54] 3 1:40.02 [113] 10 5:03.89 [32] 10 5:20.99 [53]
56 VACIAGO GIOVANNI 82 10 5:17.00 [60] 10 5:02.84 [39] 10 5:16.47 [56] 10 5:08.71 [43] 10 5:27.11 [65]
57 COSTANZO CHRISTIAN 83 10 5:01.74 [31] 10 5:31.08 [74] 10 5:16.07 [55] 10 5:13.34 [52] 10 5:28.74 [69]
58 DE VITA NICOLA 83 9 5:18.60 [94] 9 5:01.38 [78] 10 5:07.12 [47] 10 5:05.66 [36] 9 5:02.38 [80]
59 SAETRE TROND 84 10 5:24.56 [70] 10 5:29.60 [69] 11 5:28.98 [30] 10 5:16.69 [60] 10 5:21.56 [54]
60 WHITE MATTHEW 86 10 5:03.36 [35] 10 5:11.40 [52] 10 5:25.42 [72] 10 5:19.98 [68] 10 5:19.89 [51]
61 BOWATER CHRISTOPHER 88 10 5:07.82 [46] 10 5:04.93 [42] 10 5:20.63 [65] 10 5:12.61 [50] 9 5:05.05 [86]
62 GRUNHILL DAVID 89 10 5:04.49 [36] 1 0:29.68 [114] 10 5:22.72 [68] 10 5:13.42 [53] 3 1:36.19 [109]
63 ROWCLIFFE NICK 89 10 5:15.47 [58] 10 5:07.81 [47] 5 2:34.97 [111] 10 5:08.64 [42] 10 5:20.38 [52]
64 PRIHODA MARCUS 90 10 5:09.86 [50] 10 5:03.73 [40] 10 5:23.02 [70] 10 5:24.71 [77] 10 5:27.53 [66]
65 ZAMBON MARCO 90 10 5:05.63 [41] 10 5:17.67 [59] 10 5:21.66 [66] 10 5:11.81 [49] 10 5:19.57 [49]
66 GARCIA BASTIEN 91 10 5:17.94 [61] 10 5:04.65 [41] 10 5:08.89 [50] 10 5:15.69 [58] 10 5:26.77 [63]
67 PRUBMANN OLIVER 94 10 5:09.89 [51] 10 5:30.13 [71] 10 5:17.17 [59] 10 5:21.59 [71] 10 5:17.07 [43]
68 SCHMID DIETER 99 9 4:54.03 [81] 10 5:17.43 [58] [127] 10 5:13.87 [54] 10 5:18.32 [45]
69 HELLAND JOSTEIN 100 10 5:07.49 [45] 10 5:14.18 [55] 10 5:22.81 [69] 10 5:14.86 [57] 10 5:30.34 [72]
70 QUARANTA ALFONSO 102 6 3:09.86 [106] 10 5:13.51 [53] 10 5:07.61 [49] 6 3:25.76 [110] 10 5:24.04 [57]
71 SWINDEN TRISTAN 106 10 5:20.48 [66] 10 5:19.11 [60] 10 5:18.21 [61] 10 5:23.59 [74] 10 5:18.73 [46]
72 JONES ANDREW 110 10 5:12.29 [54] 10 5:14.33 [56] 10 5:18.62 [62] 9 5:01.08 [87] 2 1:10.01 [113]
73 SFONDRINI DUCCIO 113 10 5:12.20 [53] 8 3:59.36 [105] 10 5:17.86 [60] 10 5:23.08 [73] 9 5:01.70 [78]
74 WEIRAUCH MARCEL 115 10 5:15.05 [57] 10 5:20.16 [62] 10 5:17.11 [58] 10 5:27.45 [81] 10 5:26.34 [62]
75 PEDROVIEJO JUAN 119 10 5:27.44 [72] 10 5:30.70 [73] 2 0:59.63 [115] [124] 10 5:18.85 [47]
76 BOLGER MICHAEL 122 10 5:23.02 [69] 10 5:32.43 [76] 10 5:12.98 [53] 7 3:41.58 [107] 9 5:16.57 [94]
77 RONCHI DEMETRIO 122 10 5:21.31 [67] 9 5:07.83 [88] 10 5:28.27 [75] 10 5:20.17 [69] 10 5:21.75 [55]
78 ACHARD CYRIL 122 10 5:20.43 [65] 9 5:08.29 [89] 10 5:16.62 [57] 7 3:38.89 [106] 10 5:29.74 [70]
79 PELZ ARMIN 122 9 4:59.10 [82] 10 5:24.38 [64] 10 5:26.84 [73] 10 5:31.66 [84] 10 5:24.27 [58]
80 TRELFA DARREN 122 10 5:16.99 [59] 10 5:30.51 [72] 10 5:19.99 [63] 10 5:25.00 [79] 2 1:06.84 [112]
81 SALA FEDERICO 124 10 5:30.82 [75] 10 5:16.73 [57] 10 5:22.62 [67] 9 5:10.54 [95] [125]
82 BRIANZA ANDREA 125 10 5:18.88 [63] 10 5:24.84 [65] 10 5:23.78 [71] 10 5:17.42 [62] 10 5:30.10 [71]
83 HELLAND KARL ATLE 127 10 5:26.10 [71] 10 5:24.98 [66] 10 5:31.23 [79] 10 5:29.92 [82] 10 5:25.01 [61]
84 WUST MICHAEL 128 [124] 10 5:10.89 [51] 9 5:21.31 [97] 9 5:09.19 [93] 9 5:01.19 [77]
85 SAPORITI LARRY 132 9 5:01.56 [84] 10 5:27.69 [68] 9 5:05.63 [88] 10 5:21.24 [70] 10 5:26.79 [64]
86 EWERTZ THOMAS 134 9 5:16.07 [93] 9 5:03.40 [82] 9 5:06.82 [90] 10 5:24.93 [78] 10 5:23.50 [56]
87 VERA CARLOS 135 10 5:29.90 [74] 9 5:02.96 [81] 9 5:13.41 [92] 10 5:17.10 [61] 9 5:03.32 [82]
88 PURTSCHERT PHILIPP 137 [124] 5 2:47.37 [110] 10 5:27.96 [74] 10 5:17.72 [63] 9 5:00.91 [76]
89 TRAXLER RUDOLF 137 10 5:27.57 [73] [125] 10 5:20.00 [64] 10 5:26.92 [80] 10 5:35.35 [74]
90 BREUER ALOYS 140 10 5:34.75 [77] 10 5:20.56 [63] 9 5:03.47 [87] 9 5:03.71 [88] 9 5:04.35 [84]
91 RENNICK ANDREW 140 6 3:10.50 [107] 9 5:15.80 [95] 10 5:29.26 [76] 10 5:17.97 [64] 7 5:06.56 [108]
92 WOLFF NINO 143 10 5:18.46 [62] 9 5:13.88 [93] 10 5:50.55 [81] 10 5:30.97 [83] 9 5:16.17 [93]
93 CELIS KRIS 143 9 5:21.17 [95] 9 5:05.22 [84] 10 5:29.66 [77] 10 5:19.53 [66] 9 5:14.14 [91]
94 FRIEDRICH INGO 143 [124] 9 5:13.37 [92] 10 5:31.17 [78] 10 5:23.75 [75] 10 5:28.51 [68]
95 THOMPSON CHRISTOPHER 145 10 5:42.18 [78] 10 5:25.38 [67] 9 5:02.19 [84] 9 5:04.57 [89] 9 5:10.57 [88]
96 KIKIELA EDUARD 146 9 5:01.28 [83] 10 5:29.72 [70] 9 5:00.51 [82] 10 5:24.49 [76] [125]
97 PRITCHARD JAMES 149 10 5:19.16 [64] 6 3:09.16 [108] 1 0:34.55 [116] 9 4:43.42 [85] 7 3:43.57 [106]
98 ASNAGHI LORENZO 149 10 5:22.70 [68] 9 5:17.68 [97] 9 5:05.85 [89] 7 3:57.42 [108] 9 5:02.44 [81]
99 LATHAM MATTHEW 151 10 5:32.86 [76] 9 5:04.74 [83] 9 5:01.72 [83] 9 5:00.66 [86] 9 5:00.76 [75]
100 BLEKER DANIEL 152 1 0:33.16 [112] 9 5:01.91 [80] 7 5:16.51 [107] 10 5:22.07 [72] 9 5:04.40 [85]
101 KAMGA BERTRAND 152 9 5:09.20 [87] 9 5:01.85 [79] 9 5:03.34 [86] 9 5:11.25 [96] 10 5:35.26 [73]
102 DEEGEST JO 157 9 5:12.05 [90] 9 5:16.71 [96] 5 2:55.97 [112] 4 2:18.54 [111] 10 5:28.44 [67]
103 SABIA RAFFAELE 161 9 5:03.37 [86] 10 5:31.89 [75] 9 5:15.38 [93] [124] 8 5:32.60 [105]
104 EISENHUTH MARCUS 164 9 5:02.25 [85] 9 5:09.53 [90] [127] 9 5:11.37 [97] 9 5:01.72 [79]
105 DEKONINCK KIM 174 9 5:15.98 [92] 9 5:23.78 [103] 9 5:02.92 [85] 9 5:08.67 [91] 9 5:12.00 [89]
106 HELLAND BJORN TORE 175 3 1:38.89 [110] 9 5:22.78 [102] 9 5:23.36 [98] 9 5:08.68 [92] 9 5:03.84 [83]
107 RODRIGUEZ RAUL 176 9 5:13.19 [91] 9 5:07.19 [86] 9 5:17.87 [94] 9 5:15.85 [98] 9 5:12.47 [90]
108 WHYMAN SCOTT 177 9 5:34.60 [99] 9 5:11.70 [91] 8 5:02.28 [102] 9 5:06.38 [90] 9 5:09.28 [87]
109 FALZBERGER WILHELM 181 8 5:02.61 [102] 9 5:06.22 [85] 9 5:20.84 [96] 8 5:16.85 [105] 9 5:25.10 [98]
110 STILLMAN JAMES 187 9 5:09.21 [88] [125] 9 5:27.70 [100] 9 5:17.81 [99] 9 5:36.11 [100]
111 AYLLON ABRAHAM 188 9 5:10.04 [89] 9 5:18.38 [99] 8 5:29.95 [105] 9 5:25.20 [102] 9 5:26.44 [99]
112 PAGEO FELIPE 188 9 5:32.48 [97] 9 5:18.04 [98] 9 5:08.97 [91] 1 0:38.22 [113] 8 5:01.83 [103]
113 HOLLAND LARS 189 1 0:36.23 [113] 9 5:15.80 [94] 9 5:20.09 [95] 8 5:06.89 [104] 9 5:19.98 [96]
114 BELLA ANDREA 196 9 5:27.34 [96] 6 5:30.70 [109] 8 5:16.76 [104] 9 5:17.97 [100] 9 5:41.74 [101]
115 BIANCHI MARC 198 4 2:32.74 [109] 9 5:27.41 [104] 9 5:29.24 [101] 9 5:23.57 [101] 9 5:21.37 [97]
116 HAGESETER MARTIN 199 [124] 9 5:19.82 [100] 9 5:26.51 [99] 1 0:35.46 [112] [125]
117 LATINI ROMUALD 204 [124] 9 5:20.13 [101] 8 5:03.98 [103] 6 3:25.22 [109] 7 4:14.80 [107]
118 SALAZAR JOSE 206 8 5:27.86 [103] 8 5:23.08 [106] 3 1:56.77 [114] 8 5:00.83 [103] 8 5:12.69 [104]
119 free TRUMAN TONY 248 [124] [125] [127] [124] [125]
120 SANDBERG JOHN 248 [124] [125] [127] [124] [125]
121 RITTER THOMAS 248 [124] [125] [127] [124] [125]
122 free MILLS CHRISTOPHER 248 [124] [125] [127] [124] [125]
123 free LEPUSCHITZ MICHAEL 248 [124] [125] [127] [124] [125]
124 GUSTAFSSON ROBERT 248 [124] [125] [127] [124] [125]
125 free FOST MARKUS 248 [124] [125] [127] [124] [125]
126 free CHURCH DAVID 248 [124] [125] [127] [124] [125]
127 free BAND STUART 248 [124] [125] [127] [124] [125]
=======================================================================================================================
Buggy 4WD
1. FINAL 2. FINAL 3. FINAL total
place name laps time (P) laps time (P) laps time (P) points
------------------------------ A - FINAL -----------------------------------------------
1 NEUMANN JÖRN D 12 5:10.00 (1) 12 5:16.66 (1) 0 (10) 2 pt
2 PINISCH PETER A 12 5:14.42 (3) 11 5:08.98 (7) 12 5:16.67 (1) 4 pt
3 STEENARI YUKA FIN 12 5:12.77 (2) 12 5:22.55 (2) 12 5:20.88 (2) 4 pt
4 HOENIGL HUBERT A 12 5:18.83 (5) 12 5:29.33 (4) 12 5:22.23 (3) 7 pt
5 MARSON DAN UK 12 5:21.07 (6) 12 5:23.97 (3) 12 5:29.04 (5) 8 pt
6 TAYLOR RICHARD UK 12 5:15.92 (4) 11 5:01.20 (5) 11 5:03.34 (6) 9 pt
7 DOYLE CHRISTOPHER UK 11 5:02.30 (9) 11 5:10.10 (9) 12 5:23.64 (4) 13 pt
8 LÜBKE MARCUS D 12 5:25.28 (8) 11 5:04.82 (6) 7 3:11.57 (8) 14 pt
9 SITENSKY KIM D 10 4:36.96 (10) 11 5:09.06 (8) 11 5:17.74 (7) 15 pt
10 DOUGHTY CHRISTOPHER UK 12 5:24.80 (7) 8 3:46.46 (10) 1 0:23.14 (9) 16 pt
------------------------------ B - FINAL -----------------------------------------------
11 DURAN GARCIA ALBERTO E 12 5:25.12
12 REEVES SIMON UK 11 5:00.17
13 CREE RICHARD UK 11 5:01.72
14 SOHNERT CARSTEN D 11 5:07.21
15 BRADBY PAUL UK 11 5:07.26
16 BARTON RICHARD UK 11 5:08.94
17 MARTIN LEE UK 11 5:12.70
18 MOSS SIMON UK 11 5:15.98
19 SNEE DAVID UK 11 5:20.77
20 ROWCLIFFE CHRISTOPHER UK 1 0:19.98
------------------------------ C - FINAL ----
21 MCGEE DANNY UK 12 5:20.62
22 RILEY BEN UK 11 5:11.57
23 ROBINSON PAUL UK 11 5:13.67
24 MISSEL RALF D 11 5:17.99
25 SILLER PETER A 11 5:21.95
26 TODD MICHAEL UK 10 4:46.06
27 BOWATER CHRISTOPHER UK 9 4:03.41
28 DODD MATHEW UK 7 3:12.97
29 MUŅOZ ZAMORANO FELIX E 6 2:36.74
30 PRITCHARD JAMES UK 1 0:20.52
------------------------------ D - FINAL ----
31 PFEIFER GERD CH 11 5:04.35
32 GADERMAYR MICHAEL A 11 5:04.71
33 FALZBERGER HARALD A 11 5:07.34
34 KERRY ED UK 11 5:09.12
35 SCHMID DIETER CH 11 5:16.03
36 LAWSON STEPHEN UK 11 5:20.55
37 ROWCLIFFE NICK UK 11 5:27.93
38 TREBERN LIONEL F 9 4:27.47
39 CLAES BOB B 7 3:36.83
40 TRUMAN TONY UK 3 1:21.85
------------------------------ E - FINAL ----
41 SILLER THOMAS A 11 5:07.06
42 WÜST MICHAEL CH 11 5:08.51
43 LABBEZ LIONEL F 11 5:14.04
