ModellRennAutoClub MORAC-Graz 05.09.2004 / 21:16:34
EFRA-Grand Prix Austria 2004 Large Scale
FINAL LS Formula 1
starting time: 05.09.2004 / 13:36:28
place # st# name, first name nation car/engine laps time difference
----------------------------------------------------------------------------------------------
1 1 44 Matosic, Zvonimir HR /Croatia Model FG/Zenoah 88 35.06,15
2 4 42 Stangl, Hermann A /MORAC-Graz Frana/Zenoah 86 35.15,40 2 R
3 5 45 Kriz, Franz A /MRC-Frühwirth FG/Zenoah 80 35.12,60 8 R
4 6 48 Zitz, Rudolf A /MACG-Steiermark HarmFX1/Zenoah 76 35.25,86 12 R
5 7 47 Prochaska, Ewald A /MORAC-Graz Frana/Zenoah 22 12.52,76 66 R
6 3 46 Webernig, Arno A /MACG-Steiermark HarmFX1/Zenoah 10 3.48,70 78 R
7 2 43 Haslinger, Andreas A /MACG-Steiermark Lauterb/Zenoah -
8 8 41 Frana, Frantisek CZ /ARC Slavkov Frana/Zenoah dis
fastest lap from st# 46 Webernig, Arno / A /MACG-Steiermark / HarmFX1/Zenoah : 22,62
length of course = 266 m complete distance: 87 laps = 23,142 km
driver (#) 1 3 4 5 6 7 8*
HitsMinMax 24 40 50 62 14 27 61 131 61 100 15 40 28 43
Hits Ø 28 53 19 76 81 20 31
best lap: (4.) (4.) (40.) (51.) (9.) (4.) (61.)
22,80 22,62 23,42 24,12 24,37 25,81 23,14
km/h: 42,0 42,3 40,9 39,7 39,3 37,1 41,4
Ø km/h: 39,9 41,3 38,9 36,2 34,2 26,9
lap 1 19,33 19,86 21,50 22,54 24,20 25,66 22,75
lap 2 23,67 23,58 24,99 34,14 25,90 26,86 24,86
lap 3 23,09 23,57 24,86 26,25 25,25 28,92 24,62
lap 4 22,80 22,62 30,12 25,11 25,22 25,81 24,70
lap 5 22,86 22,73 24,75 26,11 24,75 35,14 23,68
lap 6 23,54 23,97 24,47 26,12 24,97 34,00 23,66
lap 7 23,24 22,77 24,98 24,94 25,39 27,71 26,06
lap 8 22,88 23,09 24,47 25,42 30,68 30,77 23,61
lap 9 23,53 23,35 24,46 25,41 24,37 27,13 23,53
lap 10 23,01 23,16 24,38 27,86 25,50 31,62 24,40
lap 11 22,86 - 24,26 26,00 25,53 26,35 24,96
lap 12 22,87 - 25,21 25,31 25,97 39,47 39,72
lap 13 23,24 - 23,73 25,90 25,20 1.06,78 24,03
lap 14 23,35 - 24,08 26,87 25,16 39,34 24,90
lap 15 23,56 - 24,08 29,17 25,96 37,26 23,62
lap 16 23,47 - 24,23 25,56 25,62 45,80 23,79
lap 17 23,49 - 23,62 25,73 25,61 31,42 23,71
lap 18 23,85 - 24,28 24,98 26,45 31,94 24,43
lap 19 24,06 - 24,20 30,28 26,03 36,82 23,91
lap 20 24,15 - 25,13 26,47 25,63 47,74 27,11
lap 21 23,95 - 24,08 25,37 25,17 35,26 23,69
lap 22 23,43 - 23,80 28,43 27,07 40,96 23,62
lap 23 23,46 - 24,79 26,78 25,69 - 24,04
lap 24 23,35 - 23,95 25,04 25,27 - 23,90
lap 25 23,57 - 24,18 26,74 26,34 - 23,91
lap 26 23,67 - 24,81 26,18 25,18 - 23,57
lap 27 23,76 - 24,53 24,35 27,05 - 23,88
lap 28 23,36 - 24,44 24,85 26,01 - 24,11
lap 29 23,77 - 24,64 31,38 27,34 - 23,88
lap 30 23,49 - 24,34 29,70 27,05 - 24,06
lap 31 23,52 - 25,57 26,43 27,58 - 25,99
lap 32 23,80 - 24,84 25,39 27,23 - 24,47
lap 33 24,29 - 24,69 24,75 27,08 - 23,86
lap 34 24,97 - 24,12 25,36 29,36 - 23,88
lap 35 23,42 - 24,35 25,16 29,65 - 23,42
lap 36 23,60 - 24,76 25,67 2.39,85 - 23,99
lap 37 23,33 - 23,78 25,37 27,61 - 23,82
lap 38 23,44 - 24,02 26,92 25,66 - 23,42
lap 39 24,27 - 23,87 27,16 24,63 - 23,55
lap 40 24,01 - 23,42 25,57 25,25 - 23,72
lap 41 23,72 - 24,26 24,68 25,42 - 23,59
lap 42 24,16 - 24,03 26,36 26,12 - 25,28
lap 43 23,74 - 24,13 25,43 25,36 - 23,80
lap 44 31,15 - 24,01 25,50 27,27 - 24,07
lap 45 24,65 - 24,17 26,76 25,56 - 28,68
lap 46 23,57 - 24,52 24,61 25,10 - 24,35
lap 47 23,86 - 24,06 25,14 25,47 - 37,86
lap 48 23,61 - 24,31 32,34 25,06 - 24,07
lap 49 23,28 - 24,66 28,30 25,65 - 23,72
lap 50 23,77 - 23,71 26,33 25,72 - 23,93
lap 51 23,55 - 23,72 24,12 25,11 - 24,65
lap 52 23,46 - 24,40 26,54 25,83 - 28,31
lap 53 23,82 - 24,87 25,38 24,89 - 24,14
lap 54 23,75 - 24,28 27,50 24,90 - 23,70
lap 55 23,65 - 23,93 25,75 40,40 - 24,11
lap 56 23,41 - 23,86 27,39 24,69 - 24,10
lap 57 23,74 - 24,33 25,04 25,75 - 33,93
lap 58 24,12 - 25,29 24,51 25,95 - 24,28
lap 59 23,67 - 24,16 24,71 25,13 - 23,85
lap 60 26,15 - 24,78 28,53 25,10 - 23,76
lap 61 24,05 - 24,65 24,70 25,36 - 23,14
lap 62 23,52 - 24,22 26,30 25,57 - 24,46
lap 63 23,65 - 24,88 25,91 26,64 - 24,90
lap 64 23,32 - 24,51 28,80 25,53 - 23,96
lap 65 23,37 - 24,68 25,98 25,19 - 24,10
lap 66 23,27 - 24,56 27,07 25,59 - 23,81
lap 67 24,60 - 23,96 25,57 27,77 - 26,25
lap 68 24,39 - 23,98 25,39 25,67 - 23,58
lap 69 24,06 - 25,94 25,73 34,66 - 24,51
lap 70 24,16 - 24,72 27,46 25,89 - 24,43
lap 71 24,85 - 24,92 28,25 25,53 - 23,57
lap 72 24,06 - 24,40 27,36 25,51 - 23,47
lap 73 23,83 - 24,84 27,83 25,87 - 23,84
lap 74 23,69 - 24,31 26,95 25,42 - 25,24
lap 75 23,74 - 25,11 25,54 25,44 - 1.15,97
lap 76 23,88 - 36,24 25,61 26,28 - 40,05
lap 77 24,01 - 24,90 27,69 - - 52,49
lap 78 23,66 - 25,24 27,11 - - 26,18
lap 79 26,22 - 24,83 24,52 - - 25,20
lap 80 23,79 - 24,23 27,14 - - 25,88
lap 81 25,33 - 24,03 - - - 25,35
lap 82 24,42 - 24,37
lap 83 26,02 - 24,82
lap 84 25,71 - 24,33
lap 85 25,89 - 23,96
lap 86 26,17 - 24,51
lap 87 25,50
lap 88 24,85
total: 88 10 86 80 76 22 0
attention! corrections in laps/times
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.