ModellRennAutoClub MORAC-Graz>               03.09.2004 / 18:41:47

       EFRA-Grand Prix Austria 2004 Large Scale

timed practice

round 1 group 2  (Touring Cars 1:5)
starting time: 03.09.2004 / 17:19:58
place # st# x name, first name nation             car/engine     laps   time difference
----------------------------------------------------------------------------------------------
   1  2  22   Hejjas, Miklos   H /BAK             RS5/Zenoah     26 10.02,44
   2  1  21   Cserkuti, Gabor  H /BAK             RS5/Zenoah     26 10.07,93       5,49
   3  3  23   Adamek, Jiri     CZ /RC Car Ostrava Lauterb/Zenoah 26 10.16,82      14,38
   4  4  24   Veseli, Dario    HR /AMK AS         FG/Zenoah      25  9.59,54        1 R
   5  8  28   Woldt, Holger    D /MSC-Pol.Braun.  W1/Zenoah      22  9.19,65        4 R
   6  5  25   Frana, Frantisek CZ /ARC Slavkov    FG Evo4/Zenoah           -
   7  6  26   Baci, Günter     A /MRC-Frühwirth   Lauterb/Zenoah           -
   8  7  27 x Streith, Heimo   A /MACG-Steiermark FG/Zenoah                -

  fastest lap from st# 22 Hejjas, Miklos / H /BAK / RS5/Zenoah : 22,12

length of course = 266 m  complete distance: 26 laps = 6,916 km

driver (#)      1       2       3       4       8 

HitsMinMax   32 42  70 109   25 32   58 87   63 88
Hits Ø          37      83      28      66      72

best lap:    (13.)    (8.)    (3.)   (12.)   (20.)
             22,23   22,12   23,03   22,33   22,80
     km/h:    43,1    43,3    41,6    42,9    42,0
   Ø km/h:    41,0    41,3    40,4    39,9    37,6

    lap  1   22,60   23,27   23,23   27,15   29,90
    lap  2   25,01   23,25   26,45   23,23   24,76
    lap  3   22,73   23,27   23,03   23,32   24,62
    lap  4   34,79   22,81   23,79   23,63   23,67
    lap  5   22,71   22,50   23,41   23,76   23,98
    lap  6   22,74   22,60   23,25   23,22   23,57
    lap  7   22,85   22,38   23,99   22,67   24,36
    lap  8   23,30   22,12   24,28   23,07   24,01
    lap  9   22,64   22,25   23,23   23,15   23,51
    lap 10   22,75   22,95   23,34   24,77   49,04
    lap 11   23,01   23,35   24,73   23,14   23,34
    lap 12   22,85   23,38   23,83   22,33   25,04
    lap 13   22,23   27,55   23,51   27,08   23,50
    lap 14   22,42   22,94   23,29   23,40   23,47
    lap 15   24,59   22,55   23,46   23,21   25,42
    lap 16   22,51   22,84   23,77   24,33   25,43
    lap 17   23,15   23,26   24,41   22,66   24,02
    lap 18   22,37   22,59   24,24   23,33   24,03
    lap 19   22,58   22,83   23,06   22,81   23,45
    lap 20   23,65   26,52   23,40   23,27   22,80
    lap 21   22,43   22,87   23,30   23,22   23,90
    lap 22   22,56   22,91   23,74   33,21   23,83
    lap 23   23,17   23,21   23,24   23,44
    lap 24   22,61   22,63   23,36   23,02
    lap 25   22,94   22,69   24,08   23,12
    lap 26   22,74   22,92   23,40

total:          26      26      26      25      22
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.