ModellRennAutoClub MORAC-Graz               04.09.2004 / 15:33:29

       EFRA-Grand Prix Austria 2004 Large Scale

             ranking after qualifying round 1

           class 1: Touring Cars 1:5

 place st# x name, first name          nation                 round 1   best round difference
 --------------------------------------------------------------------------------------------
     1  32   Bayer, Martin             CZ /ARC Slavkov    28 10.16,91  28 10.16,91
     2  36   Haslinger, Andreas        A /MACG-Steiermark 27 10.01,42  27 10.01,42        1 R
     3  34 x Bayer, Ales               CZ /ARC Slavkov    27 10.05,22  27 10.05,22        1 R
     4  35   Pater, Martin             CZ /RC Car Ostrava 27 10.05,99  27 10.05,99        1 R
     5  37   Dvorszky, Thomas          A /MMCC-Mistelbach 27 10.16,02  27 10.16,02        1 R
     6  26   Baci, Günter              A /MRC-Frühwirth   26 10.14,55  26 10.14,55        2 R
     7  23   Adamek, Jiri              CZ /RC Car Ostrava 25 10.02,50  25 10.02,50        3 R
     8  25   Frana, Frantisek          CZ /ARC Slavkov    25 10.06,19  25 10.06,19        3 R
     9  27 x Streith, Heimo            A /MACG-Steiermark 25 10.09,87  25 10.09,87        3 R
    10  38   Utz, Ernst                A /MORAC-Graz      25 10.20,40  25 10.20,40        3 R
    11  15   Schilcher, Hermann        A /MACG-Steiermark 24 10.11,16  24 10.11,16        4 R
    12  12   Unterberger, Christian    A /MACG-Steiermark 23 10.17,26  23 10.17,26        5 R
    13  28   Woldt, Holger             D /MSC-Pol.Braun.  22  9.29,26  22  9.29,26        6 R
    14  14 x Unterberger, Christian jr A /MACG-Steiermark 22 10.18,17  22 10.18,17        6 R
    15  22   Hejjas, Miklos            H /BAK             20  9.42,92  20  9.42,92        8 R
    16  24 x Veseli, Dario             HR /AMK AS         16  6.32,70  16  6.32,70       12 R
    17  16   Krzyzanski, Jörg          A /MRC-Frühwirth   16 10.04,83  16 10.04,83       12 R
    18  33   Weiser, Michael           A /S.W.Racing Team 14  5.15,28  14  5.15,28       14 R
    19  13   Jank, Jürgen              A /4A-Team         13  5.55,33  13  5.55,33       15 R
    20  21   Cserkuti, Gabor           H /BAK              9  5.12,04   9  5.12,04       19 R
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.