ModellRennAutoClub MORAC-Graz 04.09.2004 / 15:33:41
EFRA-Grand Prix Austria 2004 Large Scale
ranking after qualifying round 2
class 1: Touring Cars 1:5
place st# x name, first name nation round 1 round 2 best round difference
---------------------------------------------------------------------------------------------
1 31 Feldmann, Markus D /MRC - 29 10.19,18 29 10.19,18
2 32 Bayer, Martin CZ /AR 28 10.16,91 - 28 10.16,91 1 R
3 36 Haslinger, Andreas A /MAC 27 10.01,42 28 10.19,19 28 10.19,19 1 R
4 34 x Bayer, Ales CZ /AR 27 10.05,22 - 27 10.05,22 2 R
5 35 Pater, Martin CZ /RC 27 10.05,99 10 3.48,40 27 10.05,99 2 R
6 37 Dvorszky, Thomas A /MMC 27 10.16,02 27 10.18,20 27 10.16,02 2 R
7 33 Weiser, Michael A /S.W 14 5.15,28 27 10.17,50 27 10.17,50 2 R
8 22 Hejjas, Miklos H /BAK 20 9.42,92 27 10.19,73 27 10.19,73 2 R
9 26 Baci, Günter A /MRC 26 10.14,55 26 10.10,75 26 10.10,75 3 R
10 23 Adamek, Jiri CZ /RC 25 10.02,50 26 10.11,49 26 10.11,49 3 R
11 27 x Streith, Heimo A /MAC 25 10.09,87 26 10.16,47 26 10.16,47 3 R
12 25 Frana, Frantisek CZ /AR 25 10.06,19 13 5.31,36 25 10.06,19 4 R
13 28 Woldt, Holger D /MSC 22 9.29,26 25 10.07,97 25 10.07,97 4 R
14 21 Cserkuti, Gabor H /BAK 9 5.12,04 25 10.16,41 25 10.16,41 4 R
15 38 Utz, Ernst A /MOR 25 10.20,40 12 5.01,02 25 10.20,40 4 R
16 14 x Unterberger, Christian jr A /MAC 22 10.18,17 24 10.06,44 24 10.06,44 5 R
17 15 Schilcher, Hermann A /MAC 24 10.11,16 24 10.08,05 24 10.08,05 5 R
18 12 Unterberger, Christian A /MAC 23 10.17,26 24 10.22,86 24 10.22,86 5 R
19 16 Krzyzanski, Jörg A /MRC 16 10.04,83 19 10.03,01 19 10.03,01 10 R
20 24 x Veseli, Dario HR /AM 16 6.32,70 9 4.03,79 16 6.32,70 13 R
21 13 Jank, Jürgen A /4A- 13 5.55,33 10 8.32,05 13 5.55,33 16 R
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.