ModellRennAutoClub MORAC-Graz               04.09.2004 / 15:31:57

       EFRA-Grand Prix Austria 2004 Large Scale

qualifying round 3 group 1  (Touring Cars 1:5)
starting time: 04.09.2004 / 14:36:09
place # st# x name, first name          nation             laps   time difference
----------------------------------------------------------------------------------------------
   1  3  13   Jank, Jürgen              A /4A-Team         25 10.02,50
   2  2  12   Unterberger, Christian    A /MACG-Steiermark 24 10.04,65        1 R
   3  4  14 x Unterberger, Christian jr A /MACG-Steiermark 23 10.00,23        2 R
   4  5  15   Schilcher, Hermann        A /MACG-Steiermark 23 10.20,89        2 R
   5  6  16   Krzyzanski, Jörg          A /MRC-Frühwirth   22 10.15,72        3 R
   6  9  19   Löscher, Stefan           A /4A-Team          3  1.17,95       22 R
   7  1  11   Pitzl, Gerhard            A /4A-Team                   -
   8  7  17   Khaelss, Georg            A /MORAC-Graz                -
   9  8  18   Janisch, Patrick          A /MORAC-Graz                -

  fastest lap from st# 13 Jank, Jürgen / A /4A-Team / Ruschl/Zenoah : 23,13

length of course = 266 m  complete distance: 25 laps = 6,65 km

driver (#)        2         3         4         5         6         9 

HitsMinMax     61 89     64 85     57 87     59 99    76 115     69 89
Hits Ø            72        74        71        76        93        80

best lap:       (3.)      (2.)     (21.)     (19.)      (6.)      (1.)
               24,01     23,13     24,08     24,14     25,62     25,71
     km/h:      39,9      41,4      39,8      39,7      37,4      37,2
   Ø km/h:      38,0      39,7      36,7      35,5      34,2      36,9

    lap  1     27,32     23,33     24,82     26,09     26,07     25,71
    lap  2     24,75     23,13     39,12     25,89     31,99     26,22
    lap  3     24,01     23,58     25,18     25,75     27,75     26,02
    lap  4     24,35     24,95     24,62   1.13,25     26,49
    lap  5     25,69     23,41     25,14     25,36     27,47
    lap  6     24,33     24,07     24,73     24,55     25,62
    lap  7     24,66     23,53     24,81     25,27     26,41
    lap  8     24,81     26,79     24,88     24,91     29,54
    lap  9     25,41     23,42     25,33     24,20     26,21
    lap 10     24,30     23,42     25,20     24,81     26,77
    lap 11     24,68     23,76     25,48     24,32     28,78
    lap 12     26,83     23,97     24,99     24,54     27,98
    lap 13     24,66     24,57     24,62     24,46     34,00
    lap 14     24,46     24,62     24,22     25,20     28,51
    lap 15     24,57     23,98     24,67     24,60     27,92
    lap 16     24,95     23,59     24,11     24,97     28,47
    lap 17     24,28     23,75     38,85     25,22     28,02
    lap 18     25,88     26,19     25,08     24,68     30,51
    lap 19     26,35     25,17     25,76     24,14     25,97
    lap 20     26,47     23,88     24,66     24,18     26,97
    lap 21     24,83     23,16     24,08     24,76     26,45
    lap 22     24,25     23,47     24,92     24,50     27,82
    lap 23     25,32     24,65     24,96     25,24
    lap 24     27,49     23,47
    lap 25         -     24,64

total:            24        25        23        23        22         3
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.