ModellRennAutoClub MORAC-Graz               04.09.2004 / 15:31:34

       EFRA-Grand Prix Austria 2004 Large Scale

qualifying round 3 group 2  (Touring Cars 1:5)
starting time: 04.09.2004 / 14:01:55
place # st# x name, first name nation             car/engine     laps   time difference
----------------------------------------------------------------------------------------------
   1  6  26   Baci, Günter     A /MRC-Frühwirth   Lauterb/Zenoah 26 10.03,03
   2  2  22   Hejjas, Miklos   H /BAK             RS5/Zenoah     26 10.08,54       5,51
   3  7  27 x Streith, Heimo   A /MACG-Steiermark FG/Zenoah      26 10.17,66      14,63
   4  5  25   Frana, Frantisek CZ /ARC Slavkov    FG Evo4/Zenoah 25 10.03,88        1 R
   5  4  24 x Veseli, Dario    HR /AMK AS         FG/Zenoah      23 10.20,71        3 R
   6  8  28   Woldt, Holger    D /MSC-Pol.Braun.  W1/Zenoah      22 10.01,25        4 R
   7  1  21   Cserkuti, Gabor  H /BAK             RS5/Zenoah     20 10.05,19        6 R
   8  3  23   Adamek, Jiri     CZ /RC Car Ostrava Lauterb/Zenoah  1    23,36       25 R

  fastest lap from st# 22 Hejjas, Miklos / H /BAK / RS5/Zenoah : 22,25

length of course = 266 m  complete distance: 26 laps = 6,916 km

driver (#)        1         2         3         4         5         6         7         8 

HitsMinMax    33 490    68 101     29 29     61 86     37 50     66 85     61 84     62 88
Hits Ø            60        77        29        72        43        75        70        73

best lap:       (1.)     (22.)      (1.)     (19.)     (10.)      (6.)     (20.)     (10.)
               22,39     22,25     23,36     22,53     23,01     22,65     22,62     23,28
     km/h:      42,8      43,0      41,0      42,5      41,6      42,3      42,3      41,1
   Ø km/h:      31,6      40,9      41,0      35,5      39,6      41,3      40,3      35,0

    lap  1     22,39     25,32     23,36     23,49     25,04     25,22     24,75     24,08
    lap  2     23,60     22,93         -     23,69     24,32     23,22     25,24     29,54
    lap  3     23,43     36,22         -     23,98     24,07     23,24     23,63     23,94
    lap  4     24,45     23,09         -     25,09     26,41     23,58     27,48     24,13
    lap  5     25,05     23,22         -     24,28     23,98     23,48     24,23     24,43
    lap  6     28,16     22,62         -     23,56     24,45     22,65     23,29     24,01
    lap  7     22,45     23,93         -     25,35     24,44     23,28     24,22     26,37
    lap  8     22,98     22,94         -     23,85     23,85     23,41     23,29     23,65
    lap  9     23,96     23,02         -     29,80     23,78     22,98     23,81     24,32
    lap 10     24,52     22,45         -     24,97     23,01     23,03     23,33     23,28
    lap 11     23,18     22,64         -     24,70     24,19     22,79     23,30     23,38
    lap 12     24,54     22,58         -     25,24     23,13     23,04     23,11     23,60
    lap 13   2.21,44     23,08         -     25,68     23,56     23,21     22,97     23,74
    lap 14     37,81     22,26         -     43,61     25,82     23,30     23,41     23,53
    lap 15     23,06     22,57         -   1.07,63     23,68     22,94     23,22     24,34
    lap 16     22,53     24,06         -     23,46     24,33     22,73     22,99     25,72
    lap 17     22,45     22,69         -     23,10     23,86     23,23     23,27   1.00,88
    lap 18     22,69     23,13         -     22,82     24,33     23,04     23,86     24,29
    lap 19     23,40     22,40         -     22,53     24,18     22,99     24,19     52,36
    lap 20     23,10     22,28         -     23,07     24,07     23,02     22,62     24,05
    lap 21         -     22,49         -     24,02     24,74     23,11     23,59     23,49
    lap 22         -     22,25         -     23,26     23,52     23,24     23,01     24,12
    lap 23         -     22,58         -     23,53     23,61     23,17     24,03
    lap 24         -     22,49         -         -     24,06     23,11     22,97
    lap 25         -     22,89         -         -     23,45     23,23     24,83
    lap 26         -     22,41         -         -         -     22,79     23,02

total:            20        26         1        23        25        26        26        22
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.