ModellRennAutoClub MORAC-Graz 04.09.2004 / 15:31:45
EFRA-Grand Prix Austria 2004 Large Scale
qualifying round 3 group 3 (Touring Cars 1:5)
starting time: 04.09.2004 / 14:17:50
place # st# x name, first name nation car/engine laps time difference
----------------------------------------------------------------------------------------------
1 1 31 Feldmann, Markus D /MRC-Oberhausen FG Evo4/Zenoah 29 10.20,54
2 6 36 Haslinger, Andreas A /MACG-Steiermark Lauterb/Zenoah 28 10.17,91 1 R
3 2 32 Bayer, Martin CZ /ARC Slavkov FG-Evo4/Zenoah 27 9.53,83 2 R
4 3 33 Weiser, Michael A /S.W.Racing Team HarmSX3/Zenoah 27 10.05,60 2 R
5 5 35 Pater, Martin CZ /RC Car Ostrava FG Evo4/Zenoah 27 10.07,07 2 R
6 4 34 x Bayer, Ales CZ /ARC Slavkov FG Evo4/Zenoah 27 10.12,78 2 R
7 8 38 Utz, Ernst A /MORAC-Graz Harm/Zenoah 25 10.12,27 4 R
8 7 37 Dvorszky, Thomas A /MMCC-Mistelbach W1/Zenoah -
fastest lap from st# 31 Feldmann, Markus / D /MRC-Oberhausen / FG Evo4/Zenoah : 21,06
length of course = 266 m complete distance: 29 laps = 7,714 km
driver (#) 1 2 3 4 5 6 8
HitsMinMax 35 45 37 56 36 59 45 59 46 61 64 84 58 76
Hits Ø 39 49 45 50 53 74 66
best lap: (1.) (25.) (11.) (8.) (19.) (8.) (9.)
21,06 21,44 21,89 21,90 21,72 21,21 22,25
km/h: 45,5 44,7 43,7 43,7 44,1 45,1 43,0
Ø km/h: 44,8 43,5 42,7 42,2 42,6 43,4 39,1
lap 1 21,06 21,69 22,25 22,37 22,07 21,90 24,62
lap 2 21,22 22,22 21,97 22,15 22,22 21,43 22,33
lap 3 21,19 21,63 22,13 21,94 21,89 21,88 27,34
lap 4 21,24 22,03 22,67 25,70 22,09 21,76 22,93
lap 5 21,49 23,30 22,76 23,69 22,20 24,28 23,39
lap 6 21,49 21,96 22,70 24,77 22,30 21,75 22,66
lap 7 21,33 23,03 22,48 22,68 22,27 21,53 25,99
lap 8 21,37 22,05 22,15 21,90 22,09 21,21 23,81
lap 9 21,21 21,74 22,73 22,39 22,30 21,79 22,25
lap 10 21,44 21,84 22,37 22,00 23,15 22,23 22,67
lap 11 21,48 22,32 21,89 22,49 22,24 21,69 22,60
lap 12 21,23 21,97 22,55 22,60 23,62 21,89 22,65
lap 13 21,29 21,92 22,57 22,15 22,27 22,40 22,47
lap 14 21,10 22,04 22,60 22,61 21,88 22,66 22,99
lap 15 21,58 21,73 23,07 22,47 21,95 22,01 22,59
lap 16 21,56 22,11 22,56 22,33 24,08 22,57 22,63
lap 17 21,39 22,07 22,20 22,49 22,38 21,91 29,20
lap 18 21,64 22,14 22,09 22,14 23,76 21,97 23,25
lap 19 21,32 21,77 21,99 22,24 21,72 21,91 23,62
lap 20 21,45 21,55 22,24 22,48 22,65 22,15 26,28
lap 21 21,89 21,54 22,37 22,20 22,14 22,38 29,34
lap 22 21,70 21,78 22,45 22,36 22,11 21,85 23,84
lap 23 21,22 22,52 22,33 21,94 22,21 21,97 22,48
lap 24 21,96 21,94 22,36 22,75 22,45 21,61 37,47
lap 25 21,41 21,44 22,93 24,69 22,24 22,16 22,87
lap 26 21,13 21,81 22,43 22,65 22,62 22,31
lap 27 21,40 21,69 22,76 22,60 24,17 22,40
lap 28 21,16 - - - - 22,31
lap 29 21,59
total: 29 27 27 27 27 28 25
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.