ModellRennAutoClub MORAC-Graz 04.09.2004 / 19:19:43
EFRA-Grand Prix Austria 2004 Large Scale
qualifying round 4 group 2 (Touring Cars 1:5)
starting time: 04.09.2004 / 16:30:57
place # st# x name, first name nation car/engine laps time difference
----------------------------------------------------------------------------------------------
1 1 21 Cserkuti, Gabor H /BAK-Budapest RS5/Zenoah 27 10.21,23
2 4 24 x Veseli, Dario HR /AMK AS FG/Zenoah 26 10.02,42 1 R
3 2 22 Hejjas, Miklos H /BAK-Budapest RS5/Zenoah 26 10.10,92 1 R
4 7 27 x Streith, Heimo A /MACG-Steiermark FG/Zenoah 26 10.14,61 1 R
5 6 26 Baci, Günter A /MRC-Frühwirth Lauterb/Zenoah 25 10.02,37 2 R
6 3 23 Adamek, Jiri CZ /RC Car Ostrava Lauterb/Zenoah 25 10.02,87 2 R
7 8 28 Woldt, Holger D /MSC-Pol.Braun. W1/Zenoah 24 10.02,73 3 R
8 5 25 Frana, Frantisek CZ /ARC Slavkov FG Evo4/Zenoah 23 10.00,09 4 R
fastest lap from st# 21 Cserkuti, Gabor / H /BAK-Budapest / RS5/Zenoah : 21,91
length of course = 266 m complete distance: 27 laps = 7,182 km
driver (#) 1 2 3 4 5 6 7 8
HitsMinMax 33 45 65 95 21 35 65 77 36 60 62 87 66 80 66 87
Hits Ø 37 77 28 70 46 79 73 76
best lap: (12.) (24.) (11.) (13.) (23.) (16.) (12.) (10.)
21,91 22,19 23,16 22,58 23,07 23,10 22,85 23,11
km/h: 43,7 43,2 41,3 42,4 41,5 41,5 41,9 41,4
Ø km/h: 41,6 40,8 39,7 41,3 36,7 39,7 40,5 38,1
lap 1 22,53 27,04 23,91 23,22 23,49 24,50 23,83 24,40
lap 2 22,50 33,44 24,01 23,17 32,86 23,28 23,75 24,79
lap 3 30,39 23,32 23,56 23,26 23,55 23,36 23,90 24,66
lap 4 22,55 23,25 23,68 23,71 24,34 23,53 24,56 28,01
lap 5 22,00 22,93 24,44 23,80 23,74 23,79 24,44 26,02
lap 6 22,87 24,00 23,60 23,39 49,84 23,75 23,36 23,43
lap 7 24,99 22,57 27,92 23,31 25,48 23,56 23,46 24,48
lap 8 23,05 23,09 23,81 23,27 23,63 24,09 23,76 23,88
lap 9 23,07 22,47 24,20 22,99 23,62 23,64 23,45 23,83
lap 10 22,28 22,61 23,83 22,67 24,40 24,22 24,52 23,11
lap 11 22,14 23,77 23,16 22,88 23,68 23,80 23,19 23,81
lap 12 21,91 22,72 23,94 22,98 23,57 24,15 22,85 24,09
lap 13 22,41 23,15 23,47 22,58 23,28 24,59 23,25 35,04
lap 14 22,33 22,47 23,52 23,01 23,89 23,67 23,09 23,30
lap 15 22,39 24,71 27,87 22,79 23,27 23,43 23,18 23,90
lap 16 23,22 22,88 23,46 23,33 23,43 23,10 23,27 23,31
lap 17 26,37 22,45 23,82 23,25 38,16 23,13 23,30 23,84
lap 18 22,83 22,32 23,68 23,73 27,69 23,11 23,60 23,50
lap 19 22,21 22,88 23,55 23,15 24,09 24,28 23,48 24,52
lap 20 22,39 22,62 24,12 23,72 24,39 32,59 24,15 31,91
lap 21 22,88 22,89 24,42 23,04 23,52 23,39 23,94 24,80
lap 22 22,51 22,43 23,34 22,69 23,10 23,18 23,74 25,58
lap 23 22,75 22,75 23,69 23,05 23,07 23,15 23,50 24,42
lap 24 21,99 22,19 23,89 23,61 - 23,56 24,31 24,10
lap 25 22,51 22,94 23,98 23,10 - 25,52 23,45
lap 26 22,20 23,03 - 22,72 - - 23,28
lap 27 21,96
total: 27 26 25 26 23 25 26 24
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.