ModellRennAutoClub MORAC-Graz 04.09.2004 / 19:41:15
EFRA-Grand Prix Austria 2004 Large Scale
ranking after qualifying round 4 (all heats)
class 1: Touring Cars 1:5
place st# x name, first name nation car/engine round 1 round 2 round 3 round 4 best round difference distance
-----------------------------------------------------------------------------------------------------------------------------------------------------------
1 31 Feldmann, Markus D /MRC-Oberhausen FG Evo4/Zenoah - 29 10.19,18 29 10.20,54 19 7.05,34 29 10.19,18
2 32 Bayer, Martin CZ /ARC Slavkov FG-Evo4/Zenoah 28 10.16,91 - 27 9.53,83 19 7.20,69 28 10.16,91 1 R 1 R
3 36 Haslinger, Andreas A /MACG-Steiermark Lauterb/Zenoah 27 10.01,42 28 10.19,19 28 10.17,91 28 10.20,94 28 10.17,91 1 R 1,00
4 33 Weiser, Michael A /S.W.Racing Team HarmSX3/Zenoah 14 5.15,28 27 10.17,50 27 10.05,60 27 10.00,02 27 10.00,02 2 R 1 R
5 34 x Bayer, Ales CZ /ARC Slavkov FG Evo4/Zenoah 27 10.05,22 - 27 10.12,78 - 27 10.05,22 2 R 5,20
6 35 Pater, Martin CZ /RC Car Ostrava FG Evo4/Zenoah 27 10.05,99 10 3.48,40 27 10.07,07 26 10.01,62 27 10.05,99 2 R 0,77
7 37 Dvorszky, Thomas A /MMCC-Mistelbach W1/Zenoah 27 10.16,02 27 10.18,20 - 24 10.15,86 27 10.16,02 2 R 10,03
8 22 Hejjas, Miklos H /BAK-Budapest RS5/Zenoah 20 9.42,92 27 10.19,73 26 10.08,54 26 10.10,92 27 10.19,73 2 R 3,71
9 21 Cserkuti, Gabor H /BAK-Budapest RS5/Zenoah 9 5.12,04 25 10.16,41 20 10.05,19 27 10.21,23 27 10.21,23 2 R 1,50
10 24 x Veseli, Dario HR /AMK AS FG/Zenoah 16 6.32,70 9 4.03,79 23 10.20,71 26 10.02,42 26 10.02,42 3 R 1 R
11 26 Baci, Günter A /MRC-Frühwirth Lauterb/Zenoah 26 10.14,55 26 10.10,75 26 10.03,03 25 10.02,37 26 10.03,03 3 R 0,61
12 23 Adamek, Jiri CZ /RC Car Ostrava Lauterb/Zenoah 25 10.02,50 26 10.11,49 1 23,36 25 10.02,87 26 10.11,49 3 R 8,46
13 27 x Streith, Heimo A /MACG-Steiermark FG/Zenoah 25 10.09,87 26 10.16,47 26 10.17,66 26 10.14,61 26 10.14,61 3 R 3,12
14 13 Jank, Jürgen A /4A-Team Wien Ruschl/Zenoah 13 5.55,33 10 8.32,05 25 10.02,50 25 10.06,64 25 10.02,50 4 R 1 R
15 25 Frana, Frantisek CZ /ARC Slavkov FG Evo4/Zenoah 25 10.06,19 13 5.31,36 25 10.03,88 23 10.00,09 25 10.03,88 4 R 1,38
16 38 Utz, Ernst A /MORAC-Graz Harm/Zenoah 25 10.20,40 12 5.01,02 25 10.12,27 25 10.04,35 25 10.04,35 4 R 0,47
17 28 Woldt, Holger D /MSC-Pol.Braun. W1/Zenoah 22 9.29,26 25 10.07,97 22 10.01,25 24 10.02,73 25 10.07,97 4 R 3,62
18 15 Schilcher, Hermann A /MACG-Steiermark Harm/Zenoah 24 10.11,16 24 10.08,05 23 10.20,89 25 10.22,57 25 10.22,57 4 R 14,60
19 12 Unterberger, Christian A /MACG-Steiermark HarmSX3/Zenoah 23 10.17,26 24 10.22,86 24 10.04,65 23 10.05,81 24 10.04,65 5 R 1 R
20 14 x Unterberger, Christian jr A /MACG-Steiermark HarmSX3/Zenoah 22 10.18,17 24 10.06,44 23 10.00,23 16 7.21,00 24 10.06,44 5 R 1,79
21 16 Krzyzanski, Jörg A /MRC-Frühwirth W1/Zenoah 16 10.04,83 19 10.03,01 22 10.15,72 21 10.14,47 22 10.15,72 7 R 2 R
22 19 Löscher, Stefan A /4A-Team Wien Lauterb/Zenoah - - 3 1.17,95 21 10.03,35 21 10.03,35 8 R 1 R
----------------------------------------------------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.