ModellRennAutoClub MORAC-Graz             10.04.2005 / 19:50:09

       EFRA GRAND PRIX Austria Large Scale 2005

1/2 A SUBFINAL Touring Cars 1:5 (wet2 heat)
starting time: 10.04.2005 / 11:38:50
place # st# name, first name   nation                Car     laps   time difference distance
----------------------------------------------------------------------------------------------
   1  1  46 Haslinger, Andreas A /MACG-Steiermark    Lauterb 41 20.27,41
   2  2  48 Piana, Gabriele    I /ClubAutomodelLucca Harm    41 20.28,36       0,95     0,95
   3  5  42 Weiser, Michael    A /S.W.Racing Team    HarmSX3 40 20.17,65        1 R      1 R
   4  3  32 Berna, Stefano     I /ClubAutomodelLucca HarmSX3 39 20.22,26        2 R      1 R
   5  9  14 Adamek, Jirka      CZ /RC Car Ostrava    FG      37 20.12,85        4 R      2 R
   6  4  36 Poelmans, Jimmy    B /Racing Team Rumst  RS5     37 20.17,02        4 R     4,17
   7  7  39 Schilcher, Hermann A /MACG-Steiermark    Lauterb 36 20.26,42        5 R      1 R
   8  8  35 Frana, Frantisek   CZ /RC Car Ostrava    FG      36 20.26,98        5 R     0,56
   9 10  17 Helmecke, Marcus   A /MRC-Frühwirth      Harm    35 20.05,61        6 R      1 R
  10  6  45 Dvorszky, Thomas   A /MMCC Mistelbach    W1                -

  fastest lap from st# 48 Piana, Gabriele / I /ClubAutomodelLucca / Harm : 28,46

qualified: 1.Haslinger, Andreas  2.Piana, Gabriele     3.Weiser, Michael
           4.Berna, Stefano      5.Jirka, Adamek

length of course = 266 m  complete distance: 40 laps = 10,64 km

driver (#)      1       2       3       4       5       7       8       9      10 

HitsMinMax  74 101   37 51   39 67  80 109  73 125  79 118   44 67  42 538   69 97
Hits Ø          86      42      48      94      83     101      52      62      81

best lap:    (36.)   (37.)   (28.)   (26.)   (29.)   (36.)   (32.)   (32.)   (30.)
             28,54   28,46   29,93   30,99   28,85   31,11   31,37   31,05   31,54
     km/h:    33,6    33,6    32,0    30,9    33,2    30,8    30,5    30,8    30,4
   Ø km/h:    31,8    31,9    30,5    29,0    31,4    28,1    28,1    29,2    27,7

    lap  1   24,71   26,95   27,27   28,54   27,78   34,21   33,00   31,36   32,11
    lap  2   30,73   31,31   32,62   32,88   32,47   34,88   36,50   32,61   34,57
    lap  3   30,77   30,96   32,50   33,65   32,30   34,86   34,87   32,54   38,58
    lap  4   30,85   30,31   32,41   33,36   31,49   34,48   38,01   33,16   33,81
    lap  5   30,41   30,36   33,18   32,80   31,21   33,45   33,90   32,17   33,99
    lap  6   30,53   30,24   32,08   32,55   30,86   32,80   32,98   32,38   33,06
    lap  7   30,65   29,85   31,10   37,94   30,47   36,22   33,44   32,75   33,82
    lap  8   30,43   31,78   31,27   33,11   30,77   36,22   33,13   31,61   33,86
    lap  9   30,95   30,32   31,50   36,68   31,29   34,82   32,40   32,25   36,47
    lap 10   30,43   30,47   32,33   32,82   30,75   33,70   32,09   32,82   32,83
    lap 11   30,45   29,88   31,77   36,90   31,28   33,69   40,47   31,61   33,78
    lap 12   29,87   29,91   31,57   33,92   31,06   34,83   48,53   32,68   33,73
    lap 13   30,58   30,43   31,80   34,38   30,81   33,58   32,57   31,81   48,04
    lap 14   30,68   30,45   31,77   32,33   30,46   32,97   33,95   36,93   33,05
    lap 15   33,20   30,76   31,53   32,93   31,56   40,72   33,72   31,88   33,36
    lap 16   30,08   29,97   31,47   37,39   31,53   34,76   33,43   32,06   34,33
    lap 17   30,18   30,34   32,98   34,91   30,95   32,51   31,44   32,64   33,75
    lap 18   30,23   30,02   31,24   32,70   31,46   33,20   32,49   32,18   32,48
    lap 19   29,75   29,67   31,40   32,44   30,83   32,26   37,23   32,37   34,35
    lap 20   30,00   29,71   31,26   32,93   30,69   32,13   35,01   31,65   33,73
    lap 21   30,08   29,78   33,33   32,07   30,54   35,72   31,74   33,15   33,77
    lap 22   30,21   29,94   31,67   31,41   30,34   34,51   32,87   31,93   33,13
    lap 23   29,96   29,48   31,02   34,92   30,21   35,51   32,86   31,69   37,99
    lap 24   30,36   29,37   31,15   31,86   29,92   36,78   33,54   31,49   32,25
    lap 25   29,90   29,22   31,94   31,72   29,34   35,00   32,06   35,53   33,57
    lap 26   29,67   28,99   30,50   30,99   29,61   31,97   32,26   32,34   37,93
    lap 27   29,90   29,74   31,13   32,07   29,60   38,47   34,19   35,08   32,99
    lap 28   29,35   29,48   29,93   32,57   29,66   32,84   32,61   32,20   32,31
    lap 29   29,77   28,85   30,04   31,74   28,85   31,99   35,18   33,59   32,18
    lap 30   29,11   30,29   31,22   31,36   29,89   33,00   32,19   31,13   31,54
    lap 31   30,05   30,05   30,25   32,22   30,00   32,26   32,11   33,53   31,62
    lap 32   29,76   29,15   30,80   31,82   30,27   32,86   31,37   31,05   37,25
    lap 33   29,72   28,68   30,22   31,32   29,97   32,44   32,91   33,23   36,56
    lap 34   29,45   29,72   31,41   31,30   29,36   33,60   34,12   32,38   32,49
    lap 35   29,06   29,07   30,63   32,42   29,49   32,07   33,40   32,64   36,33
    lap 36   28,54   29,09   30,63   31,07   29,33   31,11   34,41   33,40
    lap 37   28,89   28,46   31,65   31,00   29,82       -       -   39,03
    lap 38   29,17   28,61   31,49       -   29,89
    lap 39   28,79   33,32   30,20       -   30,78
    lap 40   29,82   31,90       -       -   30,76
    lap 41   30,37   31,48

total:          41      41      39      37      40      36      36      37      35
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.