ModellRennAutoClub MORAC-Graz 10.04.2005 / 19:48:47
EFRA GRAND PRIX Austria Large Scale 2005
1/2 B SUBFINAL Touring Cars 1:5 (wet heat)
starting time: 10.04.2005 / 11:05:01
place # st# x name, first name nation Car laps time difference distance
----------------------------------------------------------------------------------------------
1 2 40 Utz, Ernst A /MORAC-Graz HarmSX3 38 20.04,33
2 5 33 Esposito, Massimo I SVM Mk6 37 20.16,29 1 R 1 R
3 1 37 Baci, Günter A /MRC-Frühwirth RS5 37 20.19,03 1 R 2,74
4 4 38 Streith, Heimo A /MACG-Steiermark Harm 36 20.02,51 2 R 1 R
5 6 49 Ferretti, Riccardo I /RGMS Bologna RS5 36 20.07,77 2 R 5,26
6 10 25 Selner, Michael A /PSV-SW-Salzburg FG Evo4 35 20.22,07 3 R 1 R
7 8 13 x Krecht, Rene A /MRC Frühwirth FG 35 20.33,75 3 R 11,68
8 7 47 Cserkuti, Gabor H /BAK Budapest RS5 31 20.10,73 7 R 4 R
9 9 21 Unterberger, Chr.sn A /MACG-Steiermark HarmSX3 29 20.03,16 9 R 2 R
10 3 34 Reinert, Holger D /RGM Teck HarmSX3 -
fastest lap from st# 40 Utz, Ernst / A /MORAC-Graz / HarmSX3 : 30,56
qualified: 1.Utz, Ernst 2.Esposito, Massimo 3.Baci, Günter
4.Streith, Heimo 5.Ferretti, Riccardo
length of course = 266 m complete distance: 37 laps = 9,842 km
driver (#) 1 2 4 5 6 7 8 9 10
HitsMinMax 86 118 58 90 77 101 41 53 30 50 43 124 79 101 69 152 39 64
Hits Ø 95 67 89 46 38 54 88 94 53
best lap: (34.) (30.) (35.) (31.) (35.) (4.) (34.) (17.) (33.)
31,11 30,56 32,25 31,71 30,81 33,03 32,71 33,64 31,02
km/h: 30,8 31,3 29,7 30,2 31,1 29,0 29,3 28,5 30,9
Ø km/h: 28,9 30,1 28,5 29,0 28,5 24,4 27,1 23,0 27,4
lap 1 27,60 27,08 28,32 28,92 29,81 32,30 30,75 39,00 33,91
lap 2 33,52 32,85 34,00 33,87 34,10 43,65 33,87 38,34 34,70
lap 3 33,39 31,97 33,24 34,54 34,64 38,93 35,23 37,97 35,93
lap 4 35,63 32,74 33,39 33,82 33,85 33,03 33,76 39,18 37,65
lap 5 33,39 33,16 37,93 33,89 33,70 33,51 36,70 51,38 34,25
lap 6 33,28 32,00 33,98 33,41 33,41 36,96 33,47 37,55 34,69
lap 7 37,88 31,74 34,53 33,22 34,72 33,30 33,60 37,60 39,10
lap 8 33,96 31,66 33,98 33,59 36,80 53,10 39,08 35,05 33,67
lap 9 33,62 35,00 34,86 33,47 34,49 54,83 34,84 37,23 32,81
lap 10 33,29 31,74 34,05 33,75 34,16 57,96 33,43 35,55 33,53
lap 11 32,69 31,91 33,45 33,28 33,12 40,76 34,73 36,96 35,15
lap 12 32,50 31,93 33,12 33,09 33,81 50,74 35,37 54,81 36,56
lap 13 33,40 31,72 34,23 32,73 33,61 36,55 34,13 56,85 35,32
lap 14 32,49 31,74 33,97 32,54 33,27 38,72 45,66 42,10 33,47
lap 15 32,91 31,18 33,60 32,68 35,21 35,58 34,16 37,39 36,09
lap 16 33,27 31,89 33,47 32,89 32,68 35,65 35,18 35,54 33,80
lap 17 33,74 31,93 32,89 33,05 35,55 35,36 33,96 33,64 34,45
lap 18 32,42 31,90 33,62 33,28 36,11 34,84 36,34 1.02,00 32,85
lap 19 33,15 31,43 34,14 32,80 32,36 34,64 37,27 35,71 35,72
lap 20 36,75 31,91 33,58 32,77 32,92 42,61 34,53 40,46 32,90
lap 21 33,75 32,77 34,42 33,78 36,99 52,42 33,43 43,44 32,72
lap 22 32,83 31,39 32,76 33,36 33,94 36,70 35,88 43,05 33,09
lap 23 32,60 31,01 33,20 32,91 33,37 37,56 33,29 1.14,18 40,14
lap 24 32,70 31,68 32,63 32,47 31,76 34,38 32,75 36,50 51,70
lap 25 31,57 30,96 33,01 33,69 33,26 33,90 33,97 40,97 36,79
lap 26 31,89 31,66 33,02 32,62 32,93 35,56 32,96 34,48 32,89
lap 27 31,79 32,01 32,39 33,07 31,91 33,79 38,01 34,00 33,36
lap 28 32,35 31,61 33,55 32,12 32,21 34,79 35,35 36,88 34,26
lap 29 31,30 31,63 32,30 32,68 31,13 37,72 34,27 35,35 33,59
lap 30 32,28 30,56 33,62 32,53 31,96 36,69 44,10 - 33,64
lap 31 32,79 30,91 33,21 31,71 36,81 34,20 33,51 - 32,57
lap 32 32,87 31,12 32,40 32,62 32,21 - 39,16 - 32,01
lap 33 31,54 31,05 33,03 32,25 32,31 - 34,54 - 31,02
lap 34 31,11 33,57 33,91 32,07 31,41 - 32,71 - 31,54
lap 35 31,68 31,40 32,25 31,71 30,81 - 33,76 - 36,20
lap 36 35,59 31,44 32,46 31,98 36,44
lap 37 31,51 30,98 - 33,13
lap 38 - 31,10
total: 37 38 36 37 36 31 35 29 35
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.