ModellRennAutoClub MORAC-Graz 10.04.2005 / 19:47:15
EFRA GRAND PRIX Austria Large Scale 2005
1/4 B SUBFINAL Touring Cars 1:5 (wet heat)
starting time: 10.04.2005 / 10:02:18
place # st# x name, first name nation Car laps time difference
----------------------------------------------------------------------------------------------
1 2 13 x Krecht, Rene A /MRC Frühwirth FG 35 20.08,69
2 3 21 Unterberger, Chr.sn A /MACG-Steiermark HarmSX3 35 20.39,34 30,65
3 1 25 Selner, Michael A /PSV-SW-Salzburg FG Evo4 34 20.19,80 1 R
4 7 30 Unterberger, Chr.jr A /MACG-Steiermark HarmSX3 32 20.38,58 3 R
5 6 26 Giannini, Massimo I /ClubAutomodelLucca HarmSX3 30 20.35,17 5 R
6 8 15 Göschl, Thomas A /MBC-RPA Wien W1 29 20.07,58 6 R
7 4 44 x Bayer, Ales CZ /ARC Slavkov FG -
8 5 41 x Bayer, Martin CZ /ARC Slavkov FG -
9 9 16 Perazzi, Stephan CH /MRTM FG -
fastest lap from st# 21 Unterberger, Chr.sn / A /MACG-Steiermark / HarmSX3 : 32,30
qualified: 1.Krecht, Rene 2.Unterberger, Chr.sn 3.Selner, Michael
length of course = 266 m complete distance: 34 laps = 9,044 km
driver (#) 1 2 3 6 7 8
HitsMinMax 44 84 81 145 73 113 39 65 66 108 53 88
Hits Ø 56 95 91 48 83 72
best lap: (12.) (11.) (8.) (17.) (23.) (21.)
32,68 32,68 32,30 39,09 34,93 36,49
km/h: 29,3 29,3 29,6 24,5 27,4 26,2
Ø km/h: 26,6 27,6 26,9 23,1 24,6 23,1
lap 1 29,67 28,50 30,51 34,75 32,77 46,69
lap 2 35,79 34,13 37,58 41,49 37,92 45,00
lap 3 33,77 37,53 33,35 40,19 35,54 38,90
lap 4 38,37 38,29 34,33 40,67 45,20 39,35
lap 5 44,16 33,59 32,86 40,42 35,51 38,04
lap 6 38,32 34,16 32,52 42,24 42,64 42,02
lap 7 37,34 34,72 34,55 43,70 37,62 43,70
lap 8 34,63 34,06 32,30 45,12 38,47 49,51
lap 9 33,57 33,25 33,02 41,23 37,22 38,81
lap 10 33,60 33,37 37,12 41,92 40,90 42,12
lap 11 36,21 32,68 37,05 41,74 35,79 41,34
lap 12 32,68 33,31 33,29 43,41 34,94 37,40
lap 13 36,82 33,16 43,86 41,38 35,95 41,40
lap 14 34,01 32,86 33,02 39,67 39,16 47,77
lap 15 34,21 33,60 51,40 41,50 36,03 37,58
lap 16 33,81 45,36 33,40 41,16 37,17 41,44
lap 17 43,64 33,96 33,42 39,09 35,54 41,50
lap 18 36,43 32,89 35,91 40,69 39,24 44,38
lap 19 35,51 33,18 33,37 41,47 39,38 37,92
lap 20 37,19 33,53 35,15 40,56 35,67 38,25
lap 21 34,16 33,11 33,18 41,18 36,74 36,49
lap 22 34,04 32,88 39,54 40,35 35,13 53,38
lap 23 45,58 33,97 34,93 41,13 34,93 43,82
lap 24 39,00 32,87 39,14 42,55 36,74 42,79
lap 25 34,26 33,27 32,86 41,26 40,47 39,94
lap 26 33,95 32,84 34,69 40,30 34,96 39,29
lap 27 34,39 42,28 33,03 41,16 43,86 37,66
lap 28 33,83 34,81 34,10 40,83 42,39 43,40
lap 29 37,33 33,54 33,90 42,91 42,32 37,69
lap 30 33,99 40,02 33,42 41,10 40,79
lap 31 35,09 34,92 35,28 - 58,39
lap 32 36,72 34,13 33,42 - 39,20
lap 33 33,69 35,70 38,92
lap 34 34,04 33,84 34,33
lap 35 - 34,38 40,59
total: 34 35 35 30 32 29
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.