ModellRennAutoClub MORAC-Graz               08.04.2005 / 22:04:42

       EFRA GRAND PRIX Austria Large Scale 2005

timed practice group 2  (Touring Cars 1:5)
starting time: 08.04.2005 / 17:48:20
place # st# name, first name    nation                Car      laps  time difference distance
----------------------------------------------------------------------------------------------
   1  2  22 Hübel, Wolfgang     A /MBC-RPA Wien       HarmSX05 21 8.55,68
   2  7  27 Pitzl, Gerhard      A /4A-Team            FG       21 9.31,00      35,32    35,32
   3  1  21 Unterberger, Chr.sn A /MACG-Steiermark    HarmSX3  18 9.57,20        3 R      3 R
   4  3  23 Krzyzanski, Jörg    A /MBC-RPA Wien       W1                -
   5  4  24 Khaelss, Georg      A /MORAC-Graz         Lauterb           -
   6  5  25 Giannini, Massimo   I /ClubAutomodelLucca HarmSX3           -
   7  6  26 Selner, Michael     A /PSV-SW-Salzburg    FG Evo4           -
   8  8  28 Klausner, Michael   A /SFMAV Salzburg     FG Evo4           -
   9  9  29 Sedlak, Robert      A /MMCC-Mistelbach    Lauterb           -

  fastest lap from st# 22 Hübel, Wolfgang  / A /MBC-RPA Wien / HarmSX05 : 23,71

length of course = 266 m  complete distance: 21 laps = 5,586 km

driver (#)        1         2         7 

HitsMinMax    52 180     46 84     27 69
Hits Ĝ            77        55        48

best lap:       (8.)     (20.)     (16.)
               24,82     23,71     20,42
     km/h:      38,6      40,4      46,9
   Ĝ km/h:      28,9      37,5      35,2

    lap  1     26,59     24,28     25,82
    lap  2     29,36     24,23     25,61
    lap  3     26,57     24,89     24,89
    lap  4     26,09     24,80     25,62
    lap  5     25,18     24,79     25,43
    lap  6     24,93     24,85     33,30
    lap  7     25,52     24,63     27,75
    lap  8     24,82     24,70     24,65
    lap  9     26,78     25,26     24,26
    lap 10     35,17     25,81     24,04
    lap 11     26,82     24,14     23,94
    lap 12     31,02     24,19     38,87
    lap 13   1.48,67     31,00     24,43
    lap 14     27,64     27,37     25,67
    lap 15     27,78     26,47     23,86
    lap 16     25,29     26,56     24,42
    lap 17     51,27     24,38     24,00
    lap 18     27,70     24,59     26,94
    lap 19         -     26,42     32,40
    lap 20         -     23,71     32,10
    lap 21         -     28,61     33,00

total:            18        21        21
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.