ModellRennAutoClub MORAC-Graz               09.04.2005 / 19:14:39

       EFRA GRAND PRIX Austria Large Scale 2005

qualifying round 4 group 4  (Touring Cars 1:5) (wet heat)
starting time: 09.04.2005 / 16:28:39
place # st# EFRA# x name, first name   nation                Car     laps   time difference
----------------------------------------------------------------------------------------------
   1  6  46  5913   Haslinger, Andreas A /MACG-Steiermark    Lauterb 20 10.28,07
   2  8  48   293   Piana, Gabriele    I /ClubAutomodelLucca Harm    19 10.32,14        1 R
   3  9  49         Ferretti, Riccardo I /RGMS Bologna       RS5     18 10.31,81        2 R
   4  7  47  2636   Cserkuti, Gabor    H /BAK Budapest       RS5     17 10.41,16        3 R
   5  2  42  5137   Weiser, Michael    A /S.W.Racing Team    HarmSX3  1    40,26       19 R
   6  1  41     1 x Bayer, Martin      CZ /ARC Slavkov       FG                -
   7  3  43     4   Pater, Martin      CZ /ARC Slavkov       FG                -
   8  4  44     2 x Bayer, Ales        CZ /ARC Slavkov       FG                -
   9  5  45  5043   Dvorszky, Thomas   A /MMCC Mistelbach    W1                -
  10 10  40         Utz, Ernst         A /MORAC-Graz         HarmSX3           -

  fastest lap from st# 46 Haslinger, Andreas / A /MACG-Steiermark / Lauterb : 30,56

length of course = 266 m  complete distance: 20 laps = 5,32 km

driver (#)      2       6       7       8       9 

HitsMinMax  99 130  83 115  44 131   41 51   41 56
Hits Ø         114      94      57      45      45

best lap:     (1.)    (5.)    (4.)   (17.)    (4.)
             40,26   30,56   32,72   31,74   32,69
     km/h:    23,8    31,3    29,3    30,2    29,3
   Ø km/h:    23,8    30,5    25,4    28,8    27,3

    lap  1   40,26   31,24   33,38   36,49   33,01
    lap  2       -   30,96   33,12   32,99   33,07
    lap  3       -   31,45   49,14   32,74   36,59
    lap  4       -   31,95   32,72   34,47   32,69
    lap  5       -   30,56   35,34   31,96   33,09
    lap  6       -   31,26   33,08   32,00   33,08
    lap  7       -   30,73   47,27   34,74   33,02
    lap  8       -   31,27   34,16   32,06   33,83
    lap  9       -   31,29   56,21   33,97   36,70
    lap 10       -   31,08   35,79   32,36   42,53
    lap 11       -   31,94   33,56   33,12   36,87
    lap 12       -   31,48   36,95   31,81   38,42
    lap 13       -   31,83   33,97   31,99   32,92
    lap 14       -   31,31   34,94   34,27   33,33
    lap 15       -   32,83   35,39   34,85   37,79
    lap 16       -   31,06   34,72   33,68   37,53
    lap 17       -   31,66   41,42   31,74   33,59
    lap 18       -   31,61       -   32,12   33,75
    lap 19       -   31,34       -   34,78
    lap 20       -   31,22

total:           1      20      17      19      18
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.