MBV Kampenhout-Hofstade
Results Belgian EFRA-Grand Prix 2006 Electric Off-Road
from 08. 07. 2006 at Kampenhout
race-director: WILLY time-keeper: LILIANE organizer: MBV
class: 2WD
pos qualifying 1. FINAL 2. FINAL 3. FINAL
place LIC name, first name nation laps time (P) laps time (P) laps time (P) total
------------------------------------------------------------------------------------------------------- A - FINAL ---
1 637 MARTIN, LEE GB 1 13 5.00,85 (2) 14 5.17,51 (1) 14 5.21,38 (1) 2 points
2 1440 JENSEN, LARS ALEX DK 3 13 5.00,38 (1) 13 5.00,58 (3) 13 5.12,21 (7) 4 points
3 1432 NEUMANN, JOERN D 2 13 5.06,36 (4) 14 5.18,66 (2) 13 5.12,54 (8) 6 points
4 522 CLAES, BOB B 5 13 5.07,58 (5) 13 5.01,11 (4) 13 5.06,23 (3) 7 points
5 657 TRUMAN, TONY GB 7 13 5.13,22 (8) 13 5.09,29 (6) 13 5.03,70 (2) 8 points
6 1425 WIJNEN, WOUTER B 6 13 5.06,22 (3) 13 5.09,80 (7) 13 5.11,91 (6) 9 points
7 296 COLLINS, MATTHEW B 10 13 5.13,13 (7) 13 5.04,44 (5) 13 5.07,94 (4) 9 points
8 101 HEREMANS, BRUNO B 9 13 5.14,99 (9) 13 5.12,89 (9) 13 5.10,26 (5) 14 points
9 435 FRASER, ANDY GB 4 13 5.11,71 (6) 13 5.10,26 (8) 6 2.21,22 (10) 14 points
10 1424 WHITE, MATTHEW GB 8 13 5.17,75 (10) 13 5.28,49 (10) 13 5.18,86 (9) 19 points
------------------------------------------------------------------------------------------------------- B - FINAL ---
11 492 REEVES, SIMON GB 11 13 5.01,13 (1) 14 5.23,77 (1) 13 5.03,06 (2) 2 points
12 615 VAN ECHELPOEL, TOM B 13 13 5.06,66 (3) 13 5.18,34 (4) 13 5.02,17 (1) 4 points
13 724 ROUND, NEIL GB 16 13 5.12,75 (4) 4 1.37,54 (9) 13 5.08,68 (3) 7 points
14 1410 VAN DE GRAAF, ARJAN NL 14 13 5.14,68 (5) 13 5.10,83 (3) 13 5.28,66 (8) 8 points
15 717 DELCOURT, JEROME F 20 13 5.18,43 (9) 13 5.21,09 (5) 13 5.17,12 (4) 9 points
16 1448 MIKKELSEN, THOMAS DK 15 13 5.17,03 (8) 13 5.09,77 (2) - (10) 10 points
17 722 JENSEN, LENNARD DK 19 13 5.20,74 (10) 13 5.23,01 (6) 13 5.20,15 (5) 11 points
18 1402 SITENSKY, KIM D 12 13 5.04,54 (2) 3 1.12,83 (10) - (10) 12 points
19 1422 WEIRAUCH, MARCEL D 17 13 5.15,64 (6) 13 5.23,09 (7) 13 5.23,00 (7) 13 points
20 1465 RASMUSSEN, CHRISTER DK 18 13 5.16,98 (7) 12 5.09,06 (8) 13 5.22,41 (6) 13 points
------------------------------------------------------------------------------------------------------- C - FINAL ---
21 1435 DE MONTFUMAT, OLIVIER F 21 13 5.14,97 (1) 13 5.14,53 (1) 13 5.09,82 (1) 2 points
22 523 CLAES, DANNY B 23 13 5.22,66 (2) 13 5.25,48 (3) 12 5.01,77 (5) 5 points
23 539 KIKIELA, EDUARD B 24 12 5.00,79 (4) 13 5.19,78 (2) 13 5.23,69 (4) 6 points
24 636 JESPERSEN, RENE DK 25 12 5.04,18 (5) 12 5.05,33 (6) 13 5.16,35 (2) 7 points
25 456 JOOSTEMA, RONALD NL 29 12 5.09,16 (9) 12 5.01,37 (5) 13 5.22,97 (3) 8 points
26 1418 VAN STEEG, JAN NL 27 12 5.04,76 (6) 12 5.00,82 (4) 12 5.05,56 (7) 10 points
27 725 STRENGE, GERD D 22 13 5.23,58 (3) 9 4.08,33 (10) 6 2.36,97 (10) 13 points
28 1426 WOLFF, NINO D 30 12 5.11,16 (10) 12 5.06,52 (7) 12 5.05,00 (6) 13 points
29 489 PRUESMANN, OLIVER D 28 12 5.07,20 (7) 12 5.14,83 (9) 12 5.14,61 (9) 16 points
30 1413 VAN DRUNEN, TOM NL 26 12 5.08,66 (8) 12 5.10,54 (8) 12 5.06,04 (8) 16 points
------------------------------------------------------------------------------------------------------- D - FINAL ---
31 1429 ZWIJNENBURG, WOUTER NL 32 13 5.18,35 (1) 13 5.15,73 (1) 13 5.22,80 (2) 2 points
32 502 DEGEEST, JO B 31 13 5.26,16 (2) 12 5.06,96 (4) 13 5.21,91 (1) 3 points
33 50 NEECKX, RUDI B 37 12 5.04,26 (5) 12 5.03,34 (2) 12 5.08,82 (6) 7 points
34 723 WARREN, LEE GB 34 12 5.00,95 (3) 12 5.19,95 (8) 12 5.08,51 (5) 8 points
35 602 ROZENTAL, DAN B 39 12 5.18,09 (9) 12 5.08,14 (5) 12 5.04,15 (3) 8 points
36 659 CORVILAIN, OLIVIER B 38 12 5.15,38 (7) 12 5.14,01 (6) 12 5.05,81 (4) 10 points
37 491 RAPIOR, JEAN CHRISTOPHE F 35 12 5.15,86 (8) 12 5.06,18 (3) 12 5.14,33 (9) 11 points
38 357 VAN MONS, DAMIEN B 33 12 5.04,07 (4) 12 5.15,08 (7) 12 5.19,11 (10) 11 points
39 653 WIEDENBUSCH, BERND D 36 12 5.11,32 (6) 12 5.22,59 (10) 12 5.09,19 (7) 13 points
40 718 SPRINGER, ALEC GB 40 11 5.01,49 (10) 12 5.20,93 (9) 12 5.12,70 (8) 17 points
------------------------------------------------------------------------------------------------------- E - FINAL ---
41 1446 GAYOSO, RAPHAEL F 41 12 5.18,70 (5) 13 5.21,39 (1) 13 5.24,80 (1) 2 points
42 720 WELDON, BARRY GB 44 12 5.08,05 (2) 13 5.24,42 (2) 12 5.02,29 (2) 4 points
43 411 CELIS, KRIS B 42 12 5.03,21 (1) 10 5.13,28 (8) 12 5.12,88 (5) 6 points
44 1457 KLEINGELD, AXEL NL 46 11 5.07,69 (10) 12 5.11,77 (4) 12 5.04,21 (3) 7 points
45 490 QUIRIJNS, JEROEN NL 45 12 5.12,26 (3) 7 5.11,00 (9) 12 5.07,32 (4) 7 points
46 434 FIRTH, DARYL UK 43 12 5.25,14 (6) 12 5.10,44 (3) 11 5.01,66 (10) 9 points
47 654 TOHUNREDE, TOMMY DK 48 12 5.16,10 (4) 4 1.44,42 (10) 12 5.14,43 (6) 10 points
48 1496 VAN TIELEN, FABRICE 49 12 5.25,71 (7) 12 5.20,21 (6) 12 5.19,06 (7) 13 points
49 1458 WESTHOFF, MATTHIAS D 50 11 5.03,36 (9) 12 5.16,46 (5) 12 5.23,81 (9) 14 points
50 433 EWERTZ, THOMAS D 47 11 5.01,23 (8) 12 5.22,68 (7) 12 5.20,43 (8) 15 points
------------------------------------------------------------------------------------------------------- F - FINAL ---
51 621 BETTENS, SIMON B 51 11 5.03,15 (9) 12 5.02,29 (1) 12 5.02,29 (1) 2 points
52 569 BOOTS, PETER NL 52 12 5.08,47 (1) 9 3.50,10 (9) 12 5.07,50 (2) 3 points
53 1452 GEORG, ULI D 53 12 5.12,19 (2) 12 5.07,32 (2) 12 5.08,78 (3) 4 points
54 732 MARKUS, MICHEL D 59 12 5.20,24 (4) 12 5.10,11 (3) 6 2.37,20 (10) 7 points
55 629 MADSEN, JOHN DK 56 12 5.14,97 (3) 6 2.45,39 (10) 12 5.24,59 (6) 9 points
56 633 VAN LEEUWEN, JOOST NL 54 11 5.02,86 (8) 12 5.10,58 (4) 12 5.25,85 (7) 11 points
57 439 HAINING, GEORGE GB 55 12 5.23,67 (7) 12 5.22,35 (7) 12 5.18,44 (4) 11 points
58 463 LANGLET, OLIVIER F 58 12 5.20,53 (5) 12 5.19,43 (6) 11 5.04,95 (9) 11 points
59 520 LATINI, ROMUALD B 60 12 5.23,08 (6) 11 5.00,79 (8) 12 5.21,77 (5) 11 points
60 548 RENAUX, RUDY B 57 11 5.03,65 (10) 12 5.16,22 (5) 12 5.30,62 (8) 13 points
------------------------------------------------------------------------------------------------------- G - FINAL ---
61 425 DE KONINCK, KIM B 63 10 5.06,48 (9) 12 5.13,28 (1) 12 5.15,75 (2) 3 points
62 487 PANDELAERS, LUC B 67 12 5.21,53 (2) 12 5.15,72 (2) 12 5.15,43 (1) 3 points
63 716 SWINDEN, TRISTAN D 66 12 5.18,43 (1) 12 5.19,75 (4) 12 5.20,29 (4) 5 points
64 475 MERTENS, LAURENT B 68 11 5.02,01 (3) 11 5.05,33 (7) 12 5.18,99 (3) 6 points
65 550 CLEREBAUT, PHILIPPE B 64 11 5.14,80 (7) 12 5.18,81 (3) 11 5.01,04 (6) 9 points
66 449 HORSTEN, PETRA NL 65 11 5.08,71 (4) 12 5.25,04 (5) 12 5.29,28 (5) 9 points
67 560 VANNESTE, JEROEN B 61 11 5.09,87 (5) 12 5.25,25 (6) 7 2.58,89 (10) 11 points
68 401 BEKS, JAN NL 62 11 5.10,32 (6) 11 5.34,70 (10) 11 5.02,06 (7) 13 points
69 1461 FALCK, PER DK 69 3 1.34,79 (10) 11 5.15,52 (8) 11 5.04,93 (8) 16 points
70 605 AUGHUET, COLIN B 70 11 5.19,38 (8) 11 5.19,21 (9) 11 5.16,41 (9) 17 points
------------------------------------------------------------------------------------------------------- H - FINAL ---
71 635 LARSEN, MORTEN DK 75 11 5.01,37 (1) 11 5.01,93 (1) 11 5.06,69 (2) 2 points
72 2405 STAPLETON, RICHARD UK 71 11 5.10,72 (2) 11 5.29,08 (6) 11 5.05,74 (1) 3 points
73 419 COWEY, ROBIN GB 76 10 5.00,63 (6) 11 5.13,33 (2) 11 5.21,07 (3) 5 points
74 713 TAEKEMA, MARIO NL 74 11 5.11,71 (3) - (10) 11 5.22,94 (4) 7 points
75 1411 VAN DE PASCH, GIJS NL 73 11 5.11,84 (4) 11 5.19,79 (3) 10 5.03,82 (6) 7 points
76 624 TABURIAUX, GAETAN B 72 11 5.20,20 (5) 11 5.20,23 (4) 9 4.07,72 (8) 9 points
77 1428 ZWIJNENBURG, HENK NL 77 10 5.16,76 (7) 11 5.26,15 (5) 9 4.52,19 (9) 12 points
78 715 BURGESS, CHRIS GB 78 10 5.22,32 (8) 11 5.29,91 (7) 11 5.27,01 (5) 12 points
79 731 GREEN, CHRIS GB 79 - (10) 10 5.06,40 (8) 10 5.04,37 (7) 15 points
80 721 HENRIKSEN, ALEXANDER DK 80 10 5.32,17 (9) 9 5.02,42 (9) 7 4.02,70 (10) 18 points
---------------------------------------------------------------------------------------------------------------------
class: 4WD
pos qualifying 1. FINAL 2. FINAL 3. FINAL
place LIC name, first name nation laps time (P) laps time (P) laps time (P) total
------------------------------------------------------------------------------------------------------- A - FINAL ---
1 1432 NEUMANN, JOERN D 1 14 5.08,13 (1) 14 5.14,47 (1) 12 5.02,86 (9) 2 points
2 637 MARTIN, LEE GB 2 14 5.12,08 (2) 14 5.16,08 (2) 14 5.16,54 (1) 3 points
3 657 TRUMAN, TONY GB 4 9 3.31,05 (10) 14 5.20,31 (4) 14 5.20,98 (2) 6 points
4 435 FRASER, ANDY GB 3 14 5.13,13 (3) 14 5.16,92 (3) 10 3.48,46 (10) 6 points
5 1440 JENSEN, LARS ALEX DK 5 13 5.15,51 (5) 11 4.16,79 (9) 13 5.00,76 (3) 8 points
6 1424 WHITE, MATTHEW GB 6 13 5.03,81 (4) 13 5.17,84 (7) 13 5.06,40 (4) 8 points
7 716 SWINDEN, TRISTAN D 10 13 5.20,00 (7) 13 5.16,28 (5) 13 5.09,68 (5) 10 points
8 492 REEVES, SIMON GB 7 13 5.18,42 (6) 8 3.25,16 (10) 13 5.12,90 (7) 13 points
9 522 CLAES, BOB B 8 12 4.46,85 (8) 12 5.03,49 (8) 13 5.11,69 (6) 14 points
10 724 ROUND, NEIL GB 9 10 4.08,21 (9) 13 5.16,96 (6) 13 5.20,25 (8) 14 points
------------------------------------------------------------------------------------------------------- B - FINAL ---
11 357 VAN MONS, DAMIEN B 12 13 5.11,87 (1) 13 5.08,86 (1) 12 5.15,46 (7) 2 points
12 1435 DE MONTFUMAT, OLIVIER F 15 13 5.20,28 (2) 13 5.19,94 (2) 3 1.16,12 (10) 4 points
13 730 HEINI, MARKUS CH 14 12 5.00,63 (6) 12 5.01,23 (5) 13 5.16,36 (1) 6 points
14 523 CLAES, DANNY B 20 13 5.22,30 (4) 3 1.22,68 (8) 12 5.00,56 (2) 6 points
15 489 PRUESMANN, OLIVER D 16 13 5.21,78 (3) 13 5.25,39 (4) 12 5.10,07 (5) 7 points
16 434 FIRTH, DARYL GB 17 12 5.02,66 (7) - (10) 12 5.03,47 (3) 10 points
17 725 STRENGE, GERD D 11 1 32,07 (10) 12 5.04,08 (6) 12 5.04,94 (4) 10 points
18 718 SPRINGER, ALEC GB 19 12 5.05,62 (8) 13 5.21,57 (3) 11 5.04,21 (8) 11 points
19 1426 WOLFF, NINO D 13 12 5.00,36 (5) 12 5.07,93 (7) 12 5.12,03 (6) 11 points
20 1429 ZWIJNENBURG, WOUTER NL 18 3 1.18,18 (9) - (10) 11 5.06,91 (9) 18 points
------------------------------------------------------------------------------------------------------- C - FINAL ---
21 1422 WEIRAUCH, MARCEL D 21 13 5.03,19 (1) 13 5.01,38 (1) - (10) 2 points
22 602 ROZENTAL, DAN B 23 13 5.14,38 (2) 13 5.15,63 (2) 13 5.21,58 (1) 3 points
23 439 HAINING, GEORGE GB 27 13 5.24,46 (3) 13 5.20,91 (3) 10 4.23,38 (7) 6 points
24 491 RAPIOR, JEAN CHRISTOPHE F 28 12 5.01,54 (5) 12 5.02,51 (5) 13 5.24,88 (2) 7 points
25 653 WIEDENBUSCH, BERND D 24 13 5.28,00 (4) 12 5.10,34 (7) 12 5.05,43 (3) 7 points
26 734 SONDERGAARD, MARTIN DK 22 7 2.48,71 (8) 12 5.01,79 (4) 12 5.11,55 (4) 8 points
27 1463 THIREAU, RODOLPHE F 30 12 5.09,40 (7) 12 5.14,27 (8) 12 5.30,17 (5) 12 points
28 621 BETTENS, SIMON B 26 12 5.02,92 (6) 12 5.05,97 (6) 11 5.08,18 (6) 12 points
29 433 EWERTZ, THOMAS D 25 - (10) 11 5.03,58 (9) 10 4.34,36 (8) 17 points
30 1408 TREBERN, LIONEL F 29 - (10) - (10) - (10) 20 points
------------------------------------------------------------------------------------------------------- D - FINAL ---
31 1448 MIKKELSEN, THOMAS DK 31 - (10) 13 5.07,41 (1) 13 5.06,40 (1) 2 points
32 1457 KLEINGELD, AXEL NL 34 12 5.06,76 (3) 12 5.02,46 (2) - (10) 5 points
33 463 LANGLET, OLIVIER F 38 12 5.06,44 (2) 12 5.05,65 (4) 12 5.10,51 (3) 5 points
34 654 TOHUNREDE, TOMMY DK 36 - (10) 12 5.11,96 (5) 13 5.22,00 (2) 7 points
35 1452 GEORG, ULI D 32 12 5.20,34 (6) 12 5.05,34 (3) 12 5.20,48 (4) 7 points
36 1446 GAYOSO, RAPHAEL F 35 13 5.17,60 (1) 11 4.25,83 (8) - (10) 9 points
37 550 CLEREBAUT, PHILIPPE B 37 12 5.16,91 (4) 4 1.46,82 (9) 12 5.22,49 (5) 9 points
38 494 RISSER, JEAN MICHEL B 40 12 5.19,64 (5) 12 5.22,23 (7) 12 5.27,76 (7) 12 points
39 728 NIELSEN, TORBEN DK 39 12 5.24,42 (7) - (10) 12 5.25,32 (6) 13 points
40 569 BOOTS, PETER NL 33 11 5.21,05 (8) 12 5.18,07 (6) - (10) 14 points
------------------------------------------------------------------------------------------------------- E - FINAL ---
41 1402 SITENSKY, KIM D 46 12 5.10,03 (2) 7 3.14,65 (5) 13 5.22,95 (1) 3 points
42 732 MARKUS, MICHEL D 43 12 5.22,11 (3) 12 5.12,88 (1) 12 5.16,35 (2) 3 points
43 560 VANNESTE, JEROEN B 41 12 5.30,16 (4) 11 5.02,12 (2) 12 5.21,13 (3) 5 points
44 419 COWEY, ROBIN GB 44 11 5.23,38 (6) 11 5.12,31 (3) 10 5.06,67 (4) 7 points
45 729 SCHMIEDEBERG, ARNE D 48 12 5.08,00 (1) - (10) 4 1.51,57 (7) 8 points
46 721 HENRIKSEN, ALEXANDER DK 47 9 5.03,74 (7) 10 5.19,22 (4) 8 5.08,87 (6) 10 points
47 713 TAEKEMA, MARIO NL 42 11 5.05,26 (5) 6 2.51,46 (6) 9 4.22,22 (5) 10 points
48 520 LATINI, ROMUALD B 45 7 3.08,67 (8) - (10) - (10) 18 points
---------------------------------------------------------------------------------------------------------------------
class: TRUCK
pos qualifying 1. FINAL 2. FINAL 3. FINAL
place LIC name, first name nation laps time (P) laps time (P) laps time (P) total
---------------------------------------------------------------------------------------------------- A - FINAL ---
1 636 JESPERSEN, RENE DK 2 12 5.15,01 (2) 12 5.04,44 (1) 12 5.12,77 (3) 3 points
2 1402 SITENSKY, KIM D 10 11 5.02,66 (4) 12 5.06,25 (2) 12 5.10,99 (2) 4 points
3 502 DEGEEST, JO B 3 12 5.10,12 (1) 12 5.17,81 (4) 12 5.24,93 (5) 5 points
4 1496 VAN TIELEN, FABRICE B 4 12 5.17,89 (3) 12 5.07,80 (3) 12 5.19,54 (4) 6 points
5 659 CORVILAIN, OLIVIER B 1 8 3.25,39 (9) 5 2.05,02 (9) 12 5.01,32 (1) 10 points
6 548 RENAUX, RUDY B 5 11 5.19,49 (5) 12 5.26,34 (5) 12 5.25,70 (6) 10 points
7 1461 FALCK, PER DK 8 11 5.22,75 (6) 11 5.23,88 (8) 11 5.14,17 (7) 13 points
8 720 WELDON, BARRY GB 7 10 5.18,84 (8) 11 5.19,35 (6) 10 5.08,46 (9) 14 points
9 624 TABURIAUX, GAETAN B 6 11 5.28,70 (7) 11 5.23,18 (7) 10 5.05,40 (8) 14 points
10 568 RAEYMAECKERS, JOHAN B 9 - (10) - (10) - (10) 20 points
---------------------------------------------------------------------------------------------------- B - FINAL ---
11 733 SOEHOLT, LASSE DK 11 11 5.29,09 (2) 11 5.22,57 (1) 11 5.24,49 (1) 2 points
12 715 BURGESS, CHRIS GB 12 11 5.24,38 (1) 10 5.29,89 (2) 10 5.07,34 (2) 3 points
------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.
