ModellRennAutoClub MORAC-Graz 14.05.2006 / 16:59:14
EFRA-Grand Prix Austria Large Scale 2006
FINAL Large Scale Touring Cars 1:5 (wet heat)
starting time: 14.05.2006 / 15:48:49
place # st# x name, first name nation car laps time difference distance
----------------------------------------------------------------------------------------------
1 3 52 x Veseli, Dario HR FG Evo4 57 30.27,78
2 5 61 Piana, Gabriele I Harm 56 30.12,31 1 R 1 R
3 1 64 Weiser, Michael A HarmSX3 54 30.15,18 3 R 2 R
4 8 44 Cricri, Placido CH FG 49 30.03,76 8 R 5 R
5 7 55 Martelli, Gianmarco I Harm 45 30.06,99 12 R 4 R
6 4 29 Baci, Günter A RS5 37 24.39,05 20 R 8 R
7 6 40 Törnblom, Maria S FG Evo4 3 15.47,38 54 R 34 R
8 2 72 Lissau, Martin DK FG Evo4 1 25.54,80 56 R 2 R
fastest lap from st# 61 Piana, Gabriele / I / Harm : 31,04
length of course = 266 m complete distance: 56 laps = 14,896 km
driver (#) 1 2 3 4 5 6 7 8
HitsMinMax 101 143 43 68 125 443 91 142 89 107 97 164 98 137
Hits Ø 115 50 147 109 100 115 112
best lap: (50.) (28.) (29.) (46.) (2.) (20.) (12.)
32,36 31,14 35,74 31,04 37,95 35,54 34,17
km/h: 29,6 30,8 26,8 30,9 25,2 26,9 28,0
Ø km/h: 28,4 29,8 23,9 29,5 25,2 23,7 26,0
lap 1 27,90 25'54,8 28,47 34,21 28,81 14'31,2 32,21 32,61
lap 2 34,83 - 34,64 42,29 34,53 37,95 40,64 37,50
lap 3 35,48 - 34,06 41,54 33,47 38,20 38,27 43,26
lap 4 34,41 - 33,78 39,41 33,09 - 1.06,28 37,00
lap 5 33,89 - 33,94 39,46 32,94 - 37,81 37,73
lap 6 34,03 - 33,14 43,10 33,65 - 36,44 36,58
lap 7 34,26 - 32,94 47,10 32,34 - 37,46 37,01
lap 8 33,68 - 33,56 37,95 32,08 - 43,81 37,49
lap 9 34,07 - 32,67 41,96 33,30 - 41,15 36,43
lap 10 34,12 - 32,38 43,50 32,35 - 42,51 36,76
lap 11 34,58 - 32,29 38,52 33,62 - 37,13 35,29
lap 12 34,20 - 32,03 37,58 31,60 - 38,93 34,17
lap 13 33,92 - 31,49 38,11 32,33 - 37,33 36,16
lap 14 33,54 - 32,03 37,33 32,16 - 36,09 39,08
lap 15 33,55 - 32,69 37,46 31,73 - 43,54 34,54
lap 16 33,69 - 32,49 39,65 32,25 - 37,14 36,17
lap 17 35,49 - 31,83 40,18 32,01 - 37,37 35,07
lap 18 33,01 - 32,49 42,58 32,11 - 36,09 38,34
lap 19 36,97 - 32,10 42,30 32,26 - 36,27 35,34
lap 20 34,12 - 32,55 37,36 32,03 - 35,54 35,52
lap 21 35,91 - 31,94 44,44 32,90 - 48,46 35,15
lap 22 34,07 - 31,86 42,34 32,39 - 38,41 35,26
lap 23 34,05 - 31,37 37,95 31,71 - 40,31 37,55
lap 24 35,11 - 31,57 37,01 31,74 - 38,82 55,50
lap 25 33,60 - 31,75 41,50 32,05 - 1.11,95 35,36
lap 26 33,90 - 32,75 36,59 35,10 - 37,99 35,33
lap 27 33,48 - 32,77 36,45 31,50 - 36,70 42,52
lap 28 33,39 - 31,14 36,31 31,71 - 39,91 36,94
lap 29 33,32 - 31,57 35,74 31,72 - 42,82 34,82
lap 30 33,62 - 32,15 37,27 32,78 - 41,84 35,11
lap 31 33,58 - 31,68 42,74 31,68 - 36,52 35,51
lap 32 33,06 - 31,20 48,59 31,10 - 39,02 36,56
lap 33 33,17 - 31,32 37,72 31,76 - 43,54 37,91
lap 34 32,72 - 31,26 38,53 31,71 - 36,38 34,35
lap 35 33,92 - 31,49 37,34 32,02 - 40,48 34,89
lap 36 33,53 - 31,71 49,23 31,79 - 36,06 34,87
lap 37 32,53 - 31,28 37,71 31,42 - 40,19 37,59
lap 38 32,91 - 32,94 - 31,55 - 40,92 34,29
lap 39 33,81 - 31,55 - 35,40 - 36,44 35,15
lap 40 33,16 - 31,71 - 31,83 - 36,18 34,91
lap 41 32,85 - 31,56 - 31,06 - 39,09 34,97
lap 42 33,84 - 32,31 - 38,72 - 35,71 40,23
lap 43 32,96 - 33,30 - 31,88 - 36,80 39,47
lap 44 33,25 - 31,75 - 31,71 - 44,08 34,47
lap 45 33,04 - 31,37 - 32,01 - 36,36 34,80
lap 46 32,61 - 31,31 - 31,04 - - 36,71
lap 47 32,88 - 31,33 - 31,86 - - 35,36
lap 48 32,55 - 31,86 - 33,84 - - 41,03
lap 49 34,59 - 31,88 - 31,94 - - 35,10
lap 50 32,36 - 31,30 - 31,66
lap 51 33,18 - 31,84 - 32,13
lap 52 33,27 - 31,35 - 31,19
lap 53 32,75 - 32,91 - 31,66
lap 54 32,47 - 32,29 - 35,51
lap 55 - - 31,96 - 31,31
lap 56 - - 31,43 - 32,27
lap 57 - - 31,45
total: 54 1 57 37 56 3 45 49
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.