ModellRennAutoClub MORAC-Graz 13.05.2006 / 12:09:48
EFRA-Grand Prix Austria Large Scale 2006
ranking after round 1
class 2: Large Scale Formula 1
place st# name, first name nation car time difference distance
----------------------------------------------------------------------------------------------
1 108 Wohlert, Clark D RS5 1.48,57
2 106 Mielke, Michael D RS 5 1.49,66 1,09 1,09
3 109 Webernig, Arno A FG 1.53,29 4,72 3,63
4 107 Roskam, Hessel NL Lauterb 1.54,38 5,81 1,09
5 105 Kiesele, Ralf A Lauterb 1.57,26 8,69 2,88
6 99 Hils, Stefan A HarmFX1 1.57,41 8,84 0,15
7 96 Zitz, Rudolf A HarmFX1 1.58,28 9,71 0,87
8 103 Frana, Frantisek CZ Frana 1.59,06 10,49 0,78
9 93 Heck, Rolf D Lauterb 2.00,56 11,99 1,50
10 97 Walter, Erich A HarmFX1 2.02,48 13,91 1,92
11 92 Löscher, Stefan A RS 5 2.02,70 14,13 0,22
12 94 Kriz, Franz A HarmFX1 2.04,93 16,36 2,23
13 100 Prochaska, Ewald A FG 2.10,19 21,62 5,26
14 95 Hübel, Wolfgang A HarmFX1 2.16,39 27,82 6,20
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.