Results EFRA European Championship 2007 Electric Track
from 02.-05.08.2007 at Montbrison, France
 
Host: 	Auto Modèle Club Montbrisonnais
Track: 	Alexandre marchand

Rank Driver                  Nat Lic.  Rnd Endtime  Points  Points per Run 
------------------------------------------------------- A-Final -------------
  1  VOLKER Ronald            DE       18  05:04.536   2    2:1, 3:1 [1:3]  
  2  WEISS Steven             DE       18  05:00.079   3    1:1, 2:2 [3:4]  
  3  RHEINARD Marc            DE       18  05:01.638   4    1:2, 3:2 [2:3]  
  4  GROSKAMP Jilles          NL       18  05:08.480   9    3:3, 1:6 [2:7]  
  5  HÖNIGL Hubert            AT       18  05:06.434   9    1:4, 2:5 [3:9]  
  6  LEINO Teemu              FI       18  05:08.645  10    1:5, 3:5 [2:10]  
  7  WILCK Viktor             SE       18  05:07.723  11    2:4, 1:7 [3:10]  
  8  MOORE Andy               GB       18  05:11.037  13    2:6, 3:7 [1:10]  
  9  THREHOUT Aurélien        FR       18  05:14.093  14    3:6, 2:8 [1:9]  
 10  JASMIN Loïc              FR       18  05:11.572  16    1:8, 3:8 [2:9] 
------------------------------------------------------- B-Final -------------
 11  GRAINGER Chris           GB       18  05:10.511   2    2:1, 3:1 [1:2]  
 12  N'DIAYE Cyril            FR       18  05:09.406   5    1:1, 3:4 [2:7]  
 13  MYRBERG Andreas          SE       18  05:13.248   5    2:2, 3:3 [1:9]  
 14  HAGBERG Alexander        SE       18  05:11.870   8    1:3, 2:5 [3:7]  
 15  LIMOGES jérémy           FR       17  05:00.089   8    2:3, 1:5 [3:8]  
 16  WISCHNEWSKI Dirk         DE       18  05:12.069   8    1:4, 2:4 [3:6]  
 17  HUDY Martin              SK       18  05:17.805   9    3:2, 1:7 [2:8]  
 18  GRAVERSEN Steen          DK       17  05:00.726  11    3:5, 1:6 [2:6]  
 19  FISCHER Marc             DE       10  02:54.687  17    1:8, 2:9 [3:9]  
 20  PUMPLER Thomas           AT        0  00:00.000  20    1:10, 2:10 [3:10]  
------------------------------------------------------- C-Final -------------
 21  LAURENT Alexandre        FR       18  05:17.065   3    3:1, 1:2 [2:7]  
 22  AHONIEMI Sakke           FI       18  05:09.739   6    1:1, 2:5 [3:6]  
 23  DUSART Alexandre         FR       17  05:00.131   6    2:1, 3:5 [1:5]  
 24  ANDERSSON Christer       FI       18  05:18.243   6    3:2, 1:4 [2:8]  
 25  TRZASKA Sebastian        FI       17  05:02.636   6    1:3, 3:3 [2:4]  
 26  JEFFERIES Olly           GB       17  05:02.509   7    2:3, 3:4 [1:10]  
 27  LEVANEN Juho             FI       17  05:00.251   8    2:2, 1:6 [3:9]  
 28  BELLITY Stéphan          FR       17  05:08.354  13    2:6, 3:7 [1:9]  
 29  KAERUP Jonas             DK        6  01:46.192  15    1:7, 3:8 [2:9]  
 30  DRECHER Craig            GB        2  00:35.677  18    1:8, 2:10 [3:10]  
------------------------------------------------------- D-Final -------------
 31  DELALONDRE Jérémy        FR       18  05:16.078   2    2:1, 3:1 [1:3]  
 32  SALA Federico            IT       18  05:09.499   3    1:1, 3:2 [2:7]  
 33  ANDERSSON Jonas          SE       17  05:02.409   6    2:3, 3:3 [1:9]  
 34  WHITE Matt               GB       18  05:19.005   7    2:2, 3:5 [1:8]  
 35  RAGAUT Hugo              FR       17  05:02.685   8    2:4, 3:4 [1:6]  
 36  HARPER Elliott           GB       18  05:15.657   9    1:4, 2:5 [3:6]  
 37  JASMIN Michael           FR       18  05:10.660  10    1:2, 2:8 [3:8]  
 38  WUBBEN Bart              NL       17  05:04.481  13    2:6, 1:7 [3:7]  
 39  POLLET VILLARD Walter    FR       17  05:02.052  14    1:5, 2:9 [3:10]  
 40  PRICE Colin              GB        6  02:41.820  19    3:9, 2:10 [1:10] 
------------------------------------------------------- E-Final -------------
 41  COSGROVE Ben             GB       17  05:01.723   3    3:1, 1:2 [2:2]  
 42  HOFER Martin             DE       17  05:03.160   3    2:1, 3:2 [1:4]  
 43  de MARCO Bastien         CH       18  05:12.510   4    1:1, 2:3 [3:6]  
 44  SCHÖNROCK Pascal         DE       17  05:05.259   7    3:3, 2:4 [1:7]  
 45  RASCOL Mathias           FR       18  05:14.861   8    1:3, 3:5 [2:10]  
 46  VIALLA Philippe          FR       17  05:09.687   9    3:4, 2:5 [1:6]  
 47  COUVREUR Rémi            FR       17  05:03.024  11    1:5, 2:6 [3:8]  
 48  AHONIEMI Simo            FI       17  05:10.408  14    2:7, 3:7 [1:10]  
 49  LEINBURGER Steffen       DE       17  05:06.759  16    1:8, 2:8 [3:9]  
 50  TARDY Christophe         FR       12  03:25.628  18    1:9, 2:9 [3:10]  
------------------------------------------------------- F-Final -------------
 51  CARPENTIER Jérôme        FR       18  05:11.264   2    1:1, 2:1 [3:1]  
 52  TRAUNER Rene             AT       18  05:13.994   5    1:2, 2:3 [3:8]  
 53  BICKERSTAFF Alan         GB       17  05:05.036   6    2:2, 3:4 [1:5]  
 54  LEHTO Kalle              FI       17  05:10.712   7    3:3, 1:4 [2:5]  
 55  SIEBER Daniel            DE       17  05:04.603   8    3:2, 1:6 [2:6]  
 56  HUDY Juraj               SK       18  05:15.290   8    1:3, 3:5 [2:8]  
 57  STRUPEK Vaclav           CZ       17  05:11.805  13    2:4, 1:9 [3:9]  
 58  LNENICKA Ronny           CH       17  05:14.337  13    3:6, 2:7 [1:8]  
 59  KRAMER Michael           AT       17  05:03.699  16    1:7, 2:9 [3:10]  
 60  KUTVONEN Viljami         FI       17  05:14.656  17    3:7, 1:10 [2:10]  
------------------------------------------------------- G-Final -------------
 61  URBAIN Lucas             FR       18  05:15.003   2    1:1, 3:1 [2:2]  
 62  VARINARD Jean Michel     FR       17  05:03.466   6    2:1, 3:5 [1:7]  
 63  LNENICKA Sacha           CH       17  05:00.233   6    1:2, 2:4 [3:8]  
 64  SOWKA Mario              AT       17  05:10.993   6    3:2, 1:4 [2:6]  
 65  GASSAUER Patrick         DE       17  05:04.966   8    2:3, 1:5 [3:6]  
 66  SIMARI Andrea            IT       17  05:14.163   8    3:3, 2:5 [1:10]  
 67  BULTYNCK Olivier         BE       17  05:02.892  10    1:3, 2:7 [3:7]  
 68  LAPTEV Yvan              RU       17  05:17.441  12    3:4, 2:8 [1:9]  
 69  SÜDHOFF Frederik         DE       17  05:07.417  16    1:6, 2:10 [3:10]  
 70  BÖSIGER Marc             CH       16  04:49.366  17    1:8, 2:9 [3:9]  
------------------------------------------------------- H-Final -------------
 71  WILLIAMS Russel          GB       18  05:14.703   2    2:1, 3:1 [1:4]  
 72  MATEO RODRIGUEZ Toni     ES       17  05:04.313   5    2:2, 1:3 [3:10]  
 73  MYRBERG Joel             SE       18  05:07.760   6    1:1, 2:5 [3:9]  
 74  BOPP Bernhard            DE       18  05:11.490   6    1:2, 3:4 [2:10]  
 75  EDER Markus              AT       17  05:06.828   7    3:3, 2:4 [1:10]  
 76  RIGERT Mario             CH       17  05:04.396   8    2:3, 1:5 [3:6]  
 77  ESKILDSEN Soeren         DK       17  05:04.322  10    3:2, 1:8 [2:8]  
 78  BEAUQUIER Alexandre      FR F748  17  05:10.040  12    3:5, 1:7 [2:9]  
 79  GOLLNER Patrick          AT       17  05:05.050  12    1:6, 2:6 [3:7]  
 80  JOOSENS Koen             BE       17  05:10.650  15    2:7, 3:8 [1:9]  
------------------------------------------------------- I-Final -------------
 81  RYTSY Teemu              FI       18  05:17.145   2    2:1, 1:1 [3:2]  
 82  HAMAK Zdenek             CZ       17  05:07.059   3    3:1, 1:2 [2:3]  
 83  JOOSENS Nick             BE       17  05:05.172   6    1:3, 3:3 [2:8]  
 84  CHAMBERS Phil            GB       17  05:01.487   7    2:2, 3:5 [1:6]  
 85  SMITH Sam                GB       17  05:05.905   8    1:4, 2:4 [3:6]  
 86  LOPUKHIN Artem           RU       17  05:18.181   9    3:4, 1:5 [2:7]  
 87  BOK Michal               CZ       17  05:11.978  14    2:5, 3:9 [1:9]  
 88  ESKILDSEN Johan          DK       17  05:12.133  14    2:6, 1:8 [3:8]  
 89  NOBLE Stewart            GB       17  05:09.723  14    1:7, 3:7 [2:9]  
 90  WEISSKOPF Lars           CH        0  00:00.000  20    1:10, 2:10 [3:10]  
------------------------------------------------------- J-Final -------------
 91  VALANTIN Fabien          FR       17  05:05.106   2    2:1, 3:1 [1:4]  
 92  RICCA Massimilinao       IT       17  05:02.671   4    1:1, 3:3 [2:6]  
 93  BUKOWSKI Yoan            FR       17  05:05.068   4    1:2, 2:2 [3:2]  
 94  JADOT Christophe         FR       17  05:06.209   6    1:3, 2:3 [3:5]  
 95  MUFF Erik                CZ       17  05:20.091  10    3:4, 1:6 [2:7]  
 96  HUGHES Rob               GB       17  05:12.176  10    1:5, 2:5 [3:8]  
 97  EDER Mario               AT       17  05:16.109  11    2:4, 1:7 [3:7]  
 98  HUMPHRIES Byron          GB       16  05:08.702  14    3:6, 2:8 [1:8]  
 99  MARTIN Pelle             DK        0  00:00.000  18    1:9, 2:9 [3:9]  
100                                      
------------------------------------------------------- K-Final -------------
101  KUUSINEN Matias          FI       17  05:13.513   3    3:1, 1:2 [2:3]  
102  AIRD Jonathan            GB       17  05:07.496   4    2:1, 3:3 [1:4]  
103  CARMEN Sean              CH       18  05:18.606   5    1:1, 2:4 [3:8]  
104  TIMMIS Simon             GB       17  05:07.711   7    2:2, 1:5 [3:7]  
105  RAJKI Balink             HU       17  05:14.540   7    3:2, 2:5 [1:9]  
106  DEMSEY Jacob             BE       17  05:03.297   7    1:3, 3:4 [2:7]  
107  WIGNALL Merv             GB       14  04:14.448  11    3:5, 1:6 [2:8]  
108  KROOS Mischa             CH       17  05:13.930  13    2:6, 1:7 [3:9]  
109  GANCHO Nuno              PT       14  04:21.937  14    3:6, 1:8 [2:9]  
110  DOUCAKIS John            GR       17  05:17.937  20    1:10, 3:10 [2:10]
------------------------------------------------------- L-Final -------------
111  ZELAZO Pawel             PL       17  05:08.880   2    1:1, 3:1 [2:4]  
112  FORRAI gabor             HU       17  05:11.608   3    2:1, 3:2 [1:9]  
113  GARCIA CASADO Gonzalo    ES       17  05:14.662   5    2:2, 1:3 [3:3]  
114  FANKHAUSER Daniel        CH       17  05:11.295   7    1:2, 2:5 [3:6]  
115  TEPONOJA Miko            FI       17  05:15.726   7    2:3, 3:4 [1:6]  
116  CONDES MARTIN Luis       ES       17  05:16.104   9    1:4, 3:5 [2:7]  
117  KOWALCZYK Lukasz         PL       17  05:17.134  11    1:5, 2:6 [3:7]  
118  TROELSEN Troels          DK       16  05:02.202  15    1:7, 2:8 [3:10]  
119  NIKOLAKOPOULOS Nick      GR       16  05:06.205  16    1:8, 3:8 [2:9]  
120  BAROCSAI Robert          HU       11  03:29.645  19    3:9, 1:10 [2:10]  
------------------------------------------------------- M-Final -------------
121  RAVN Michael             DK       17  05:11.571   3    2:1, 3:2 [1:7]  
122  PIHL Olev                EE       17  05:19.289   3    3:1, 1:2 [2:7]  
123  RACZYNSKI Patryk         PL       17  05:11.032   5    1:1, 3:4 [2:5]  
124  KARPOV Vitaliy           RU       16  05:02.396   5    2:2, 1:3 [3:5]  
125  DODIG Zrino              HR       16  05:05.416   6    2:3, 3:3 [1:4]  
126  BLANCHART JAEN Ferrän    ES       16  05:10.866  10    2:4, 3:6 [1:8]  
127  NOVOA ALVAREZ Jose Luis  ES       16  05:07.251  13    1:5, 2:8 [3:9]  
128  LUMAN Priit              EE       16  05:09.136  13    1:6, 3:7 [2:9]  
129  HERRMANN Frank           DE       16  05:16.534  14    2:6, 3:8 [1:9]  
130  DELIBIE Pascal           ES        0  00:00.000  20    1:10, 2:10 [3:10]  
------------------------------------------------------- N-Final -------------
131  EZDAKOV Denis            RU       16  05:00.770   2    2:1, 3:1 [1:5]  
132  SCHUSTER Wolfgang        AT       16  05:02.939   3    1:1, 3:2 [2:4]  
133  HENGEN Sascha            LU       16  05:09.177   6    2:3, 3:3 [1:4]  
134  MATEO RODRIGUEZ Juansi   ES       16  05:04.359   7    2:2, 3:5 [1:7]  
135  HÖFLING Leopold          AT       16  05:15.242   7    1:3, 3:4 [2:5]  
136  FRAGNIERE Fabien         CH       16  05:12.275   8    1:2, 2:6 [3:6]  
137  KIMMEL Gerry             LU       15  05:13.729  14    1:6, 2:8 [3:8]  
138  BRAUN Lucas              AT       14  05:05.399  14    2:7, 3:7 [1:8]  
139  OMELANCZUK Norbert       PL       10  03:18.201  18    1:9, 2:9 [3:9]  
140  RHEINARD Toni            DE        0  00:00.000  20    1:10, 2:10 [3:10] 
------------------------------------------------------- O-Final -------------
141  GOLIKOV Vladimir         RU       16  05:16.258   2    1:1, 2:1 [3:2]  
142  VARGAS GOMIS Jordi       ES       16  05:18.087   5    1:2, 3:3 [2:4]  
143  KORMAN Tomislav          HR       15  05:04.731   6    2:3, 1:3 [3:4]  
144  PAPE John                GB       16  05:05.461   7    3:1, 1:6 [2:6]  
145  DODIG Martin             HR       16  05:20.779   7    2:2, 3:5 [1:5]  
146  DIMIC Jadran             HR       14  05:04.552   9    1:4, 2:5 [3:6] 
-------------------------------------------------------------------------------
Disqualified Pilots   
Driver   Executed   Comment  
HOLMSTROM Christian   Final   Penality   
-------------------------------------------------------------------------------
Powered by Aebi RC Progress  2137.6144