|
|
| Finalrangliste - Large Scale Touringcars |
| Rang | Final | Fahrer | Strecke | Land | Modell | Motor | Karosserie | Reifen | Fernsteuerung |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finale - A | Costantino Nicola Marrone | Trocken | ITA | Rs5 | Abbate | Bmw | PMt | Sanwa |
| 2 | Finale - A | Markus Feldmann | Trocken | DEU | Mecatech fw01 2016 | Modellsport | Bmw | PMt | Futaba |
| 3 | Finale - A | Andrea Catalani | Trocken | ITA | GENIUS | ABBATE | PMT | ||
| 4 | Finale - A | Bernard-Alain Arnaldi | Trocken | FRA | GENIUS | ABBATE | PMT | ||
| 5 | Finale - A | Sřren Bang | Trocken | DNK | Genius XR3r | Diablo | BMW | PMT | Futaba |
| 6 | Finale - A | Giovanni Verbrugghe | Trocken | BEL | MECATECH FW01 | DW ENGINES | ALFA | PMT | FUTABA |
| 7 | Finale - A | Marco Weigerding | Trocken | DEU | Mecatech FW01 | xandiracing | BMW | PMT | Futaba 4PX |
| 8 | Finale - A | Ambrogio Vender | Trocken | ITA | RS5 T16 | ||||
| 9 | Finale - A | Gianmarco Martelli | Trocken | ITA | HARM | ABBATE | BMW | PMT | FUTABA |
| 10 | Finale - A | Ales Bayer | Trocken | CZE | RS5 TX16 | RS5 | RS5 | PMT | SANWA |
| 11 | 1/2 Finale - A | Maximilian Hornig | Trocken | DEU | HARM SX4 | DW-Racing | Sanwa | ||
| 12 | 1/2 Finale - B | Jirí Vyšín | Trocken | CZE | |||||
| 13 | 1/2 Finale - A | Eric Degueldre | Trocken | BEL | |||||
| 14 | 1/2 Finale - B | Dario Veseli | Trocken | HRV | GENIUS | DIABLO | GRP | ||
| 15 | 1/2 Finale - B | Libor Lukášek | Trocken | CZE | |||||
| 16 | 1/2 Finale - A | Edoardo Repetti | Trocken | ITA | GENIUS | ABBATE | PMT | ||
| 17 | 1/2 Finale - A | Kevin Tolenaars | Trocken | NLD | |||||
| 18 | 1/2 Finale - B | Francesco Pasini | Trocken | ITA | Bergonzoni | Modellsport | Largescalebodies | PMT | Sanwa |
| 19 | 1/2 Finale - B | Nuno Pinto | Trocken | PRT | RS5 T16 | Beast | BMW | PMT | |
| 20 | 1/2 Finale - A | Emanuele D'amico | Trocken | ITA | BERGONZONI S1 | ABBATE racing | HIONDA | GRP | FUTABA |
| 21 | 1/4 Finale - B | Andrea Gerardi | Trocken | ITA | Genius XR3 | Zenoah | |||
| 22 | 1/4 Finale - A | Grigic Marko | Trocken | HRV | RS5 TX16 | Modellsport | MoCa Chevrolet Cruze | PMT | Futaba |
| 23 | 1/4 Finale - A | Tobias Brandlhuber | Trocken | DEU | Mecatech FW 01 | Xandiracing | BMW M3 Superstar | PMT | Futaba |
| 24 | 1/4 Finale - B | Dušan Bayer | Trocken | CZE | |||||
| 25 | 1/4 Finale - A | Gianmarco Razzi | Trocken | ITA | Harm | Bmw | Sanwa | ||
| 26 | 1/4 Finale - B | Stefano Bianchi | Trocken | ITA | genius | abbate | pmt | ||
| 27 | 1/4 Finale - B | Luca Rauli | Trocken | ITA | |||||
| 28 | 1/4 Finale - A | Federico Campani | Trocken | ITA | genius | abbate | bmw | pmt | sanwa |
| 29 | 1/4 Finale - A | Leonardo Rignanese | Trocken | ITA | Genius | Top Power | |||
| 30 | 1/4 Finale - B | Mario Dada | Trocken | ITA | Mecatech fw01 | Modelsport | |||
| 31 | 1/4 Finale - A | Ivan Laurenza | Trocken | ITA | BERGONZONI GT-S1 | ABBATE RACING | BERGONZONI ALFA | GRP | FUTABA 4PKR |
| 32 | 1/4 Finale - B | Marius Hetland | Trocken | NOR | mecatech | Modelsport M2 | Samba Modelcargo Team | GRP | futaba 4pk |
| 33 | 1/4 Finale - A | Hessel Roskam | Trocken | NLD | Big5 | Speed tec | Bmw | Sanwa | |
| 34 | 1/4 Finale - B | Jeffrey Van Wijk | Trocken | NLD | FG | Modellsport Italy | BMW | PMT | Futaba |
| 35 | 1/8 Finale - A | Claudio Rossi | Trocken | ITA | genius | buffy | |||
| 36 | 1/8 Finale - B | Ondrej Cechura | Trocken | CZE | |||||
| 37 | 1/8 Finale - A | Maurizio Borsoni | Trocken | ITA | Bergonzoni GTs1 | Abbate Racing | Alfa Romeo | GRP | Futaba |
| 38 | 1/8 Finale - B | Tommaso De Battisti | Trocken | ITA | RS5 | Zenoah | |||
| 39 | 1/8 Finale - A | Giovanni La Rosa | Trocken | ITA | Mecatech FW1 | Zenoah LRG | bmw | PMT | Sanwa |
| 40 | 1/8 Finale - B | Ed Prochaska | Trocken | AUT | Mecatech FW01 | Zenoah ASLA | Chevy CRUZE | PMT | Futaba 4PKRS |
| 41 | 1/8 Finale - A | Eugenio Antoniani | Trocken | AUT | Bergonzoni gb015 | Abbate | Alfa | GRP | Futaba |
| 42 | 1/8 Finale - B | Zdenek Cechura | Trocken | CZE | |||||
| 43 | 1/8 Finale - A | Aldo Bufano | Trocken | ITA | BUFFI BX 16 | PMT | |||
| 44 | 1/8 Finale - B | Angelo Vicini | Trocken | ITA | genius | buffy | |||
| 45 | 1/8 Finale - A | Saverio Rossignoli | Trocken | ITA | RS5 | Zenoah |
| Finalrangliste - Large Scale Formel One |
| Rang | Final | Fahrer | Strecke | Land | Modell | Motor | Karosserie | Reifen | Fernsteuerung |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finale - A | Emanuele D'amico | Trocken | ITA | BERGONZONI F1 | Abbate racing | XXX | GRP | FUTABA |
| 2 | Finale - A | Ivo Day | Trocken | AUT | RS 5 | Zenoah | Red Bull | Futaba 4PKS | |
| 3 | Finale - A | Mario Dada | Trocken | ITA | Genius fr2 | Buffy | |||
| 4 | Finale - A | Werner Klug | Trocken | AUT | Bergonzoni | Zenoah | Lightscale | GRP | Sanwa |
| 5 | Finale - A | Ed Prochaska | Trocken | AUT | RS5 | Zenoah Modelsport Italy | Red Bull | GRP | Futaba 4PKRS |
| 6 | Finale - A | Giuseppe Rossignoli | Trocken | ITA |