EFRA EC 1/10 ELECTRIC BUGGY Trencin Slovakia :: 28.07.2025 - 02.08.2025

Endranglisten :: Final EFRA Electric Offroad 2WD

Rang Final Fahrer Lizenz Nr. Punkte Total Punkte pro Lauf Strecke Land
1 A BAYER Martin CZ92 2 3:1, 2:1 [1:2] Trocken CZE
2 A RONNEFALK David SE189 3 1:1, 2:2 [3:9] Trocken SWE
3 A HAATANEN Joona FI252 7 2:3, 3:4 [1:4] Trocken FIN
4 A ZALEWSKI Bartosz PL67932252 8 3:2, 2:6 [1:7] Trocken POL
5 A ONGARO Davide IT282 8 1:3, 3:5 [2:8] Trocken ITA
6 A ORLOWSKI Michal PL67836037 9 3:3, 1:6 [2:7] Trocken POL
7 A KAERUP Marcus DK40867 12 1:5, 3:7 [2:9] Trocken DNK
8 A FIGUEIREDO Joăo PT393 13 2:5, 1:8 [3:8] Trocken PRT
9 A KILIC Burak TR7608 14 2:4, 1:10 [3:10] Trocken TUR
10 A NEUMANN Jörn DE5796 15 3:6, 1:9 [2:10] Trocken DEU
11 B WIDMAIER Micha AT42728 1 1:1 Trocken AUT
12 B KOBBEVIK Daniel NO769 2 1:2 Trocken NOR
13 B SKIDMORE Jonny GB8 3 1:3 Trocken GBR
14 B MARTIN Lee 40+ GB160211 4 1:4 Trocken GBR
15 B GÖTZL Max CZ597 5 1:5 Trocken CZE
16 B BODA Clément FR1340 6 1:6 Trocken FRA
17 B LANDEN Alexander SE40305 7 1:7 Trocken SWE
18 B HALL Tommy GB16446 8 1:8 Trocken GBR
19 B VLÁŠEK Dominik CZ793 9 1:9 Trocken CZE
20 B SMITH Ben GB151466 10 1:10 Trocken GBR
21 C van HELMOND Wesley NL680 1 1:1 Trocken NLD
22 C LAUTENBACH Moritz DE1979 2 1:2 Trocken DEU
23 C HÖNIGL Hubert 40+ AT707 3 1:3 Trocken AUT
24 C HALL Jamie GB5791 4 1:4 Trocken GBR
25 C BAJUSZ Zsolt HU4786 5 1:5 Trocken HUN
26 C GJEMBLE Alexander NO130281 6 1:6 Trocken NOR
27 C HOLDSWORTH Josh GB21528 7 1:7 Trocken GBR
28 C JOHANSSON Elias SE293 8 1:8 Trocken SWE
29 C POLE Daniel jun. GB163177 9 1:9 Trocken GBR
30 C BREMSTALLER Patrick AT1842 10 1:10 Trocken AUT
31 D GRAINER Lucas AT691 1 1:1 Trocken AUT
32 D WAITZ Aaron jun. DE3907 2 1:2 Trocken DEU
33 D WIESER Niklas AT 3 1:3 Trocken AUT
34 D BIDOVSKÝ Aleš CZ661 4 1:4 Trocken CZE
35 D GRAN Halvor jun. NO120208 5 1:5 Trocken NOR
36 D PEUZIAT Valentin FR48078 6 1:6 Trocken FRA
37 D GOMES Pedro PT666 7 1:7 Trocken PRT
38 D LEPAPE Romain jun FR92022 8 1:8 Trocken FRA
39 D De WEERD Yolan BE50-36 9 1:9 Trocken BEL
40 D KATZMAYER Michael jun. AT2521 10 1:10 Trocken AUT
41 E BOWMAN Archie jun. GB180118 1 1:1 Trocken GBR
42 E HOFMAN Daniel jun. CZ1015 2 1:2 Trocken CZE
43 E HOLDSWORTH Luke GB6320 3 1:3 Trocken GBR
44 E ELDRIDGE Harley GB10338 4 1:4 Trocken GBR
45 E NATTRESS Oliver jun. GB151679 5 1:5 Trocken GBR
46 E ALTMANNINGER Nino jun. AT6584 6 1:6 Trocken AUT
47 E METSOLA Oiva jun. FI34912517 7 1:7 Trocken FIN
48 E HOFER Patrick CH685 8 1:8 Trocken CHE
49 E PHIPPS Thomas GB162628 9 1:9 Trocken GBR
50 E JORDAN Elias jun. DE1612 10 1:10 Trocken DEU
51 F NASH Aaron GB150983 1 1:1 Trocken GBR
52 F KUUSE Oliver jun. EE160 2 1:2 Trocken EST
53 F ANDREASSEN Bastian NO781 3 1:3 Trocken NOR
54 F McFADYEAN Isaac GB230555 4 1:4 Trocken GBR
55 F REKETTYE Marcel AT1418 5 1:5 Trocken AUT
56 F ALT Randolf EE165 6 1:6 Trocken EST
57 F HAVRÁNEK Oliver SK 7 1:7 Trocken SVK
58 F PETITDIDIER Pierre FR1534 8 1:8 Trocken FRA
59 F SKAR Martin jun. NO311210 9 1:9 Trocken NOR
60 F THOMPSON Matthew GB172052 10 1:10 Trocken GBR
61 G CLARKE Ryan GB181179 1 1:1 Trocken GBR
62 G VENABLES William GB151743 2 1:2 Trocken GBR
63 G WIDMER Fabian CH456 3 1:3 Trocken CHE
64 G MEARS Harry jun. GB163456 4 1:4 Trocken GBR
65 G WALTON Joshua jun. GB200324 5 1:5 Trocken GBR
66 G DIDIER Lucas FR71704 6 1:6 Trocken FRA
67 G VALTER Karl jun. EE183 7 1:7 Trocken EST
68 G LYONS Abe GB78646 8 1:8 Trocken GBR
69 G PETERS Matthew GB10663 9 1:9 Trocken GBR
70 G MUGHAL Yasir GB150457 10 1:10 Trocken GBR
71 H BOGDANSKI Aleksander jun. PL67904307 1 1:1 Trocken POL
72 H TUMILTY Ewan GB172238 2 1:2 Trocken GBR
73 H TOUZE Mathias jun. FR90479 3 1:3 Trocken FRA
74 H WARD Rhys jun. GB190485 4 1:4 Trocken GBR
75 H WUKONIG Christian 40+ AT10634 5 1:5 Trocken AUT
76 H LASSERRE Timothee jun. FR87530 6 1:6 Trocken FRA
77 H HUDY Michal jun. SK256 7 1:7 Trocken SVK
78 H MILLER Richard 40+ GB150689 8 1:8 Trocken GBR
79 H TAMES Harriet GB160841 9 1:9 Trocken GBR
80 H CASTLE Alfie jun. GB190970 10 1:10 Trocken GBR
81 I NAGY Michal 40+ SK14 1 1:1 Trocken SVK
82 I KOTZINGER Georg 40+ AT675 2 1:2 Trocken AUT
83 I PAVLUS Lukáš jun. SK258 3 1:3 Trocken SVK
84 I PANESAR Mannie 40+ GB191856 4 1:4 Trocken GBR
85 I RUDIG Sven AT294 5 1:5 Trocken AUT
86 I DIDIER Loic jun. FR82684 6 1:6 Trocken FRA
87 I HUDY Juraj 40+ SK8 7 1:7 Trocken SVK
88 I KORO Aapo 40+ FI34778803 8 1:8 Trocken FIN
89 I BURTON David 40+ GB865 9 1:9 Trocken GBR
90 I VALIENT Jakub jun. SK2512 10 1:10 Trocken SVK
91 J SOCHA Ladislav jun. CZ1188 1 1:1 Trocken CZE
92 J MULLER Jody jun. DE5479 2 1:2 Trocken DEU
93 J BALTE Viktor jun. SE148546 3 1:3 Trocken SWE
94 J METZ Louis DE1169 4 1:4 Trocken DEU
95 J ZÁHORSKÝ František 40+ SK2514 5 1:5 Trocken SVK
96 J LEVETZOW Rene AT293 6 1:6 Trocken AUT
97 J CHARNOCK Lee 40+ GB201639 7 1:7 Trocken GBR
98 J INDOVINO Morris PL57630 8 1:8 Trocken POL
99 J SABADKA Tomáš jun. SK 9 1:9 Trocken SVK
100 J TAMES Evie jun. GB160841 10 1:10 Trocken GBR
101 K ALFIHAN Abidallah RO383 1 1:1 Trocken ROU
102 K ZÁHORSKÁ Rebeka jun. SK2515 2 1:2 Trocken SVK
103 K WOOD Paul 40+ GB150585 3 1:3 Trocken GBR
104 K FROYD Miller jun. SK 4 1:4 Trocken SVK
105 K STEIN Olaf 40+ DE3948 5 1:5 Trocken DEU
106 K STEINBUECHEL Marco DE5876 6 1:6 Trocken DEU
107 K HODDELIUS Mattias SE42258 7 1:7 Trocken SWE
108 K SZABADOS Miklos 40+ GB8195 8 1:8 Trocken GBR
109 K BAYER Tobias jun. CZ1197 9 1:9 Trocken CZE
110 K CASTLE Brett 40+ GB191484 10 1:10 Trocken GBR
111 L DANKOVČÍK Tomáš SK252 1 1:1 Trocken SVK
112 L HUDY Matěj jun. SK255 2 1:2 Trocken SVK
113 L SANDSTROM Peter W 40+ SE62490 3 1:3 Trocken SWE
114 L TAUBER Peter 40+ SK63 4 1:4 Trocken SVK
115 L KOREC Jan 40+ CZ1196 5 1:5 Trocken CZE
116 L ŠVIHRAN Miloš 40+ SK15 6 1:6 Trocken SVK
117 L FRIELINGSDORF Peter 40+ DE3698 7 1:7 Trocken DEU

Endranglisten :: Final EFRA Electric Offroad 4WD

Rang Final Fahrer Lizenz Nr. Punkte Total Punkte pro Lauf Strecke Land
1 A RONNEFALK David SE189 3 3:1, 2:2 [1:3] Trocken SWE
2 A ORLOWSKI Michal PL67836037 4 1:1, 2:3 [3:6] Trocken POL
3 A ZALEWSKI Bartosz PL67932252 4 1:2, 3:2 [2:5] Trocken POL
4 A BAYER Martin CZ92 6 2:1, 3:5 [1:9] Trocken CZE
5 A HAATANEN Joona FI252 8 2:4, 1:4 [3:4] Trocken FIN
6 A KOBBEVIK Daniel NO769 9 3:3, 2:6 [1:6] Trocken NOR
7 A WIDMAIER Micha AT42728 14 1:5, 3:9 [2:10] Trocken AUT
8 A ONGARO Davide IT282 14 2:7, 1:7 [3:7] Trocken ITA
9 A KAERUP Marcus DK40867 16 1:8, 3:8 [2:9] Trocken DNK
10 A KILIC Burak TR7608 18 2:8, 1:10 [3:10] Trocken TUR
11 B FIGUEIREDO Joăo PT393 1 1:1 Trocken PRT
12 B BODA Clément FR1340 2 1:2 Trocken FRA
13 B LANDEN Alexander SE40305 3 1:3 Trocken SWE
14 B NEUMANN Jörn DE5796 4 1:4 Trocken DEU
15 B MARTIN Lee 40+ GB160211 5 1:5 Trocken GBR
16 B SMITH Ben GB151466 6 1:6 Trocken GBR
17 B HALL Tommy GB16446 7 1:7 Trocken GBR
18 B GÖTZL Max CZ597 8 1:8 Trocken CZE
19 B JOHANSSON Elias SE293 9 1:9 Trocken SWE
20 B VLÁŠEK Dominik CZ793 10 1:10 Trocken CZE
21 C SKIDMORE Jonny GB8 1 1:1 Trocken GBR
22 C HOLDSWORTH Josh GB21528 2 1:2 Trocken GBR
23 C van HELMOND Wesley NL680 3 1:3 Trocken NLD
24 C BAJUSZ Zsolt HU4786 4 1:4 Trocken HUN
25 C BREMSTALLER Patrick AT1842 5 1:5 Trocken AUT
26 C LAUTENBACH Moritz DE1979 6 1:6 Trocken DEU
27 C GOMES Pedro PT666 7 1:7 Trocken PRT
28 C HÖNIGL Hubert 40+ AT707 8 1:8 Trocken AUT
29 C POLE Daniel jun. GB163177 9 1:9 Trocken GBR
30 C HALL Jamie GB5791 10 1:10 Trocken GBR
31 D WAITZ Aaron jun. 3907 1 1:1 Trocken DEU
32 D HOFMAN Daniel jun. CZ1015 2 1:2 Trocken CZE
33 D GRAN Halvor jun. NO120208 3 1:3 Trocken NOR
34 D WIESER Niklas AT 4 1:4 Trocken AUT
35 D METSOLA Oiva jun. FI34912517 5 1:5 Trocken FIN
36 D HOFER Patrick CH685 6 1:6 Trocken CHE
37 D BIDOVSKÝ Aleš CZ661 7 1:7 Trocken CZE
38 D GJEMBLE Alexander NO130281 8 1:8 Trocken NOR
39 D HOLDSWORTH Luke GB6320 9 1:9 Trocken GBR
40 D ALTMANNINGER Nino jun. AT6584 10 1:10 Trocken AUT
41 E KATZMAYER Michael jun. AT2521 1 1:1 Trocken AUT
42 E GRAINER Lucas AT691 2 1:2 Trocken AUT
43 E ALT Randolf EE165 3 1:3 Trocken EST
44 E KUUSE Oliver jun. EE160 4 1:4 Trocken EST
45 E McFADYEAN Isaac GB230555 5 1:5 Trocken GBR
46 E VALTER Karl jun. EE183 6 1:6 Trocken EST
47 E LEPAPE Romain jun FR92022 7 1:7 Trocken FRA
48 E ELDRIDGE Harley GB10338 8 1:8 Trocken GBR
49 E PEUZIAT Valentin FR48078 9 1:9 Trocken FRA
50 E PHIPPS Thomas GB162628 10 1:10 Trocken GBR
51 F TUMILTY Ewan GB172238 1 1:1 Trocken GBR
52 F LAINEMÄE Hendrik EE151 2 1:2 Trocken EST
53 F NATTRESS Oliver jun. GB151679 3 1:3 Trocken GBR
54 F BOWMAN Archie jun. GB180118 4 1:4 Trocken GBR
55 F De WEERD Yolan BE50-36 5 1:5 Trocken BEL
56 F THOMPSON Matthew GB172052 6 1:6 Trocken GBR
57 F PETITDIDIER Pierre FR1534 7 1:7 Trocken FRA
58 F JORDAN Elias jun. DE1612 8 1:8 Trocken DEU
59 F HAVRÁNEK Oliver SK 9 1:9 Trocken SVK
60 F SKAR Martin jun. NO311210 10 1:10 Trocken NOR
61 G CLARKE Ryan GB181179 1 1:1 Trocken GBR
62 G WIDMER Fabian CH456 2 1:2 Trocken CHE
63 G PETERS Matthew GB10663 3 1:3 Trocken GBR
64 G NASH Aaron GB150983 4 1:4 Trocken GBR
65 G VENABLES William GB151743 5 1:5 Trocken GBR
66 G ANDREASSEN Bastian NO781 6 1:6 Trocken NOR
67 G WARD Rhys jun. GB190485 7 1:7 Trocken GBR
68 G LUTKA Štefan 40+ SK257 8 1:8 Trocken SVK
69 G TOUZE Mathias jun. FR90479 9 1:9 Trocken FRA
70 G REKETTYE Marcel AT1418 10 1:10 Trocken AUT
71 H BOGDANSKI Aleksander jun. PL67904307 1 1:1 Trocken POL
72 H WALTON Joshua jun. GB200324 2 1:2 Trocken GBR
73 H MEARS Harry jun. GB163456 3 1:3 Trocken GBR
74 H WUKONIG Christian 40+ AT10634 4 1:4 Trocken AUT
75 H SOCHA Ladislav jun. CZ1188 5 1:5 Trocken CZE
76 H DIDIER Lucas FR71704 6 1:6 Trocken FRA
77 H MUGHAL Yasir GB150457 7 1:7 Trocken GBR
78 H RUDIG Sven AT294 8 1:8 Trocken AUT
79 H PAVLUS Lukáš jun. SK258 9 1:9 Trocken SVK
80 H LYONS Abe GB78646 10 1:10 Trocken GBR
81 I CASTLE Alfie jun. GB190970 1 1:1 Trocken GBR
82 I VALIENT Jakub jun. SK2512 2 1:2 Trocken SVK
83 I WOOD Paul 40+ GB150585 3 1:3 Trocken GBR
84 I METZ Louis DE1169 4 1:4 Trocken DEU
85 I HUDY Michal jun. SK256 5 1:5 Trocken SVK
86 I HUDY Juraj 40+ SK8 6 1:6 Trocken SVK
87 I MULLER Jody jun. DE5479 7 1:7 Trocken DEU
88 I DIDIER Loic jun. FR82684 8 1:8 Trocken FRA
89 I ZÁHORSKÁ Rebeka jun. SK2515 9 1:9 Trocken SVK
90 I MILLER Richard 40+ GB150689 10 1:10 Trocken GBR
91 J BURTON David 40+ GB865 1 1:1 Trocken GBR
92 J KOTZINGER Georg 40+ AT675 2 1:2 Trocken AUT
93 J TAMES Harriet GB160841 3 1:3 Trocken GBR
94 J TAMES Evie jun. GB160841 4 1:4 Trocken GBR
95 J PANESAR Mannie 40+ GB191856 5 1:5 Trocken GBR
96 J LEVETZOW Rene AT293 6 1:6 Trocken AUT
97 J VASVÁRI Pál 40+ HU2495 7 1:7 Trocken HUN
98 J INDOVINO Morris PL57630 8 1:8 Trocken POL
99 J ALFIHAN Abidallah RO383 9 1:9 Trocken ROU
100 J HODDELIUS Mattias SE42258 10 1:10 Trocken SWE
101 K STEINBUECHEL Marco DE5876 1 1:1 Trocken DEU
102 K KORO Aapo 40+ FI34778803 2 1:2 Trocken FIN
103 K BERO René 40+ SK251 3 1:3 Trocken SVK
104 K CHARNOCK Lee 40+ GB201639 4 1:4 Trocken GBR
105 K BOOR Tomáš SK134-10 5 1:5 Trocken SVK
106 K DANKOVČÍK Tomáš SK252 6 1:6 Trocken SVK
107 K BAYER Tobias jun. CZ1197 7 1:7 Trocken CZE
108 K STEIN Olaf 40+ DE3948 10 1:10 Trocken DEU
109 K CASTLE Brett 40+ GB191484 10 1:10 Trocken GBR
110 K FROYD Miller jun. SK 10 1:10 Trocken SVK
111 L SABADKA Tomáš jun. SK 1 1:1 Trocken SVK
112 L TAUBER Peter 40+ SK63 2 1:2 Trocken SVK
113 L ŠVIHRAN Miloš 40+ SK15 3 1:3 Trocken SVK
114 L SANDSTROM Peter W 40+ SE62490 4 1:4 Trocken SWE
115 L FRIELINGSDORF Peter 40+ DE3698 5 1:5 Trocken DEU
116 L ŠIROKÝ Daniel 40+ SK2511 6 1:6 Trocken SVK
117 L HLUBINA Martin 40+ SK253 7 1:7 Trocken SVK
118 L SZABADOS Miklos 40+ GB8195 8 1:8 Trocken GBR
119 L HUDY Matěj jun. SK255 9 1:9 Trocken SVK

Endranglisten :: Final EC 1/10E BUGGY 2WD 40+

Rang Final Fahrer Punkte Total Punkte pro Lauf Strecke Land
1 A MARTIN Lee 40+ 1 1:1 Trocken GBR
2 A HÖNIGL Hubert 40+ 2 1:2 Trocken AUT
3 A WUKONIG Christian 40+ 3 1:3 Trocken AUT
4 A NAGY Michal 40+ 4 1:4 Trocken SVK
5 A KOTZINGER Georg 40+ 5 1:5 Trocken AUT
6 A KORO Aapo 40+ 6 1:6 Trocken FIN
7 A PANESAR Mannie 40+ 7 1:7 Trocken GBR
8 A MILLER Richard 40+ 8 1:8 Trocken GBR
9 A HUDY Juraj 40+ 9 1:9 Trocken SVK
10 A BURTON David 40+ 10 1:10 Trocken GBR

Endranglisten :: Final EC 1/10E BUGGY 2WD U17

Rang Final Fahrer Punkte Total Punkte pro Lauf Strecke Land
1 A POLE Daniel jun. 1 1:1 Trocken GBR
2 A WAITZ Aaron jun. 2 1:2 Trocken DEU
3 A HOFMAN Daniel jun. 3 1:3 Trocken CZE
4 A LEPAPE Romain jun 4 1:4 Trocken FRA
5 A GRAN Halvor jun. 5 1:5 Trocken NOR
6 A ALTMANNINGER Nino jun. 6 1:6 Trocken AUT
7 A BOWMAN Archie jun. 7 1:7 Trocken GBR
8 A METSOLA Oiva jun. 8 1:8 Trocken FIN
9 A JORDAN Elias jun. 9 1:9 Trocken DEU
10 A KATZMAYER Michael jun. 10 1:10 Trocken AUT

Endranglisten :: Final EC 1/10E BUGGY 4WD 40+

Rang Final Fahrer Punkte Total Punkte pro Lauf Strecke Land
1 A MARTIN Lee 40+ 1 1:1 Trocken GBR
2 A HÖNIGL Hubert 40+ 2 1:2 Trocken AUT
3 A LUTKA Štefan 40+ 3 1:3 Trocken SVK
4 A WUKONIG Christian 40+ 4 1:4 Trocken AUT
5 A WOOD Paul 40+ 5 1:5 Trocken GBR
6 A PANESAR Mannie 40+ 6 1:6 Trocken GBR
7 A KOTZINGER Georg 40+ 7 1:7 Trocken AUT
8 A MILLER Richard 40+ 8 1:8 Trocken GBR
9 A BURTON David 40+ 9 1:9 Trocken GBR
10 A HUDY Juraj 40+ 10 1:10 Trocken SVK

Endranglisten :: Final EC 1/10E BUGGY 4WD U17

Rang Final Fahrer Punkte Total Punkte pro Lauf Strecke Land
1 A POLE Daniel jun. 1 1:1 Trocken GBR
2 A ALTMANNINGER Nino jun. 2 1:2 Trocken AUT
3 A HOFMAN Daniel jun. 3 1:3 Trocken CZE
4 A METSOLA Oiva jun. 4 1:4 Trocken FIN
5 A GRAN Halvor jun. 5 1:5 Trocken NOR
6 A KATZMAYER Michael jun. 6 1:6 Trocken AUT
7 A KUUSE Oliver jun. 7 1:7 Trocken EST
8 A LEPAPE Romain jun 8 1:8 Trocken FRA
9 A VALTER Karl jun. 9 1:9 Trocken EST
10 A WAITZ Aaron jun. 10 1:10 Trocken DEU