Kampenhout 2025 :: 28.06.2025 - 29.06.2025

Endranglisten :: Final Buggy 2WD

Rang Final Fahrer Punkte Total Punkte pro Lauf Strecke Land Modell Motor Karosserie Reifen Fernsteuerung
1 A Helmond Wesley van 2 1:1, 2:1 [3:10] Trocken NLD Ld3 Hobbywing Spattiepaint Schumacher Sanwa
2 A Neumann Jörn 3 3:1, 1:2 [2:2] Trocken DEU
3 A van Rijnberk Bryan 6 3:2, 1:4 [2:8] Trocken NLD Schumacher
4 A De Weerd Yolan 6 1:3, 2:3 [3:4] Trocken BEL
5 A Rasmussen Jesper 7 3:3, 2:4 [1:6] Trocken
6 A Peuziat Valentin 12 2:5, 1:7 [3:8] Trocken FRA
7 A Risser Nicolas 12 3:5, 2:7 [1:9] Trocken BEL PR racing
8 A Haling Daan 13 2:6, 3:7 [1:8] Trocken BEL Associated Ruddog Fkysky
9 A Pauwels Senne 14 1:5, 3:9 [2:10] Trocken BEL
10 A Leclercq David 15 3:6, 2:9 [1:10] Trocken BEL
11 B wynen wouter 2 1:1, 3:1 [2:2] Trocken BEL
12 B Vanelderen Vinnie 3 2:1, 1:2 [3:5] Trocken BEL
13 B Michiels Erik 5 3:2, 1:3 [2:3] Trocken BEL
14 B Bertels Sander 7 3:3, 1:4 [2:5] Trocken BEL
15 B Briers Marco 8 2:4, 3:4 [1:5] Trocken BEL
16 B DE MONTFUMAT Olivier 12 2:6, 3:6 [1:6] Trocken FRA Schumacher ORCA LD3 Schumacher Sanwa EXZES
17 B CAVARD Erwan 15 2:7, 1:8 [3:9] Trocken FRA
18 B André Geoffroy 15 1:7, 2:8 [3:8] Trocken BEL Team Associated B7 Hobbywing Sanwa
19 B Schwartz Noah 16 3:7, 2:9 [1:9] Trocken DEU
20 B Briers Esmee 20 3:10, 1:10 [2:10] Trocken BEL
21 C Van Echelpoel Tom 2 1:1, 3:1 [2:2] Trocken BEL
22 C van drunen tom 4 2:1, 3:3 [1:4] Trocken NLD
23 C Janot Nathanaël 5 3:2, 1:3 [2:8] Trocken FRA
24 C schatsbergen jim 7 2:3, 3:4 [1:7] Trocken NLD
25 C Rasmussen Christer 8 1:2, 3:6 [2:10] Trocken DNK Team Associated B6.2 Reedy Sanwa MT4s
26 C Degeest jo 9 2:4, 3:5 [1:10] Trocken BEL
27 C Rasmussen Ulrich 10 1:5, 2:5 [3:7] Trocken
28 C JESUS Laurent 14 2:6, 1:8 [3:8] Trocken FRA Asso
29 C van der Plas Eppo 15 1:6, 3:9 [2:9] Trocken NLD Team Associated B6.3 Reedy JConcepts/KO Paintz Schumacher Futaba
30 C Roulland François 16 2:7, 1:9 [3:10] Trocken FRA
31 D Sallaerts Kurt 2 3:1, 2:1 [1:7] Trocken BEL
32 D DESBOIS Guillaume 3 1:1, 3:2 [2:8] Trocken FRA Team Associated Sanwa
33 D Claes Danny 5 1:2, 2:3 [3:4] Trocken BEL Asso b6.2 Nosram Sanwa
34 D Cavard Vincent 7 2:2, 1:5 [3:10] Trocken FRA
35 D Marcelis Kristof 7 3:3, 1:4 [2:5] Trocken BEL
36 D Opdebeeck Senne 8 1:3, 3:5 [2:7] Trocken BEL
37 D van de Graaf Arjan 10 2:4, 3:6 [1:8] Trocken NLD
38 D Olives Dominique 13 2:6, 3:7 [1:10] Trocken FRA
39 D Mertens Laurent 15 1:6, 3:9 [2:10] Trocken BEL PR Racing HW/SkyRC 6Mik Spektrum
40 D Hoogendoorn Michiel 17 3:8, 1:9 [2:9] Trocken NLD Team Associated RC10B7
41 E Faes Cille 3 1:1, 2:2 [3:7] Trocken BEL
42 E Muñoz Freud 5 3:2, 2:3 [1:7] Trocken BEL
43 E Nielen Peter 6 3:1, 1:5 [2:7] Trocken NLD PR Racing B10R Orca
44 E Myszkowski Dave 6 1:2, 2:4 [3:5] Trocken
45 E Faes Jan 7 2:1, 3:6 [1:8] Trocken BEL
46 E Ninane Bruce 7 1:3, 3:4 [2:5] Trocken BEL Associated Cb6.2 B6.4 T6.4 Reedy Jconcept 6mik Futaba 7xc
47 E Chorley Lee 11 3:3, 2:8 [1:10] Trocken GBR
48 E Trelfa Darren 12 1:6, 2:6 [3:8] Trocken
49 E Middelkoop Koen 13 1:4, 3:9 [2:10] Trocken NLD
50 E Faes Nils 18 2:9, 1:9 [3:10] Trocken BEL
51 F Tommy Jensen 2 1:1, 3:1 [2:2] Trocken DNK
52 F Kraft Guido 4 1:2, 3:2 [2:10] Trocken DEU Xray #kraftdesign Sanwa m18
53 F Danton Lucas 5 2:1, 1:4 [3:10] Trocken FRA
54 F Jeras Benjamin 6 1:3, 3:3 [2:8] Trocken NLD Schumacher
55 F Suijlekom Ari 7 2:3, 3:4 [1:6] Trocken NLD
56 F COLAS jerome 9 2:4, 1:5 [3:5] Trocken FRA
57 F Rapior Jean-Christophe 12 2:5, 1:7 [3:9] Trocken FRA
58 F Grappin Guy Lenny 13 2:6, 3:7 [1:9] Trocken FRA PR-RACING Hobbywing B10R Sanwa
59 F Hoogendoorn Sebastiaan 14 3:6, 1:8 [2:9] Trocken NLD Serpent SRX2 gen3
60 F Lauwereins Luk 15 2:7, 3:8 [1:10] Trocken BEL
61 G Trelfa Jo 3 3:1, 2:2 [1:2] Trocken
62 G De conchy Frederic 3 2:1, 3:2 [1:3] Trocken BEL Tlr Nosram Tlr Schum Futaba
63 G Hendriks Eric 4 1:1, 2:3 [3:3] Trocken NLD TLR 5.0
64 G Rapior Annelise 9 1:4, 2:5 [3:7] Trocken FRA
65 G van Keulen Arjen 9 2:4, 1:5 [3:6] Trocken NLD
66 G Rapior Clément 10 3:4, 2:6 [1:9] Trocken FRA
67 G Stapleton Richard 11 3:5, 1:6 [2:8] Trocken GBR
68 G Vroegh Marijn 14 2:7, 1:7 [3:8] Trocken NLD
69 G Chorley Oliver 17 1:8, 2:9 [3:9] Trocken

Endranglisten :: Final Buggy 4WD

Rang Final Fahrer Punkte Total Punkte pro Lauf Strecke Land Modell Motor Karosserie Reifen Fernsteuerung
1 A Neumann Jörn 2 1:1, 2:1 [3:10] Trocken DEU
2 A Pauwels Senne 4 1:2, 2:2 [3:9] Trocken BEL
3 A Rasmussen Jesper 5 3:1, 1:4 [2:6] Trocken
4 A De Weerd Yolan 6 3:2, 2:4 [1:5] Trocken BEL
5 A Helmond Wesley van 6 1:3, 2:3 [3:4] Trocken NLD L1r Hobby Spattiepaint Schumacher Sanwa
6 A Peuziat Valentin 8 3:3, 2:5 [1:6] Trocken FRA
7 A Risser Nicolas 13 3:5, 1:8 [2:10] Trocken BEL PR racing
8 A Michiels Erik 13 3:6, 1:7 [2:9] Trocken BEL
9 A Haling Daan 14 2:7, 3:7 [1:9] Trocken BEL Associated Ruddog Flysky
10 A CAVARD Erwan 16 2:8, 3:8 [1:10] Trocken FRA
11 B Vranckx Nick 2 1:1, 3:1 [2:2] Trocken BEL
12 B Schwartz Noah 3 2:1, 1:2 [3:2] Trocken DEU
13 B DE MONTFUMAT Olivier 6 1:3, 2:3 [3:4] Trocken FRA Schumacher ORCA CAT L1 R Schumacher Sanwa EXZES
14 B Bertels Sander 7 3:3, 2:4 [1:9] Trocken BEL
15 B JESUS Laurent 9 1:4, 3:5 [2:8] Trocken FRA Asso
16 B Rasmussen Christer 11 2:5, 1:6 [3:9] Trocken DNK Team Associated B64 Reedy Sanwa MT4s
17 B Josson Tibo 12 1:5, 3:7 [2:9] Trocken BEL
18 B Marcelis Kristof 13 3:6, 2:7 [1:8] Trocken BEL
19 B Briers Esmee 13 2:6, 1:7 [3:8] Trocken BEL
20 B van Rijnberk Bryan 20 2:10, 3:10 [1:10] Trocken NLD Schumacher
21 C Roulland François 2 1:1, 2:1 [3:1] Trocken FRA
22 C Cavard Vincent 4 1:2, 2:2 [3:4] Trocken FRA
23 C Cavard Xavier 7 3:3, 1:4 [2:4] Trocken FRA
24 C schatsbergen jim 9 1:3, 3:6 [2:7] Trocken NLD
25 C André Geoffroy 10 3:2, 1:8 [2:10] Trocken BEL Team Associated / Willspeed Hobbywing Jconcepts Sanwa
26 C DESBOIS Guillaume 10 1:5, 3:5 [2:9] Trocken FRA Team Associated Sanwa
27 C Myszkowski Dave 11 2:3, 3:8 [1:10] Trocken
28 C Mertens Laurent 12 2:5, 3:7 [1:9] Trocken BEL PR Racing HW/SkyRC 6Mik Spektrum
29 C Nielen Peter 12 1:6, 2:6 [3:9] Trocken NLD PR Racing SB401 Orca
30 C Middelkoop Koen 15 1:7, 2:8 [3:10] Trocken NLD
31 D Bonet Philippe 2 2:1, 1:1 [3:10] Trocken FRA
32 D Suijlekom Ari 4 3:1, 2:3 [1:5] Trocken NLD
33 D Olives Dominique 4 2:2, 1:2 [3:2] Trocken FRA
34 D Kraft Guido 7 3:3, 1:4 [2:4] Trocken DEU Xray #kraftdesign
35 D Chorley Lee 9 1:3, 3:6 [2:7] Trocken GBR
36 D Trelfa Darren 10 3:4, 2:6 [1:7] Trocken
37 D Danton Lucas 10 2:5, 3:5 [1:8] Trocken FRA
38 D COLAS jerome 13 1:6, 3:7 [2:9] Trocken FRA
39 D Rapior Jean-Christophe 16 2:8, 3:8 [1:9] Trocken FRA
40 D Klein Lukas 19 3:9, 2:10 [1:10] Trocken DEU Sworkz S14-4C ORCA Blitreme3 10.5T Sanwa
41 E De conchy Frederic 2 2:1, 3:1 [1:6] Trocken BEL Tlr Nosram Tlr Schum Futaba
42 E Rapior Clément 3 1:1, 3:2 [2:3] Trocken FRA
43 E Trelfa Jo 4 2:2, 1:2 [3:3] Trocken
44 E Roosels Walter 7 1:3, 2:4 [3:4] Trocken BEL Xray XB4 2018 Futaba
45 E Stapleton Richard 9 1:4, 3:5 [2:6] Trocken GBR
46 E Rapior Annelise 10 1:5, 2:5 [3:6] Trocken FRA

Endranglisten :: Final Truck

Rang Final Fahrer Punkte Total Punkte pro Lauf Strecke Land Modell Motor Karosserie Reifen Fernsteuerung
1 A Neumann Jörn 2 1:1, 2:1 [3:10] Trocken DEU
2 A Leclercq David 3 3:1, 2:2 [1:4] Trocken BEL
3 A Vanelderen Vinnie 4 1:2, 3:2 [2:3] Trocken BEL
4 A helmond dominique 7 1:3, 2:4 [3:4] Trocken NLD St2 Schumacher Sanwa
5 A Briers Marco 8 3:3, 1:5 [2:5] Trocken BEL
6 A Schwartz Noah 11 3:5, 1:6 [2:6] Trocken DEU
7 A Claes Danny 14 3:6, 1:8 [2:10] Trocken BEL
8 A Josson Tibo 14 1:7, 2:7 [3:7] Trocken BEL
9 A Keyaerts Willem - leen 9493404 17 2:8, 1:9 [3:9] Trocken
10 A Le Blevennec Cedric 17 3:8, 2:9 [1:10] Trocken BEL
11 B Degeest jo 2 2:1, 1:1 [3:10] Trocken BEL
12 B Faes Cille 3 3:1, 1:2 [2:2] Trocken BEL
13 B Muñoz Freud 5 3:2, 1:3 [2:3] Trocken BEL
14 B Kraft Guido 8 3:3, 1:5 [2:8] Trocken DEU xray xt 2 #krafdesign
15 B Olives Dominique 8 1:4, 3:4 [2:4] Trocken FRA
16 B Vranckx Hans 10 3:5, 2:5 [1:7] Trocken BEL
17 B Faes Jan 12 1:6, 2:6 [3:6] Trocken BEL
18 B Tommy Jensen 14 2:7, 3:7 [1:9] Trocken DNK
19 B Lauwereins Luk 16 1:8, 3:8 [2:9] Trocken BEL
20 B Klein Lukas 19 3:9, 2:10 [1:10] Trocken DEU Schumacher Storm ST2 CSX V2 7,5t Sanwa