2025 IFMAR World Championship 1/8th E-Buggy Barcelos (Portugal) :: 30.08.2025

Endranglisten :: Final WCEBUGGY

Rang Nr. Final Fahrer Punkte Total Punkte pro Lauf Strecke Land Modell Motor Karosserie Reifen Fernsteuerung
1 21 A KAERUP MARCUS 2 2:1, 1:1 [3:13] Trocken DK Team Associated RC8B4.1e Ruddog RCX.4 Hotrace Lens body Worlds Prototype Hotrace Sanwa M17S
2 5 A ORLOWSKI MICHAL 3 3:1, 1:2 [2:3] Trocken PL Schumacher ELCERAM JConcepts Sanwa
3 75 A DAVIDE ONGARO 4 2:2, 3:2 [1:13] Trocken IT
4 14 A BOOTS ELLIOTT 6 3:3, 1:3 [2:7] Trocken GB Sworkz Reds Hotrace Hotrace Sanwa
5 84 A BODA CLéMENT 9 3:4, 1:5 [2:13] Trocken FR
6 52 A CANAS JUAN CARLOS 10 2:4, 3:6 [1:12] Trocken ES
7 113 A KOBBEVIK DANIEL 10 3:5, 2:5 [1:7] Trocken NO
8 33 A COELHO BRUNO 12 2:6, 1:6 [3:12] Trocken PT
9 70 A RONNEFALK DAVID 15 1:4, 3:11 [2:12] Trocken SE Xray XB8E Cayote Xray Cayote
10 9 A IIVONEN PEKKO 16 1:8, 3:8 [2:11] Trocken FI Mayako Cayote Sanwa
11 78 A MATTIA POLITO DAL BELLO 17 3:7, 2:10 [1:10] Trocken IT
12 81 A BEN MOHAMED NOHA (JUN) 17 2:8, 3:9 [1:9] Trocken FR
13 32 A FIGUEIREDO JOãO 19 2:9, 3:10 [1:11] Trocken PT
14 127 B KATO KOUKI 4 2:1, 1:3 [3:5] Trocken JP
15 123 B CAVALIERI RYAN 5 1:1, 3:4 [2:6] Trocken US
16 6 B ZALEWSKI BARTOSZ 6 2:2, 1:4 [3:7] Trocken PL XRAY CAYOTE XRAY 6MIIK /
17 48 B KILIC BERKAN 7 3:2, 2:5 [1:5] Trocken TR MUGEN 6MIK SANWA
18 79 B TREVISAN ANDREA 8 3:1, 2:7 [1:9] Trocken IT
19 10 B HAATANEN JOONA 9 3:3, 1:6 [2:8] Trocken FI Team Associated Reedy Lensbodies HotRace Sanwa
20 121 B PHEND DAKOTAH 10 2:4, 3:6 [1:8] Trocken US
21 53 B TODD DAVID (JUN) 11 1:2, 2:9 [3:10] Trocken ES
22 47 B KILIC BURAK 15 2:3, 1:12 [3:12] Trocken TR MUGEN 6MIK SANWA
23 118 B MAIFIELD RYAN 16 1:7, 3:9 [2:12] Trocken US
24 122 B BOURDON JOEY 18 3:8, 2:10 [1:10] Trocken US
25 124 B ROSE BRANDON 22 2:11, 1:11 [3:11] Trocken US
26 73 C BARUFFOLO MARCO 2 2:1, 1:1 [3:12] Trocken IT
27 43 C NEUMANN JORN 5 3:1, 1:4 [2:12] Trocken DE
28 51 C BATLLE ROBERT 5 3:2, 1:3 [2:3] Trocken ES
29 22 C WIDMAIER MICHA 7 2:2, 1:5 [3:5] Trocken AT Sworkz Spower Sworkz TPro Futaba
30 120 C LEMIEUX CHASE 8 1:2, 3:6 [2:10] Trocken US
31 69 C BERG HAMPUS 10 2:4, 1:6 [3:7] Trocken SE Xray XB8E Cayote Cayote
32 74 C BERTON RICCARDO 10 3:4, 2:6 [1:11] Trocken IT
33 23 C SIKLODI JULIUS 11 3:3, 2:8 [1:9] Trocken AT Sworkz Hobbywing JConcepts Tpro Sanwa
34 25 C WOLLANKA MARTIN 13 2:5, 3:8 [1:10] Trocken AT XRAY LRP Xray Hotrace Sanwa
35 57 C PARIENTE ADRIAN 14 1:7, 2:7 [3:11] Trocken ES
36 128 C MATSUKURA NAOTO 17 1:8, 2:9 [3:9] Trocken JP
37 58 C PARIENTE DANIEL 21 3:10, 2:11 [1:12] Trocken ES
38 49 D BAYER MARTIN 2 3:1, 1:1 [2:12] Trocken CZ
39 64 D SANCHEZ JOSE MIGUEL 4 2:1, 1:3 [3:9] Trocken ES
40 31 D GOMES PEDRO 5 2:2, 3:3 [1:11] Trocken PT
41 50 D GöTZL MAX 5 1:2, 2:3 [3:12] Trocken CZ
42 126 D SENDEROV HAREL (JUN) 8 3:2, 1:6 [2:11] Trocken IL
43 96 D PALSSON JESSICA 9 1:4, 2:5 [3:11] Trocken PL
44 37 D MONTEIRO RICARDO 10 3:5, 1:5 [2:8] Trocken PT
45 60 D BALDO BRYAN 11 3:4, 1:7 [2:10] Trocken ES
46 88 D LOT JORDAN 14 2:4, 1:10 [3:10] Trocken FR
47 129 D HARA ATSUSHI (45) 14 2:6, 3:8 [1:12] Trocken JP
48 116 D OLIVERAS JULIEN 14 3:7, 2:7 [1:8] Trocken US
49 117 D WIGGINS JARED 15 3:6, 1:9 [2:9] Trocken US
50 94 E SAVOYA RENAUD 2 1:1, 2:1 [3:12] Trocken FR
51 15 E LYKKE ERIK (JUN) 4 3:1, 1:3 [2:5] Trocken GB Agama Corsatec 6MIK Futaba
52 26 E BREMSTALLER PATRICK 4 2:2, 3:2 [1:8] Trocken AT Sworkz LRP JConcepts Tpro Futaba
53 61 E BALDO OSCAR 7 3:3, 2:4 [1:4] Trocken ES
54 80 E BECHU TOM 8 2:3, 1:5 [3:6] Trocken FR
55 35 E BENTO ANDRé 9 1:2, 2:7 [3:11] Trocken PT
56 11 E ULLAKKO KRISTIAN (JUN) 11 3:5, 2:6 [1:10] Trocken FI Mayako Sanwa
57 17 E WARE CHARLIE 14 3:4, 2:10 [1:12] Trocken GB Associated
58 72 E ASTORINO GABRIEL 14 1:6, 3:8 [2:11] Trocken IT
59 8 E QUAGRAINE JOSEPH 16 1:7, 3:9 [2:12] Trocken FI Mayako Cayote Sanwa
60 40 E VALTER KARL ERIK (JUN) 16 3:7, 2:9 [1:9] Trocken EE
61 39 E LAINEMÄE HENDRIK 18 2:8, 3:10 [1:11] Trocken EE
62 125 F LIM ALEX 3 3:1, 2:2 [1:2] Trocken PY
63 95 F TAVERNON HUGO 3 1:1, 3:2 [2:3] Trocken FR
64 83 F BERTIN ADRIEN (45) 5 2:1, 1:4 [3:11] Trocken FR
65 87 F LEPAPE ROMAIN (JUN) 6 3:3, 1:3 [2:5] Trocken FR
66 62 F FERNANDEZ ILLAN (JUN) 11 2:4, 3:7 [1:9] Trocken ES
67 55 F DOMENE ALVARO (JUN) 12 3:4, 2:8 [1:8] Trocken ES
68 36 F RIBEIRO NUNO CASAL 12 1:5, 2:7 [3:8] Trocken PT
69 63 F SALES (JUN) JOSE 12 3:6, 2:6 [1:11] Trocken ES
70 16 F LYKKE HOLGER (JUN) 16 1:6, 3:10 [2:10] Trocken GB Agama Corsatec 6MIK Futaba
71 66 F PUYANA EDUARDO 16 1:7, 3:9 [2:11] Trocken ES
72 115 F MENDONÇA TOMAS (JUN) 17 3:5, 2:12 [1:12] Trocken PT
73 54 F VALLS ALEX 19 2:9, 1:10 [3:12] Trocken ES
74 67 G VILLAR SANCHEZ CRISTIAN (45) 2 1:1, 3:1 [2:11] Trocken ES
75 20 G FROST OLIVER (JUN) 5 1:2, 2:3 [3:10] Trocken GB Associated
76 44 G BURLEIGH NICHOLAAS 6 1:3, 3:3 [2:6] Trocken DE
77 27 G WUKONIG CHRISTIAN ( ) 8 2:2, 1:6 [3:7] Trocken AT Sworkz LRP JConcepts Tpro Sanwa
78 93 G PRIETO ADRIEN 9 3:4, 1:5 [2:9] Trocken FR
79 92 G DHESSE ELIOT (JUN) 9 1:4, 2:5 [3:11] Trocken FR
80 98 G VIDAL ALEXANDRE 9 2:4, 3:5 [1:10] Trocken PT
81 82 G CASTALDO CYRIL (45) 10 2:1, 3:9 [1:9] Trocken FR
82 89 G MATHIS-HAFFEMAYER STANISLAS (JUN) 10 3:2, 2:8 [1:8] Trocken FR
83 85 G MASURE MORGHAN (JUN) 13 3:6, 1:7 [2:10] Trocken FR
84 90 G DURANDIN FLORIAN 19 2:7, 1:12 [3:12] Trocken FR
85 109 G PEREZ OSCAR 19 3:8, 1:11 [2:12] Trocken ES
86 86 H LELEU NICOLAS (JUN) 2 2:1, 3:1 [1:2] Trocken FR
87 119 H NEAL TRISTRAM 5 2:2, 1:3 [3:12] Trocken GB
88 105 H SOARES JOEL (45) 7 3:3, 1:4 [2:5] Trocken PT
89 111 H WINBERGER DOMINIK 8 1:1, 3:7 [2:10] Trocken AT
90 12 H WHITE WILLIAM (45) 9 3:2, 2:7 [1:12] Trocken IE Xray Cayote Sanwa
91 110 H HORNINGER GEORG ( ) 9 2:4, 3:5 [1:7] Trocken AT
92 13 H WHELAN COLIN (45) 9 3:4, 1:5 [2:9] Trocken IE Xray Hobbywing Sanwa
93 100 H ALBAR RAFA 12 2:3, 1:9 [3:11] Trocken ES
94 30 H FONSECA CARLOS 12 3:6, 1:6 [2:8] Trocken PT
95 91 H RIGOULOT GILES 14 2:6, 3:8 [1:11] Trocken FR
96 103 H TOMKINSON HENRY (JUN) 18 1:8, 3:10 [2:12] Trocken GB
97 34 H NOGUEIRA STEVEN 19 3:9, 1:10 [2:11] Trocken PT
98 102 I REMY MIKE 3 2:1, 3:2 [1:2] Trocken BE
99 65 I ALMENARA AINARA (JUN) 3 3:1, 2:2 [1:11] Trocken ES
100 99 I ATIENZA JANDRO 4 1:1, 3:3 [2:4] Trocken ES
101 38 I SIMãO RICARDO ( ) 7 1:3, 3:4 [2:8] Trocken PT
102 1 I HEINI MARKUS (45) 9 2:3, 3:6 [1:8] Trocken CH
103 4 I PIETROBONI SILVIO (45) 10 1:4, 2:6 [3:8] Trocken CH
104 2 I DISSLER JAN (45) 10 2:5, 1:5 [3:11] Trocken CH
105 101 I BARTOLINI LEONARDO (JUN) 12 3:5, 1:7 [2:11] Trocken IT
106 56 I INFANTE RAUL 13 1:6, 2:7 [3:7] Trocken ES
107 29 I PRATA HUGO (45) 18 2:9, 3:9 [1:9] Trocken PT
108 19 I BROWN RUSSELL ( ) 20 2:10, 3:10 [1:10] Trocken GB Tekno
109 112 I GHEKIERE HEIKKI 24 1:12, 2:12 [3:12] Trocken BE
110 3 J MARQUES FERNANDO (45) 2 2:1, 1:1 [3:7] Trocken CH
111 104 J CARVALHAL SERGIO 4 2:2, 1:2 [3:3] Trocken PT
112 106 J MACHADO PAULO 5 3:2, 2:3 [1:3] Trocken PT
113 18 J HOOPER JOS 7 3:1, 1:6 [2:7] Trocken GB Agama Corsatec 6MIK 6MIK Flysky
114 97 J COTA SERAFIM (45) 8 2:4, 1:4 [3:5] Trocken PT
115 107 J MAGALHAES HUGO (45) 9 3:4, 2:5 [1:5] Trocken PT
116 108 J MAGALHAES LUIS (45) 12 2:6, 3:6 [1:7] Trocken PT

Endranglisten :: Final P40WCEB

Rang Final Fahrer Runden Endzeit Lauf Strecke Land
1 A HARA ATSUSHI (45) 16 10:08.956 2 [1, 3] Trocken JP
2 A VILLAR SANCHEZ CRISTIAN (45) 16 10:35.361 2 [1, 3] Trocken ES
3 A WHITE WILLIAM (45) 15 10:04.400 2 [1, 3] Trocken IE
4 A CASTALDO CYRIL (45) 15 10:05.840 2 [1, 3] Trocken FR
5 A WHELAN COLIN (45) 15 10:21.967 2 [1, 3] Trocken IE
6 A WUKONIG CHRISTIAN ( ) 15 10:25.998 2 [1, 3] Trocken AT
7 A SOARES JOEL (45) 15 10:38.501 2 [1, 3] Trocken PT
8 A DISSLER JAN (45) 15 10:39.405 2 [1, 3] Trocken CH
9 A SIMãO RICARDO ( ) 14 10:04.701 2 [1, 3] Trocken PT
10 A PIETROBONI SILVIO (45) 14 10:06.724 2 [1, 3] Trocken CH
11 A HORNINGER GEORG ( ) 14 10:18.946 2 [1, 3] Trocken AT
12 A PRATA HUGO (45) 14 10:27.318 2 [1, 3] Trocken PT
13 A BROWN RUSSELL ( ) 13 10:21.553 2 [1, 3] Trocken GB
14 A BERTIN ADRIEN (45) 12 7:49.384 2 [1, 3] Trocken FR
15 A MAGALHAES HUGO (45) 12 10:00.640 2 [1, 3] Trocken PT
16 A MARQUES FERNANDO (45) 12 10:03.975 2 [1, 3] Trocken CH
17 A COTA SERAFIM (45) 12 10:06.722 2 [1, 3] Trocken PT
18 A MAGALHAES LUIS (45) 11 10:03.601 2 [1, 3] Trocken PT
19 A HEINI MARKUS (45) 1 0:44.119 2 [1, 3] Trocken CH

Endranglisten :: Final JUNWCEB

Rang Nr. Final Fahrer Runden Endzeit Lauf Strecke Land Modell Motor Karosserie Fernsteuerung
1 A SENDEROV HAREL (JUN) 17 10:28.400 1 [2, 3] Trocken IL
2 40 A VALTER KARL ERIK (JUN) 16 10:08.055 1 [2, 3] Trocken EE
3 11 A ULLAKKO KRISTIAN (JUN) 16 10:15.396 1 [2, 3] Trocken FI Mayako Sanwa
4 A LEPAPE ROMAIN (JUN) 16 10:19.828 1 [2, 3] Trocken FR
5 15 A LYKKE ERIK (JUN) 16 10:20.103 1 [2, 3] Trocken GB Agama Corsatec 6MIK Futaba
6 A DOMENE ALVARO (JUN) 16 10:23.808 1 [2, 3] Trocken ES
7 A SALES (JUN) JOSE 16 10:33.136 1 [2, 3] Trocken ES
8 A DHESSE ELIOT (JUN) 15 10:09.548 1 [2, 3] Trocken FR
9 62 A FERNANDEZ ILLAN (JUN) 15 10:12.962 1 [2, 3] Trocken ES
10 16 A LYKKE HOLGER (JUN) 15 10:16.713 1 [2, 3] Trocken GB Agama Corsatec 6MIK Futaba
11 A LELEU NICOLAS (JUN) 15 10:23.395 1 [2, 3] Trocken FR
12 20 A FROST OLIVER (JUN) 15 10:25.294 1 [2, 3] Trocken GB Associated
13 A MENDONÇA TOMAS (JUN) 15 10:30.046 1 [2, 3] Trocken PT
14 A MATHIS-HAFFEMAYER STANISLAS (JUN) 15 10:32.345 1 [2, 3] Trocken FR
15 65 A ALMENARA AINARA (JUN) 14 10:18.036 1 [2, 3] Trocken ES
16 A BARTOLINI LEONARDO (JUN) 14 10:24.678 1 [2, 3] Trocken IT
17 A MASURE MORGHAN (JUN) 11 10:04.421 1 [2, 3] Trocken FR
18 A TOMKINSON HENRY (JUN) 3 2:13.148 1 [2, 3] Trocken GB