European Championship
Large Scale Off Road 2026

13.07.–18.07.2026 in RC Autoklub Starec, CZ

 

Klasse: LS OFF ROAD 4WD (57 Fahrer)

Rangliste Finale

Rang Land Fahrer                        Runden	Gesamtzeit	
----------------------------------------------------------
 1   FRA  Mael BEAUCHER                     50	30:28.195		
 2   DEU  Sven RODEWALD                     49	30:08.895		
 3   FRA  Romain VALTER                     48	30:12.143		
 4   FRA  Cédric RICARD                     48	30:40.336		
 5   GB   Tayler LETCHFORD                  47	30:17.678		
 6   CZE  Martin KRAUS                      46	30:30.876		
 7   GBR  Tommy CHUNG                       45	29:55.558		
 8   BEL  Senne junior VAN DE VELDEN        33	24:17.020		
 9   NLD  Wesley VAN HELMOND                14	 8:32.108		
10   DEU  Alex SCHMITT                       2	 1:14.339		
11   AUS  Callan GUNN                       32	20:32.758		
12   GBR  Alfie-Jack junior SHILCOCK        31	20:07.215		
13   FIN  Esa MYLLYMAA                      31	20:13.227		
14   GBR  Karl NORRIS                       31	20:20.281		
15   DEU  Jan junior HELLMERS               31	20:24.117		
16   HRV  Dario VESELI                      22	20:34.483		
17   GBR  Andrew SPENCE                     17	20:16.543		
18   FIN  Jarno SILTANEN                    15	10:15.987		
19   DEU  Lukas HÖRMANN                     15	15:52.365		
20   NLD  Lars ABBES                         1	 0:43.418		
21   FRA  Eric BELLATI                      23	15:23.107		
22   DNK  Palle HORNUM                      23	15:25.371		
23   SWE  Conny SVENSSON                    23	15:32.845		
24   FRA  Patrick VIDAL                     23	15:33.333		
25   NLD  Jeffrey CAUBERG                   23	15:36.583		
26   FRA  David MARECHAL                    22	14:48.948		
27   LVA  Maris KAZAKS                      22	15:04.272		
28   DEU  Dennis ZIMMERMANN                 22	15:05.377		
29   DNK  Ole KLINGE                        22	15:27.049		
30   FRA  Yanis CALBRY                      19	12:41.047		
31   GBR  Harry MIDDLETON                   19	12:48.365		
32   ESP  Alberto RIVEIRO                   16	11:16.473		
33   GBR  Stavros COSTAS                    15	15:43.642		
34   GBR  Neil SIVINS                        0	 0:00.000		
35   CZE  Milan ROUBÍNEK                    22	15:07.824		
36   GBR  Heidi SHILCOCK                    22	15:27.774		
37   DEU  Frank HAYLER                      22	15:29.860		
38   FRA  Pascal COCQUEMPOT                 22	15:40.553		
39   DNK  Michael THOMSEN                   21	15:11.854		
40   DNK  Christian Paul Bendstrup WILLIAMS 20	13:58.834		
41   SWE  Nicklas ANDERSSON                 18	15:28.062		
42   ESP  Pablo GARCIA VARELA               17	12:00.898		
43   DEU  Sascha PUNKE                      14	 9:53.923		
44   DEU  Dervis YAMAN                      13	 9:28.938		
45   FRA  Ludovic BORDAIS                   10	 6:59.900		
46   FRA  Benjamin AUCLERE                   8	 7:52.138		
47   ESP  Santos Carneiro RUBEN              6	 4:13.243		
48   GBR  Paul SCRASE	BRCA                 0	 0:00.000		
49   DEU  Thomas REIN                       21	15:43.827		
50   BEL  Glenn COPS                        16	12:13.048		
51   GBR  Jack KEATLEY                      14	15:30.244		
52   ESP  Maria junior PORTILLO DURO         7	 5:22.438		
53   LVA  Aigars INDERSONS                   7	 5:51.857		
54   GBR  James TEE                          3	 2:05.127		
55   DEU  Peter SCHMITT                      0	 0:00.000		
56   DEU  Markus SCHMITZ                     0	 0:00.000		
57   SWE  Per KARLSSON                       0	 0:00.000	
----------------------------------------------------------



Klasse: LS OFF ROAD 2WD (61 Fahrer)

Rangliste Finale

Rang	Land Fahrer             Runden	Gesamtzeit	
--------------------------------------------------
 1   CZE  Tomáš KRAUS               46	30:39.302		
 2   BEL  Ken WALCKIERS             45	30:02.620		
 3   AUT  Patrick SCHWEINZER        45	30:04.623		
 4   NLD  Luke VAN DEN BERG         45	30:12.607		
 5   NLD  Mike PLEKKEPOEL           45	30:32.863		
 6   NLD  Alex MULDER               45	30:37.105		
 7   NLD  Kevin VAN MEDEVOORT       44	30:00.049		
 8   AUT  Sandro junior EHRENHÖFLER 36	30:15.348		
 9   NLD  Ferry FERNEE              31	20:54.082		
10   GBR  Oliver WHITTLESTON        17	11:38.596		
11   SVK  Filip JILEK               29	20:13.362		
12   FRA  Dany MILLET               29	20:14.978		
13   CZE  Michal BOK                29	20:15.486		
14   NLD  Sjoerd LUBBELINKHOF       29	20:20.462		
15   CZE  Dalibor ROHÁC             29	20:38.004		
16   DNK  Lucas BORCHER             29	20:43.708		
17   SVK  Adrian UHRIK              29	20:44.202		
18   FRA  Ethan junior LE ROUZIC    28	20:04.488		
19   CZE  Radek BAMBULA             26	20:07.267		
20   CZE  Petr HARTMAN              11	 7:32.003		
21   DNK  Ronnie Lund BORCHERT      22	15:34.746		
22   CZE  Martin KONCEL             22	15:36.847		
23   CZE  Filip DOKLÁDAL            22	15:38.216		
24   CZE  Jakub junior ZABLOUDIL    21	15:09.161		
25   CZE  Michal ZABLOUDIL          21	15:12.190		
26   FRA  Cyril MOUREAU	            21	15:15.620		
27   LTU  Dainius MIKELENAS         21	15:25.551		
28   ESP  Felix GIL LOPEZ           21	15:25.788		
29   SWE  Pjerre GUSTAVSSON         21	15:35.989		
30   CZE  Petr junior KORCEK        21	15:37.210		
31   CZE  Petra junior JÍLKOVÁ      21	15:41.115		
32   CZE  Jirí ADÁMEK               21	15:42.660		
33   GBR  Mark HIGGINS              20	15:12.346		
34   CZE  Michal DOBEŠ              20	15:41.833		
35   CZE  Milan PRUŠA               21	15:24.778		
36   CZE  Petr FIŠER                21	15:28.058		
37   SWE  Robin FREDRIKSSON         21	15:30.059		
38   FRA  Thierry BUTHION           21	15:40.636		
39   CZE  Ivan RIDKÝ                20	15:02.484		
40   DEU  Michael SCHULZE           20	15:06.103		
41   SVK  Ján MACEJÍK               20	15:10.538		
42   CZE  Roman POSLUŠNÝ            20	15:11.811		
43   SWE  Mattias STREITH           20	15:27.829		
44   ESP  Gaizka ANGULO FERNANDEZ   19	15:17.097		
45   SWE  Fredrik FLODKVIST         15	11:21.481		
46   DEU  Aron PESCHEL               8	 5:57.731		
47   ESP  Unai BERAZA GORBEA         0	 0:00.000		
48   CZE  Marek KOVÁR                0	 0:00.000		
49   DEU  Uwe STUMPF                19	15:01.750		
50   NLD  Richard HEERINK           19	15:08.376		
51   DEU  Michael LANG              19	15:24.892		
52   FRA  Julien CHIRINIAN          19	15:30.094		
53   DEU  Thorsten NESKA            19	15:35.541		
54   DNK  Claus KARLSSON            18	15:20.504		
55   CZE  Marek ml. KOVÁR           18	15:21.741		
56   SWE  Hĺkan KĹGSTRÖM            17	15:01.819		
57   DNK  Henrik WORM               12	10:04.368		
58   GBR  Paul DIVER                 7	 5:23.135		
59   CZE  Milan LE                   3	 2:26.305		
60   DEU  Ronald RAABGRUND           2	 3:32.317		
61   NLD  Joost ZANDBERGEN           0	 0:00.000		
--------------------------------------------------



Klasse: LS OFF ROAD SHORT COURSE (29 Fahrer)

Rangliste Finale

Rang Land Fahrer                     Runden	Gesamtzeit	
------------------------------------------------------
 1   GBR  Jake junior HUMPHREYS          45	30:13.418		
 2   NLD  Leo VAN OORT                   45	30:14.889		
 3   FRA  Rodolphe LANDREAU              45	30:20.465		
 4   NLD  Kees JIMMINK                   44	29:14.371		
 5   FRA  Laurent NACEUR                 44	30:06.913		
 6   FRA  Jérôme ULDRY                   44	30:16.682		
 7   NLD  Gertjan VAN MEDEVOORT          44	30:30.687		
 8   DEU  Nick junior MERL               35	30:47.896		
 9   GBR  Zach junior WHITTLESTON        26	17:53.746		
10   FRA  Jean Claude DA COSTA HENRIQUES 12	 8:08.120		
11   DEU  Daniel SCHOELLIG               29	20:11.160		
12   GBR  Ian SLATER                     29	20:13.488		
13   FIN  Vesa SARJA                     29	20:24.595		
14   BGR  Martin PETROV                  28	20:23.583		
15   NLD  Jay junior NUIJTEN             27	20:13.369		
16   DEU  Uwe DOMBROWA                   27	20:16.417		
17   DEU  Necdet YAMAN                   26	18:14.816		
18   FRA  Judicael GANDINO               22	15:14.156		
19   GBR  David ATTIWELL                 12	 9:17.500		
20   BGR  Damyan PETROV                   5	 3:38.174		
21   NLD  Jurgen TAKKEN                  21	15:03.979		
22   SWE  Mikael CARLSSON                21	15:37.485		
23   NLD  Bert DE JONG                   20	15:01.385		
24   NLD  Hans STEDEHOUDER               20	15:18.447		
25   BGR  Lubomir MIHAYLOV               19	13:19.718		
26   NLD  Gerrald VAN HET GOOR           17	13:22.335		
27   GBR  Lycia Faith junior CHESTER     17	15:28.899		
28   BGR  Svetoslav YANAKIEV             15	11:35.206		
29   NLD  Dion LUBBINGE                  12	 8:36.022	
------------------------------------------------------