IFMAR WORLD CHAMPIONSHIP
Large Scale 2026

27.07.–01.08.2026 in Lostallo, CH

 

Klasse: IFMAR WC LS (Open) (97 Fahrer)

Rangliste Finale

Rang Nr. Land Fahrer                 Verein      Runden  Gesamtzeit
--------------------------------------------------------------------
 1   50  ITA  Emanuele D'amico                      142 1:00:19.424		
 2   56  ITA  Edoardo Repetti        Amsci          141 1:00:02.599		
 3   6   BEL  Giovanni Verbrugghe                   141 1:00:22.784		
 4   75  ESP  Oriol Gil	AECAR                       140 1:00:02.831		
 5   68  NOR  Sindre Undheim                        140 1:00:16.132		
 6   22  FRA  Olivier Sampietro      FFVRC          139 1:00:20.218		
 7   1   DEU  Markus Feldmann                       136   58:43.146		
 8   8   HRV  Dario Veseli                          135 1:00:01.386		
 9   13  DNK  Patrick Folmann                       134   59:18.391		
10   29  DEU  Carsten Keller         DMC            102   44:33.404		
11   21  FRA  Cédric Prevot                          73   30:23.212		
12   67  NOR  Hetland Marius         KleppRC         72   30:24.359		
13   144 ARG  Matias Ezequiel Garcia                 71   30:00.249		
14   11  CZE  Jakub Zapletal                         71   30:01.785		
15   52  ITA  Gianmarco Martelli     Amsci           71   30:09.852		
16   9   CZE  Jan Karel	RCACR                        71   30:16.588		
17   27  DEU  Michael Donovan                        70   29:16.780		
18   64  NLD  Kevin Tolenaars                        70   29:34.543		
19   73  ESP  Joseba Dehesa                          69   29:28.727		
20   15  FRA  Bernard Alain Arnaldi                  68   27:58.977		
21   66  NLD  Rick Van del Bol                       56   24:41.903		
22   54  ITA  Alessio Mazzeo        Amsci            37   15:45.030		
23   85  CHE  Ramon Schmid          SRCCA            48   20:01.693		
24   58  ITA  Leonardo Valente                       48   20:02.549		
25   49  ITA  Simone Curcio                          48   20:09.253		
26   10  CZE  Martin Karel          RCACR            48   20:23.846		
27   42  GBR  Peter Vater                            47   20:08.528		
28   28  DEU  Tom Haacke            MRC-Leipzig e.V. 47   20:20.227		
29   17  FRA  Samuel Bulle                           47   20:20.548		
30   60  NLD  Marco Harleman                         46   20:03.161		
31   20  FRA  Youen Moriaud         FFVRC            46   20:17.653		
32   12  DNK  Tobias Baungaard                       46   20:22.306		
33   62  NLD  Hessel Roskam                          31   13:14.977		
34   44  ITA  Lorenzo Bacchiarello                   11    4:37.277		
35   77  CHE  Placido Cricri                          6    2:25.176	
36 	   		  	 		  
37   83  CHE  Néo Le Bescond                         47   20:00.680		
38   72  PRT  Andre Rezende                          47   20:13.621		
39   2   AUT  Alexander Aslanides                    47   20:17.433		
40   47  ITA  Stefano Bianchi                        47   20:24.360		
41   45  ITA  Stefano Bacchiarello                   46   20:13.250		
42   81  CHE  Reinhard Kreis                         41   20:12.136		
43   7   HRV  Grigic Marko                           41   20:16.451		
44   63  NLD  Tim Roskam             NOMAC           41   20:20.096		
45   51  ITA  Paolo Finardi          Amsci           39   20:03.795		
46   55  ITA  Francesco Pasini       AMSCI           38   20:25.748		
47   65  NLD  Luke Van den Berg                      36   20:06.089		
48   88  CHE  Sam Waser                               8    3:34.980		
49   14  DNK  Casper Lund                             0    0:00.000		
50   89  CHE  Daniel Wicki           MACW             0    0:00.000		
51   38  GBR  Kenneth Mccann         BRCA            47   20:17.806		
52   19  FRA  Matthieu Merlin                        47   20:21.974		
53   150 USA  Austin Sarnelle                        47   20:23.232		
54   92  TUR  Özgür Derin                            46   20:02.879		
55   61  NLD  Mika Hazenberg         NOMAC           46   20:03.761		
56   86  CHE  Bianca Trottmann       SRCCA           46   20:10.057		
57   80  CHE  Andy Fuchs                             46   20:11.458		
58   70  PRT  Licinio Oliveira                       46   20:14.142		
59   76  ESP  David Mut Castellvi                    46   20:15.273		
60   43  GBR  Jarret Williams        BRCA            46   20:19.603		
61   31  DEU  Carsten Wolf                           45   19:57.970		
62   32  GBR  Barry Abbott                           44   20:18.663		
63   78  CHE  Davide De Feo                           3    1:15.280		
64   36  GBR  Dan Jones	BRCA                          0    0:00.000		
65   3   AUT  René RASS              MORAC-Graz      47   20:19.251		
66   16  FRA  Arnaud Brassart        FFVRC           47   20:21.508		
67   84  CHE  Roger Lüscher                          46   20:01.987		
68   149 USA  Kevin Cole                             46   20:06.028		
69   39  GBR  Craig Orman                            46   20:08.914		
70   18  FRA  Didier Dahan           FFVRC           46   20:09.819		
71   74  ESP  Alberto Garcia Ratero  AECAR           46   20:22.780		
72   57  ITA  Saverio Rossignoli     Amsci           46   20:25.346		
73   34  GBR  Myles Dixon                            45   20:10.753		
74   79  CHE  Dieter Fischer                         41   17:39.886		
75   82  CHE  Beat Lautenschlager                    27   11:37.966		
76   26  FRA  David Thomas                           25   10:51.162		
77   24  FRA  Alexandre Thomas                       14    6:13.141		
78   25  FRA  Antoine Thomas                          0    0:00.000		
79   124 GBR  Martyn Ewing                            4   15:05.196		
80   23  FRA  Alexandre Schueller                    34   15:08.116		
81   90  CHE  Angelo Zueger          SRCCA           34   15:20.585		
82   148 USA  Brian La Croix                         33   15:00.934		
83   87  CHE  Bruno Trottmann                        33   15:01.551		
84   91  CHE  Andy Zülle                             33   15:05.686		
85   53  ITA  Massimiliano Martelli                  33   15:19.319		
86   30  DEU  Ralf Kiesele           DMC             33   15:25.985		
87   145 JPN  Jutaro Tateishi                        33   15:26.605		
88   147 JPN  Satoshi Takesako                       31   15:15.654		
89   69  PRT  Mendonca Joel                          28   15:11.437		
90   46  ITA  Fabio Benetti                          27   15:08.933		
91   33  GBR  Matt Buxton            BRCA            26   12:38.526		
92   41  GBR  Fraiser Shoveller      BRCA            12    5:10.618		
93   146 JPN  Kuniharu Ujima                         31   15:16.012		
94   5   AUT  Alexander Url                          30   15:33.667		
95   48  ITA  Pierluigi Boninsegni                   22   14:25.811		
96   37  GBR  Stephen Jones          BRCA            14    7:09.965		
97   35  GBR  Parsfield Colin                         7    3:14.680		
--------------------------------------------------------------------


Klasse: IFMAR WC LS (Sportman)   (46 Fahrer)

Rangliste Finale

Rang Nr.  Land Fahrer                Verein          Runden  Gesamtzeit
------------------------------------------------------------------------
 1   112  FRA  Arthur Simon                             135 1:00:09.864		
 2   123  DEU  Dennis Thyssen   Mrc Oberhausen-Alstaden 134 1:00:00.062		
 3   104  FRA  Eytan Bunel                              131 1:00:04.054		
 4   120  DEU  Marcus Oppenhorst                        130 1:00:23.389		
 5   127  ITA  Damiano Giolitti      Amsci              129 1:00:02.747		
 6   141  CHE  Leon Pascal Giessmann MRTM               128 1:00:05.015		
 7   99   CZE  Miroslav Jurenka                         126 1:00:22.883		
 8   129  ITA  Luca Rauli            Collari Raceway    125 1:00:24.865		
 9   110  FRA  Thibault Noel                            124 1:00:15.881		
10   114  FRA  Rudy Veysseyre                           116   58:45.353		
11   118  DEU  Michael Mielke        DMC                 66   30:09.064		
12   102  FIN  Sammy Pajalin         AKK                 66   30:10.712		
13   109  FRA  Titoine Morbin                            65   28:11.704		
14   106  FRA  Maxime Dassonville                        65   30:01.464		
15   98   HRV  Nik Znideric                              64   30:25.553		
16   96   HRV  Lovrincevic Dario                         63   28:34.801		
17   93   BEL  Lorenzo Desloovere                        62   27:42.093		
18   100  CZE  Lukáš Lelek           Modelklub Svitavy   61   28:58.905		
19   119  DEU  Timo Nau                                  50   22:24.387		
20   97   HRV  Karlo Benc                                47   22:08.188		
21   136  CHE  Paolo Belotti         MRTM                20   16:45.471		
22   94   BEL  Dieter Hoevelinck     mac de baanbrekers  12    7:13.353		
23   130  ITA  Claudio Rossi                             45   20:21.649		
24   116  DEU  Stefan Israel                             44   20:02.766		
25   103  FRA  Alexandre Blanck                          44   20:22.421		
26   125  ITA  Fabio Caruso                              44   20:25.022		
27   137  CHE  David Le Bescond      MRTM                44   20:26.510		
28   131  ITA  Giuseppe Rossignoli   Amsci               43   20:09.973		
29   107  FRA  Sébastien Fournier                        43   20:11.326		
30   128  ITA  Diana Rauli                               43   20:23.753		
31   134  NLD  John Valkenburg                           43   20:28.149		
32   113  FRA  Martin Venance                            42   20:03.776		
33   108  FRA  Jean-Luc Maillet                          40   20:06.842		
34   138  CHE  Sacha Righetti        MRTM                33   20:11.824		
35   115  DEU  Lena Blume            MRC Leipzig e.V.    31   13:59.719		
36   121  DEU  Christof Sbielut      MRC München e.V.     5    2:18.480		
37   133  NLD  Eric De Vos           evmc                43   20:17.549		
38   139  GRC  Lampros Vagenas                           40   20:07.305		
39   95   BEL  Diego Lernout                             40   20:07.978		
40   132  MCO  Ernesto Camponovo     MRTM/FMM            38   20:24.642		
41   140  GRC  Nikolas Vagenas                           30   20:43.938		
42   135  PRT  Rogerio Vinagre                           26   20:04.532		
43   111  FRA  Lionel Point                              21   11:37.076		
44   105  FRA  Romain Dahan                              17    8:17.227		
45   101  DNK  Patrick Bade          DASU                11    4:57.430		
46   117  DEU  Eric Künzel                                0    0:00.000		
------------------------------------------------------------------------