WC 1/10 IC TRACK
06.-13.09.2026 in Gubbio, IT

 

Klasse: 1/10 IC TRACK (114 Fahrer)

Rangliste Finale

  R  Fahrer                 R  Total	 
------------------------------------------
  1  Naoto MATSUKURA      212 1:00:08.868		
  2  Filippo DOMANIN      210 1:00:08.303		
  3  Toni GRUBER          210 1:00:08.490		
  4  Kyle BRANSON         208 1:00:01.076		
  5  Andrea CATANZANI     208 1:00:04.855		
  6  Dario BALESTRI       208 1:00:05.349		
  7  Alex THURSTON        207 1:00:14.968		
  8  Quentin LEROUX       202   58:58.146		
  9  Jakub ROZYCKI        201 1:00:10.582		
 10  Melvin DIEKMANN      175 1:00:12.674		
 11  Milan HOLTHUIS       144   41:47.097		
 12  Jilles GROSKAMP      106   30:14.135		
 13  Mustafa ALP          105   30:00.334		
 14  Thilo DIEKMANN       105   30:06.639		
 15  Mario SPINIELLO      105   30:11.622		
 16  Alessio MAZZEO       104   30:05.097		
 17  Alessio AGOSTINELLI  104   30:15.631		
 18  Francesco TIRONI     103   30:01.654		
 19  Oscar VIGNERI        103   30:14.954		
 20  Jean-Marie GLORENNEC 102   30:04.482		
 21  Shinnosuke YOKOYAMA   99   30:09.321		
 22  Dániel SÁGI           98   30:02.071		
 23  Carmine RAIOLA        90   30:06.090		
 24  Francesco PIERELLA    18    9:14.757		
 25  Antonio ROMANO        69   20:06.395		
 26  Ciro MOLLO            69   20:09.235		
 27  Michael KATZMAYER     69   20:09.798		
 28  Alessandro OCCHIPINTI 69   20:15.723		
 29  Alexandre CAZAUX      68   20:01.668		
 30  Teemu LEINO           68   20:06.947		
 31  Brice TURCO           67   19:44.485		
 32  Kristof SIELAFF       67   20:00.644		
 33  Basile CONCIALDI      67   20:01.307		
 34  Luca Valentin IELASI  67   20:11.807		
 35  Francesco ANNUNZIATA  52   14:52.130		
 36  Giuseppe TESCIONE     43   12:52.976		
 37  Mattia COLLAVO        43   15:00.372		
 38  Gerhard KANDELHART    33    9:41.003		
 39  Generoso MAZZA        68   20:07.468		
 40  Rolli JOSUA           68   20:08.623		
 41  Lamberto COLLARI      68   20:09.293		
 42  Jules KERGUIDUFF      68   20:10.425		
 43  Nathan DE MARCO       68   20:14.383		
 44  Michaël DERDERIAN     66   20:02.837		
 45  Matteo MENICHETTI     66   20:05.611		
 46  Giuseppe MUSOLINO     64   20:02.040		
 47  Werner SPANNBRUCKNER  62   20:11.290		
 48  Maarten WOUTERS       55   17:15.856		
 49  Stefan STRASSER       47   14:32.694		
 50  Francesco DOMANIN     47   15:48.859		
 51  Juraj GNIDIAK         36   10:42.728		
 52  Francesco MADDALON     0    0:00.000		
 53  Biagio ESPOSITO LAURI 68   20:04.004		
 54  Nathan SANDERSON      68   20:08.893		
 55  Maxime LEGAY          68   20:16.110		
 56  Andrea NATALE         67   20:09.568		
 57  Stefan WÜTHRICH       67   20:11.374		
 58  Marcello MAUTONE      65   20:04.263		
 59  Renato CIRILLO        65   20:05.205		
 60  Adam RAJNIS           65   20:12.126		
 61  Francesco DESIDERIO   63   20:09.068		
 62  Craig NUTTING         53   20:02.984		
 63  Daniele MARLETTA      42   13:57.187		
 64  Patrick FANKHAUSER    28    8:10.469		
 65  Vassilis LYKARIS       0    0:00.000		
 66  Alex ESSER             0    0:00.000		
 67  Sammy PAJALIN         68   20:12.480		
 68  Juraj HUDY            68   20:14.728		
 69  Juan Carlos HERRERO   67   20:07.302		
 70  Aurélien VICOGNE      67   20:13.645		
 71  Karel KREJCIK         66   20:07.421		
 72  Jun Markus GRODER     65   20:05.723		
 73  Simone PULICARI       65   20:05.776		
 74  MERT KOROGLU          65   20:16.840		
 75  Teddy VANDAL          65   20:17.186		
 76  Roland FANKHAUSER     63   20:10.609		
 77  Julien DAVID          61   19:49.384		
 78  Sergio PRIOLO         46   16:23.387		
 79  Stefano MIGLIAVACCA    9    2:55.948		
 80  YUNUS SAHIN            3    0:58.317		
 81  Arndt BERNHARDT       66   20:15.612		
 82  Massimo GALANO        66   20:16.119		
 83  Erwin RICHTER         65   20:13.962		
 84  Julien COLAS          64   20:00.236		
 85  Stefano NERI          64   20:02.526		
 86  Xavier SALDANA        64   20:11.411		
 87  Kevin LEHNHERR        63   19:12.635		
 88  Tomas CIBULKA         63   19:12.679		
 89  Patrick COURTET       63   19:25.583		
 90  Thomas HEQUETTE       63   20:12.012		
 91  Guillermo JIMENEZ     63   20:13.051		
 92  Claus RYESKOV         61   19:54.758		
 93  Henrik EILERS         61   20:14.131		
 94  Máté TÓTH             57   20:08.210		
 95  Jerry GUERRA          64   20:09.666		
 96  William MALLIA        64   20:15.161		
 97  Fabio CUTOLO          64   20:17.243		
 98  Yuri BOGNUDA          62   20:02.635		
 99  Markus GRODER         62   20:07.392		
100  Katka VASICOVA        62   20:13.797		
101  Fernando ESTEVEZ      62   20:18.066		
102  ALI CAN CALIS         60   20:02.211		
103  Thomas VICOGNE        59   20:04.504		
104  Vito DE COLA          59   20:05.789		
105  Emiliano SAVARESE     55   18:20.530		
106  Giovanni VINCI        54   19:37.780		
107  Junior CASTELLANOS    54   20:10.598		
108  Mathiew DELFOUR       49   17:30.332		
109  Pieraldo GIUMELLI     58   20:11.323		
110  svenn ZAMMIT          58   20:13.380		
111  Richard BRANNAN       57   19:50.435		
112  Dylan CAUCHI          45   15:27.007		
113  Julio HERNANDEZ       31   12:57.102		
114  Henning STAVNHAUGEN   19    7:20.191		
------------------------------------------


Klasse: 1/10_+40 (11 Fahrer)

Rangliste Finale

 R  Fahrer                  R  Total	 
-----------------------------------------
 1  Juan Carlos HERRERO    67  20:03.331		
 2  Craig NUTTING          67  20:04.791	
 3  Juraj HUDY             66  20:01.201		
 4  MERT KOROGLU           66  20:09.433		
 5  Roland FANKHAUSER      65  20:12.034		
 6  Sammy PAJALIN          65  20:15.771		
 7  Julien DAVID           52  16:01.141		
 8  Teddy VANDAL           50  20:13.985		
 9  Renato CIRILLO         38  20:06.132		
10  Biagio ESPOSITO LAURI   0   0:00.000		
11  Daniele MARLETTA        0   0:00.000		
-----------------------------------------